The smartphone market in India today has some competitive flagship smartphones and one can easily make a choice as the range has spread out from Rs 30,000 going all the way to Rs 92,000. But today its not just the price that matters, it is also what you get for the price you pay. We have put the latest flagships up against each other in a royal rumble of specifications.
Note, that we have only put smartphones that are currently available in the market, although there are a bunch of smartphones that are still not here in India.
HTC U Ultra | Apple iPhone 7 Plus | Samsung Galaxy S7 Edge | Google Pixel XL | One Plus 3T | |
---|---|---|---|---|---|
Display Size (inch) | 5.7 | 5.5 | 5.5 | 5.5 | 5.5 |
Resolution (pixels) | 1,440 x 2,560 | 1,080 x 1,920 | 1,440 x 2,560 | 1440 x 2560 | 1,080 x 1,920 |
Pixel Density (PPI) | 513 | 401 | 534 | 534 | 401 |
Display Type | Super LCD5 | IPS LCD | Super AMOLED | AMOLED | AMOLED |
Dimensions (mm) | 162.4x79.8x8 | 158.2×77.9×7.3 | 150.9×72.6×7.7 | 154.7×75.7×8.6 | 152.7x74.7x7.4 mm |
Weight (gm) | 170 | 188 | 157 | 168 | 158 |
Dual SIM | Yes | No | Yes | No | Yes |
SIM Type | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM |
Connectivity Types | GSM / HSPA / LTE / VoLTE | GSM / CDMA / HSPA / EVDO / LTE / VoLTE | GSM / HSPA / LTE / VoLTE | GSM / HSPA / LTE / VoLTE | GSM / HSPA / LTE / VoLTE /EVDO |
Processor | Qualcomm Snapdragon 821 | Apple A10 Fusion | Qualcomm Snapdragon 820, Exynos 8890 | Qualcomm Snapdragon 821 | Qualcomm Snapdragon 821 |
CPU Cores | Quad-core | Quad-core | Quad-core, Octa-core | Quad-core | Quad-core |
CPU Clock Speed (GHz) | 2×2.15 Kryo & 2×1.6 Kryo | 2.34 | 2×2.15 Kryo & 2×1.6 Kryo, 4×2.3 Mongoose & 4×1.6 Cortex-A53 | 2×2.15 Kryo & 2×1.6 Kryo | 2x2.35 GHz Kryo & 2x1.6 GHz Kryo |
GPU | Adreno 530 | Custom | Adreno 530, Mali-T880 MP12 | Adreno 530 | Adreno 530 |
RAM | 4GB | 3GB | 4GB | 4GB | 6GB |
Ruggedness | - | IP67 | IP68 | - | - |
On-Board Memory | 64, 128GB | 32,128,256GB | 32,64GB | 32,128GB | 64GB, 128GB |
Expandable Memory | Yes, Upto 256GB | – | Yes, Upto 256GB | Yes, upto 256GB | - |
Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass, Barometer | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass, Barometer, Heart-rate, SpO2 | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass, Barometer | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass |
Primary Camera | 12 MP, f/1.8 | 12MP, f/1.8 | 12MP, f/1.7 | 12MP, f/2.0 | 16 MP, f/2.0 |
Optical Image Stabilization | Yes | Yes | Yes | No | Yes |
Camera Array | Single Camera | Dual Camera | Single Camera | Single Camera | Single Camera |
Autofocus System | Laser and phase detection | Phase detection | Phase detection | Phase detection | Phase detection |
Secondary Camera | 16 MP | 7MP, f/2.2 | 5MP, f/1.7 | 8MP, f/2.0 | 16 MP, f/2.0 |
Video Capture | 4K | 4K | 4K | 4K | 4K |
Flash | dual-LED | quad-LED | LED | dual-LED | LED |
OS Version | Android 7.0 Nougat | Apple iOS 10 | Android 6.0 Marshmallow | Android 7.1 Nougat | Android 7.1 Nougat |
GPS | Yes | Yes | Yes | Yes | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac, Dual-band | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual, band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA |
Bluetooth | v4.2, A2DP, LE | v4.2, A2DP, LE | v4.2, A2DP, LE, aptX | v4.2, A2DP, LE | v4.2, A2DP, LE |
NFC | Yes | Yes (Apple Pay only) | Yes | Yes | Yes |
Infrared | No | No | No | No | No |
Fingerprint Scanner | Yes, Home button | Yes, Home button | Yes, Home button | Yes, rear mounted | Yes, Home button |
3.5mm jack | No | No | Yes | Yes | Yes |
Radio | No | No | No | No | No |
USB Type | Type-C Reversible connector | Reversible connector | microUSB | Type-C Reversible connector | Type-C Reversible connector |
USB Standard | USB 3.1 | Lightning | USB 2.0 | USB 2.0 | USB 2.0 |
Battery (mAh) | “>3,000 | “>2,900 | “>3,600 | “>3,450 | “>3,400 |
Quick Charge | Yes, Quick Charge 3.0 | No | Yes, Quick Charge 2.0 | Yes, Dash Charging | |
Colors | Brilliant Black, Cosmetic Pink, Ice White, Sapphire Blue | Jet Black, Black, Silver, Gold, Rose Gold | Black, White, Gold, Silver, Pink Gold | Blue, Silver, Black | Gunmetal, Soft Gold |
Price | Rs 59,990 | Rs 72,000 | Rs 52,000 | Rs 57,000 | Rs 29,999 |
HTC U Ultra
This is the latest flagship from HTC. It is a rather large 5.7-inch device which also has a small secondary display right on top of the main display, just like the LG V20. HTC has gone for a glossy build and comes with some high-end specifications. The smartphone was just made available and is priced at Rs 59,990, which is a rather expensive deal.
There is no doubt that Apple makes excellent smartphones. The iPhone 7 Plus comes with an all-new dual-camera design, improved performance and is even waterproof. Prices start from Rs 72,000 for 32GB, Rs 82,000 for 128GB and Rs 92,000 for the 256GB variant.
One of the best Android smartphones today, the Galaxy S7 Edge is an all-rounder performing great in the performance, camera and the battery department. Oh and that curved edge display is a head turner. The smartphone is priced about Rs 52,000 but you could get a better deal through offline stores.
The first ever smartphone coming from the house of Google. The Pixel XL offers the purest and one of the best Android experience on any smartphone. It is loaded with an excellent camera, a good chunky battery and the latest Android version with Google Assistant. The Pixel XL is priced at Rs 67,000 for the 32GB variant and Rs 72,000 for the 128GB variant.
The budget flagship, and probably the best value for money smartphone to go for today. The handset is loaded to the brim and even offers a whopping 6-gigs of RAM and the high-end Snapdragon 821 chipset. Priced at Rs 29,999, it is selling like hot-cakes today in the market.
Conclusion
The HTC U Ultra is priced higher than all the handsets, except the iPhone 7 Plus. At Rs 59,990, it will face a lot of competition considering there are so many options priced lower, including the iPhone 7 32GB variant. There isn’t anything unique on the U Ultra either, sure there is an intuitive digital assistant (Sense Companion) and some tweaks to enhance the audio experience, but that is probably not enough to make it this expensive.
Of course, this analysis is purely based on what we know about the device and the features. Once we review the smartphone, we can come to a better conclusion if the HTC U Ultra is worth the money. So keep an eye out for the full review in the near future.