
Mominul Haque
Batsman
Full Name: Mominul Haque
Birthday:29th September, 1991, Bangladesh
Current Age: 34 Years
Major Teams:Bangladesh
Full Name: Mominul Haque
Birthday:29th September, 1991, Bangladesh
Current Age:34 Years
Major Teams:Bangladesh
Player Bio
A left-handed batter and an occasional left-arm spinner, Mominul Haque made his first-class debut for the Dhaka Division in 2008 and the following year, emerged as the leading run-scorer against Zimbabwe Under-19 in 2009. Mominul was also part of Bangladesh's Under-19 squad for the 2010 U-19 World Cup, held in New Zealand. The youngster was called-up to the national squad in 2012 for their ODI series against the West Indies, where he replaced his favourite cricketer, the injured Shakib Al Hasan.
Batting Statistics
| M | I | R | N/O | AVG | S/R | H/S | 100S | 50S | BF | 4S | 6S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 74 | 137 | 4709 | 10 | 37.08 | 54.28 | 181 v New Zealand | 13 | 23 | 8676 | 546 | 21 |
| ODI | 28 | 26 | 557 | 1 | 22.28 | 74.37 | 60 v Sri Lanka | 0 | 3 | 749 | 60 | 1 |
| T20I | 6 | 4 | 60 | 1 | 20.00 | 120.00 | 26* v Sri Lanka | 0 | 0 | 50 | 5 | 2 |
Bowling Statistics
| M | I | O | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | BALL BOWLED | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 74 | 49 | 158.1 | 11 | 600 | 11 | 54.55 | 86.27 | 3.79 | 3/4 v New Zealand | 0 | 0 | 949 |
| ODI | 28 | 12 | 39 | 1 | 190 | 7 | 27.14 | 33.43 | 4.87 | 2/13 v New Zealand | 0 | 0 | 234 |
| T20I | 6 | 2 | 3 | 0 | 32 | 0 | - | - | 10.67 | 0/14 v Australia | 0 | 0 | 18 |







