Bharti Airtel announced an Android smartphone priced at Rs 1,399 in the Indian market yesterday.
The company has collaborated with the Indian smartphone manufacturer Karbonn to provide the phone to the customers. According to a report by PTI, the company has launched this 4G-enabled feature phone to compete with the JioPhone offered by Reliance Jio.
There are not many feature phones in the market that come with 4G connectivity, and these two phones are the first in a line of low-powered feature phones that will compete with each other to capture the upcoming surge of new feature phone customers.
With the announcement of Airtel Karbonn A40 , we thought that it is a right time to pit the device against its most severe competition, the JioPhone. Right off the bat, the first thing you’ll notice is that Airtel’s phone is more an entry-level Android smartphone than a feature phone, which might put the JioPhone on the backfoot. Then again, the JioPhone is effectively free, bringing it to a price point that’s hard to argue against.
Bear in mind that we’re still not done testing these smartphones and that we’re currently comparing them only on paper. A real-world test should follow soon.
Smartphone | Reliance JioPhone | Airtel Karbonn A40 Indian |
---|---|---|
Display Size (inch) | 2.4 | 4 |
Resolution (pixels) | 320 x 240 | 800 x 480 |
Pixel Density (PPI) | 166.67 | 233.24 |
Dual SIM | No | Yes |
Connectivity Types | 4G | 2G, 3G, 4G |
Processor | Dual-core Processor, TBA | Quad-core Processor, TBA |
CPU Cores | 2 | 4 |
CPU Clock Speed | 1 GHz | 1.3 GHz |
RAM | 512 MB | 1 GB |
On-Board Memory | 4 GB | 8 GB |
Expandable Memory | Yes, up to 128 GB | Yes, up to 32 GB |
Primary Camera | 2 MP | 2 MP |
Secondary Camera | 0.3 MP | 0.3 MP |
Video Capture | Yes | Yes |
OS Version | KAI OS | Android Nougat 7.0 |
Store | Jio Store | Google Play Store |
GPS | Yes | Yes |
Wi-Fi | Wi-Fi 802.11 b/g/n, Hotspot | Wi-Fi 802.11 b/g/n, Hotspot |
Bluetooth | Yes, Bluetooth v4.1 with LE | Yes, TBA |
NFC | Yes | TBA |
Indian languages | 22 | 22 |
3.5mm jack | Yes | TBA |
FM Radio | Yes | TBA |
USB Type | MicroUSB | MicroUSB |
Battery (mAh) | 2,000 | 1,400 |
Colors | Black | Black, Champagne, Coffee Brown and Black |
Effective Prices in India | Rs 0 (refundable deposit of Rs 1,500) | Rs 1,399 |
Disclaimer: Reliance Industries Ltd. is the sole beneficiary of Independent Media Trust which controls Network18 Media & Investments Ltd.