HMD Global launched five devices at its launch event at the ongoing Mobile World Congress
(MWC) event in Barcelona. [caption id=“attachment_4366885” align=“alignleft” width=“380”] Image: HMD Global[/caption] The launch line-up did not leave out any price segment, with everything from the humble feature phone to premium flagships being covered. HMD started out with the
Nokia 8810
, an entry-level
Nokia 1
, the budget segment’s
Nokia 6 (2018)
, the high-end
Nokia 7 Plus
and premium
Nokia 8 Sirocco
. Nokia 7 Plus will come with 64 GB internal storage with support for a microSD card with up to 256 GB capacity and 4 GB RAM while running Android 8.0 Oreo out of the box. The launch of the Nokia 7 Plus is the right time to find out how it stacks up against the competition. For this roundup, we’re going with the
Honor View 10
,
Moto Z2 Force
,
Mi Mix 2
and
OnePlus 5T
vs the Nokia 7. The reason we selected these smartphones is that all these smartphones are likely to be in the same price range regardless of their hardware. Bear in mind that we’re still not done testing some of these smartphones, so we’re currently comparing them going only by their specifications on paper.
Smartphone | Nokia 7 Plus | Honor View 10 | Moto Z2 Force | Xiaomi Mi Mix 2 | OnePlus 5T |
---|---|---|---|---|---|
Display Size (inch) | 6 | 5.99 | 5.5 | 5.99 | 6.01 |
Resolution (pixels) | 1080 x 2160 | 1080 × 1920 | 1440 × 2560 | 1080 x 2160 | 1080 x 2160 |
Pixel Density (PPI) | 403 | 401 | 534 | 403 | 401 |
Display Type | IPS LCD | LTPS IPS | p-OLED | IPS LCD | Optic AMOLED |
Dimensions(mm) | 158.4 x 75.6 x 8 | 157 x 75 x 7 | 155.8 x 76 x 6.1 | 151.8 x 75.5 x 7.7 | 156.1 × 75 × 7.3 |
Weight (gm) | TBA | 172 | 143 | 185 | 162 |
Dual SIM | Yes | Yes | Yes | Yes | Yes |
Connectivity Types | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / LTE / VoLTE |
Processor | Qualcomm Snapdragon 660 | Hisilicon Kirin 970 | Qualcomm Snapdragon 835 | Qualcomm Snapdragon 835 | Qualcomm Snapdragon 835 |
CPU Cores | Octa-core | Octa-core | Octa-core | Octa-core | Octa-core |
CPU Clock Speed (GHz) | 4x Kryo 260 @ 2.2 GHz & 4x Kryo 260 @ 1.8 GHz | 4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53 | 4x Kryo @ 2.35 GHz & 4x Kryo @1.9 GHz | 4x Kryo @ 2.45 GHz & 4x Kryo @ 1.9 GHz | 4x Kryo 280 @ 2.45 & 4x Kryo 280 @ 1.9 |
GPU | Adreno 512 | Mali-G72 MP12 | Adreno 540 | Adreno 540 | Adreno 540 |
RAM | 4 GB | 6 GB | 4, 6 GB | 6, 8 GB | 6 GB, 8 GB |
Ruggedness | IP54 | – | IP68 | – | – |
On-Board Memory | 64 GB | 128 GB | 64, 128 GB | 64, 128, 256 GB | 64, 128 GB |
Expandable Memory | Yes, up to 256 GB | Yes, up to 256 GB | Yes, up to 256 GB | No | No |
Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass | Fingerprint Reader, Gravity Proximity, Accelerometer, Ambient Light, Magnetometer, Gyroscope, Sensor Hub | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass, Barometer | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass, Barometer | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass |
Primary Camera | 12 MP f/1.75 and 13 MP f/2.6 | 16 MP f/1.8, 20 MP | 12MP f2.0 and 12MP f2.0 | 12 MP f/1.8 | 16MP f/1.7, 20MP f/1.7 |
Optical Image Stabilization | No | No | No | Yes, 4-Axis | No |
Camera Array | Dual Camera | Dual Camera | Dual Camera | Single Camera | Dual Camera |
Autofocus System | Dual pixel phase detection Autofocus | Phase Detection AutoFocus | Phase Detection, Laser AutoFocus | Phase detection | Phase detection |
Secondary Camera | 16 MP f/2.0 | 13 MP f/2.0 | 5 MP f/2.2 | 5 MP | 16MP f/2.0 |
Video Capture | 4K | 4K (30 fps) | 4K (30 fps) | 4K (30 fps) | 4K |
Flash | Dual-LED | LED | Dual LED | Dual-LED | Dual-LED |
OS Version | Android 8.0 | Android 8.0 (Oreo) | Android 7.1.1 Nougat | MIUI | Android 7.1.1 Nougat |
AI (Smart Assistant) | Google Assistant | Google Assistant | Google Assistant | Google Assistant | Yes, Google Assistant |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz | Wi-Fi 802.11a/b/g/n/ac, 2.4GHz + 5GHz | Wi-Fi 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz | Wi-Fi 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz | Wi-Fi 802.11 a/b/g/n/ac 2.4 GHz + 5 GHz |
Bluetooth | v5, A2DP, LE | v5.0, A2DP, BR/EDR + BLE | v5.0, A2DP, LE, EDR | v5.0, A2DP, LE | v5, A2DP, LE, aptX HD |
NFC | Yes | Yes | Yes | Yes | Yes |
Fingerprint Scanner | Yes, Rear button | Yes, Home button | Yes | Yes, Rear button | Yes, rear button |
3.5mm jack | Yes | Yes | No | No | Yes |
USB Type | Type-C Reversible | Type-C Reversible | Type-C Reversible | Type-C Reversible | Type-C Reversible |
USB Standard | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
Battery (mAh) | 3,800 | 3,000 | 2,730 | 3,400 | 3,300 |
Quick charge | Yes | Yes | Yes | Yes | Yes, DASH Charge |
Colors | Black/Copper, White/Copper | Navy Blue, Midnight Black, Beach Gold, Aurora Blue, Charm Red | Super Black, Fine Gold, Lunar Grey | Black | Midnight Black |
Prices in India | TBA | Rs 29,999 | Rs 34,999 | Rs 35,999 | Starting Rs 32,999 |
Be sure to follow our MWC 2018 page , Twitter and Facebook channels for LIVE updates from the show floor. Disclaimer: Tech2 was invited to MWC 2018 by Huawei, who were responsible for all expenses related to travel and accommodation.