FIFA World Cup Points Table: The 2022 World Cup got underway on 20 November in Qatar — the first edition taking place in the Middle East and the second in Asia after Japan and South Korea hosted the 2002 tournament. France will be hoping to become the first team to successfully defend the title since Brazil 60 years ago. However, Brazil are the hot favourites as they aim to clinch a record-extending sixth title and their first since 2002. The other big contenders are Argentina, England, and Belgium. FIFA World Cup 2022 fixtures: Date-wise schedule, dates and timings in IST The tournament will witness the participation of 32 teams, with 64 matches to be played in the span of 29 days. There are eight groups of four teams, with the top two advancing to the 16-team knockout stage.
There will be four games back-to-back per day — for most of the first two sets of group games, then simultaneous kickoffs for the last two games in each group.
FIFA World Cup Points Table Group A
Position | Team | P | W | L | D | Points |
---|---|---|---|---|---|---|
1 | Netherlands (Q) | 3 | 2 | 0 | 1 | 7 |
2 | Senegal (Q) | 3 | 2 | 1 | 0 | 6 |
3 | Ecuador | 3 | 1 | 1 | 1 | 4 |
4 | Qatar | 3 | 0 | 3 | 0 | 0 |
Group B
Position | Team | P | W | L | D | Points |
---|---|---|---|---|---|---|
1 | England (Q) | 3 | 2 | 0 | 1 | 7 |
2 | USA (Q) | 3 | 1 | 0 | 2 | 5 |
3 | Iran | 3 | 1 | 2 | 0 | 3 |
4 | Wales | 3 | 0 | 2 | 1 | 1 |
Group C
Position | Team | P | W | L | D | Points |
---|---|---|---|---|---|---|
1 | Argentina (Q) | 3 | 2 | 1 | 0 | 6 |
2 | Poland (Q) | 3 | 1 | 1 | 1 | 4 |
3 | Mexico | 3 | 1 | 1 | 1 | 4 |
4 | Saudi Arabia | 3 | 1 | 2 | 0 | 3 |
Group D
Position | Team | P | W | L | D | Points |
---|---|---|---|---|---|---|
1 | France (Q) | 3 | 2 | 1 | 0 | 6 |
2 | Australia (Q) | 3 | 2 | 1 | 0 | 6 |
3 | Tunisia | 3 | 1 | 1 | 1 | 4 |
4 | Denmark | 3 | 0 | 2 | 1 | 1 |
Group E
Position | Team | P | W | L | D | Points |
---|---|---|---|---|---|---|
1 | Japan (Q) | 3 | 2 | 1 | 0 | 6 |
2 | Spain (Q) | 3 | 1 | 1 | 1 | 4 |
3 | Germany | 3 | 1 | 1 | 1 | 4 |
4 | Costa Rica | 3 | 1 | 2 | 0 | 3 |
Group F
Position | Team | P | W | L | D | Points |
---|---|---|---|---|---|---|
1 | Morocco (Q) | 3 | 2 | 0 | 1 | 7 |
2 | Croatia (Q) | 3 | 1 | 0 | 2 | 5 |
3 | Belgium | 3 | 1 | 1 | 1 | 4 |
4 | Canada | 3 | 0 | 3 | 0 | 0 |
Group G
Position | Team | P | W | L | D | Points |
---|---|---|---|---|---|---|
1 | Brazil (Q) | 3 | 2 | 1 | 0 | 6 |
2 | Switzerland (Q) | 3 | 2 | 1 | 0 | 6 |
3 | Cameroon | 3 | 1 | 1 | 1 | 4 |
4 | Serbia | 3 | 0 | 2 | 1 | 1 |
Group H
Position | Team | P | W | L | D | Points |
---|---|---|---|---|---|---|
1 | Portugal (Q) | 3 | 2 | 1 | 0 | 6 |
2 | South Korea (Q) | 3 | 1 | 1 | 1 | 4 |
3 | Uruguay | 3 | 1 | 1 | 1 | 4 |
4 | Ghana | 3 | 1 | 2 | 0 | 3 |
Read all the Latest News ****, Trending News ****, Cricket News ****, Bollywood News ****, India News and Entertainment News here. Follow us on Facebook****, Twitter and Instagram****.