While the Congress put up a dismal show in Tripura and Nagaland, it fared relatively better in Meghalaya, where it won 21 seats. However, it still could not reach the majority mark in the 60-seat Assembly, which means that the state is headed to a hung Assembly.
The National People’s Party (NPP) was at the second position with 19 seats, according to the results.
The BJP, which contested 47 seats, could win only two. Independent candidates won three seats.
Polling for 59 Assembly seats, out of a total of 60, was held on 27 February. In one seat, polls were countermanded as a Nationalist Congress Party (NCP) candidate was killed in an IED blast.
To form the government in Meghalaya, a party or coalition requires a minimum of 30 seats.
Calling the result as not on the expected lines, Mukul Sangma said that he would keep his cards close to his chest with regard to the Congress forming government in the state — while NPP chief Conrad Sangma said that he is hopeful of forming the government. “People are fed up with the corrupt Congress government and are looking for a change”, Sangma added.
Here’s the winners’ list for Tipura Assembly Election 2018:
Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin |
---|---|---|---|---|---|---|
Amlarem | 7 | Lahkmen Rymbui | United Democratic Party | Stephanson Mukhim | National People’s Party | 2631 |
Ampati | 53 | Mukul Sangma | Indian National Congress | Bakul Ch Hajong | Bharatiya Janata Party | 8104 |
Baghmara | 60 | Samuel M Sangma | Independent | Sengnal N Sangma | National People’s Party | 2242 |
Bajengdoba | 40 | Pongseng Marak | National People’s Party | Brigady Napak Marak | Indian National Congress | 1964 |
Chokpot | 59 | Lazarus Sangma | Indian National Congress | Kalpana D Sangma | Garo National Council | 2051 |
Dadenggre | 49 | James Pangsang Kongkal Sangma | National People’s Party | Rupa M Marak | Independent | 2785 |
Dalu | 57 | Brening A Sangma | National People’s Party | Kenethson Sangma | Indian National Congress | 784 |
East Shillong | 16 | Mazel Ampareen Lyngdoh | Indian National Congress | Neil Antonio War | Bharatiya Janata Party | 6074 |
Gambegre | 56 | Saleng A Sangma | Nationalist Congress Party | Sadhiarani M Sangma | Indian National Congress | 136 |
Jirang | 10 | Sosthenes Sohtun | National People’s Party | Witness Day Sancley | Indian National Congress | 220 |
Jowai | 2 | Wailadmiki Shylla | National People’s Party | Moonlight Pariat | United Democratic Party | 1303 |
Kharkutta | 37 | Rupert Momin | National People’s Party | Cherak Watre Momin | Indian National Congress | 809 |
Khliehriat | 6 | Kyrmen Shylla | United Democratic Party | Justine Dkhar | Bharatiya Janata Party | 8181 |
Mahendraganj | 54 | Dikkanchi D Shira | Indian National Congress | Premananda Koch | Bharatiya Janata Party | 7861 |
Mairang | 30 | Metbah Lyngdoh | United Democratic Party | Councellor Singh Wahlang | People’s Democratic Front | 2914 |
Mawhati | 8 | Dasakhiatbha Lamare | National People’s Party | Julias Kitbok Dorphang | Independent | 204 |
Mawkynrew | 29 | Banteidor Lyngdoh | People’s Democratic Front | Martle N Mukhim | Hill State People’s Democratic Party | 509 |
Mawkyrwat | 36 | Renikton Lyngdoh Tongkhar | Hill State People’s Democratic Party | Carnes Sohshang | Indian National Congress | 458 |
Mawlai | 15 | Process T Sawkmie | Indian National Congress | Teiborlang Pathaw | Independent | 1574 |
Mawphlang | 24 | Syntar Klas Sunn | Independent | Kennedy Cornelius Khyriem | Indian National Congress | 718 |
Mawryngkneng | 13 | David A Nongrum | Indian National Congress | Highlander Kharmalki | People’s Democratic Front | 3763 |
Mawshynrut | 34 | Gigur Myrthong | National People’s Party | Witting Mawsor | Hill State People’s Democratic Party | 3424 |
Mawsynram | 25 | Himalaya Muktan Shangpliang | Indian National Congress | Pynshngainlang Syiem | People’s Democratic Front | 794 |
Mawthadraishan | 31 | Brolding Nongsiej | United Democratic Party | Biolinda L Nonglait | Hill State People’s Democratic Party | 1829 |
Mendipathar | 38 | Marthon Sangma | Indian National Congress | Frankenstein W Momin | National People’s Party | 2677 |
Mowkaiaw | 4 | Nujorki Sungoh | United Democratic Party | Gilbert Sten | National People’s Party | 260 |
Mylliem | 20 | Hamletson Dohling | People’s Democratic Front | Ronnie V Lyngdoh | Indian National Congress | 465 |
Nartiang | 1 | Sniawbhalang Dhar | National People’s Party | Jopthiaw Lyngdoh | Indian National Congress | 2098 |
Nongkrem | 22 | Lambor Malngiang | Independent | Ardent Miller Basaiawmoit | Hill State People’s Democratic Party | 76 |
Nongpoh | 9 | Mayralborn Syiem | Indian National Congress | Rona Khymdeit | United Democratic Party | 3324 |
Nongstoin | 32 | Macmillan Byrsat | National People’s Party | Gabriel Wahlang | Indian National Congress | 60 |
Nongthymmai | 21 | Charles Pyngrope | Indian National Congress | Jemino Mawthoh | United Democratic Party | 957 |
North Shillong | 17 | Adelbert Nongrum | Khun Hynniewtrep National Awakening Movement | Antonius Lyngdoh | Bharatiya Janata Party | 406 |
North Tura | 50 | Thomas A Sangma | National People’s Party | Noverfield R Marak | Indian National Congress | 2096 |
Phulbari | 46 | SG Esmatur Mominin | National People’s Party | Abu Taher Mondal | Indian National Congress | 1134 |
Pynthorumkhrah | 14 | Alexander Laloo Hek | Bharatiya Janata Party | James Ban Basaiawmoit | People’s Democratic Front | 1418 |
Pynursla | 27 | Prestone Tynsong | National People’s Party | Nehru Suting | United Democratic Party | 2574 |
Rajabala | 47 | Azad Zaman | Indian National Congress | Ashahel D Shira | Independent | 938 |
Raksamgre | 44 | Benedic R Marak | National People’s Party | Limison D Sangma | Indian National Congress | 624 |
Raliang | 3 | Comingone Ymbon | National People’s Party | Lakhon Biam | Bharatiya Janata Party | 3250 |
Rambrai Jyrngam | 33 | Kimfa Sidney Marbaniang | Indian National Congress | K Phlastingwell Pangniang | Hill State People’s Democratic Party | 3803 |
Rangsakona | 52 | Zenith M Sangma | Indian National Congress | Subir M Marak | National People’s Party | 1962 |
Ranikor | 35 | Martin M Danggo | Indian National Congress | Pius Marwein | United Democratic Party | 2002 |
Resubelpara | 39 | Timothy Shira | National People’s Party | Salseng C Marak | Indian National Congress | 1763 |
Rongara Siju | 58 | Rakkam A Sangma | National People’s Party | Rophul S Marak | Independent | 1108 |
Rongjeng | 42 | Jim M Sangma | National People’s Party | Walseng M Sangma | Independent | 550 |
Salmanpara | 55 | Winnerson D Sangma | Indian National Congress | Ian Botham K Sangma | National People’s Party | 1915 |
Selsella | 48 | Clement Marak | Indian National Congress | Ferlin CA Sangma | National People’s Party | 3597 |
Shella | 26 | Donkupar Roy | United Democratic Party | Leston Wanswett | People’s Democratic Front | 370 |
Sohiong | 23 | Samlin Malngiang | Hill State People’s Democratic Party | H Donkupar R Lyngdoh | Indian National Congress | 622 |
Sohra | 28 | Gavin Miguel Mylliem | People’s Democratic Front | Titosstar Well Chyne | United Democratic Party | 2024 |
Songsak | 41 | Mukul Sangma | Indian National Congress | Nihim D Shira | National People’s Party | 1830 |
South Shillong | 19 | Sanbor Shullai | Bharatiya Janata Party | Manas Chaudhuri | Indian National Congress | 5097 |
South Tura | 51 | Agatha K Sangma | National People’s Party | Billykid A Sangma | Bharatiya Janata Party | 1603 |
Sutnga Saipung | 5 | Shitlang Pale | Indian National Congress | Hopeful Bamon | National People’s Party | 1584 |
Tikrikilla | 45 | Jimmy D Sangma | Indian National Congress | Rahinath Barchung | Independent | 1407 |
Umroi | 12 | George Bankyntiewlang Lyngdoh | Indian National Congress | Ngaitlang Dhar | National People’s Party | 1018 |
Umsning | 11 | Jason Sawkmie Mawlong | People’s Democratic Front | Celestine Lyngdoh | Indian National Congress | 70 |
West Shillong | 18 | Mohendro Rapsang | Indian National Congress | Paul Lyngdoh | United Democratic Party | 1984 |
With inputs from PTI