
Rohit Paudel
Batsman
Full Name: Rohit Kumar Paudel
Birthday: 02nd September, 2002, Nepal
Current Age: 23 Years
Major Teams:Nepal
Full Name: Rohit Kumar Paudel
Birthday: 02nd September, 2002, Nepal
Current Age: 23 Years
Major Teams:Nepal
Batting Statistics
| M | I | R | N/O | AVG | S/R | H/S | 100S | 50S | BF | 4S | 6S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | ||||||||||||
| ODI | 73 | 69 | 1853 | 5 | 28.95 | 74.60 | 126 v Papua New Guinea | 1 | 11 | 2484 | 142 | 37 |
| T20I | 76 | 72 | 1637 | 13 | 27.75 | 119.40 | 61 v Mongolia | 0 | 8 | 1371 | 130 | 48 |
Bowling Statistics
| M | I | O | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | BALL BOWLED | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 73 | 12 | 58.5 | 3 | 254 | 10 | 25.40 | 35.30 | 4.32 | 4/22 v Canada | 0 | 0 | 353 |
| T20I | 76 | 17 | 37.5 | 0 | 249 | 13 | 19.15 | 17.46 | 6.58 | 2/7 v Oman | 0 | 0 | 227 |



