Gujarat Titans beat Lucknow Super Giants by 62 runs
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Shubman Gill | not out | 63 | 49 | 7 | 0 |
Rahul Tewatia | not out | 22 | 16 | 4 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Mohsin Khan | 4 | 0 | 18 | 1 |
Dushmantha Chameera | 4 | 0 | 34 | 0 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Wriddhiman Saha (W) (c Avesh Khan b Mohsin Khan) | 5 | 11 | 1 | 0 |
Shubman Gill | 63 | 49 | 7 | 0 |
Matthew Wade (c Quinton de Kock b Avesh Khan) | 10 | 7 | 2 | 0 |
Hardik Pandya (C) (c Quinton de Kock b Avesh Khan) | 11 | 13 | 0 | 0 |
David Miller (c Ayush Badoni b Jason Holder) | 26 | 24 | 1 | 1 |
Rahul Tewatia | 22 | 16 | 4 | 0 |
Rashid Khan | ||||
Ravisrinivasan Sai Kishore | ||||
Alzarri Joseph | ||||
Yash Dayal | ||||
Mohammad Shami |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Mohsin Khan | 4 | 0 | 18 | 1 |
Dushmantha Chameera | 4 | 0 | 34 | 0 |
Avesh Khan | 4 | 0 | 26 | 2 |
Krunal Pandya | 4 | 0 | 24 | 0 |
Jason Holder | 4 | 0 | 41 | 1 |
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Dushmantha Chameera | not out | 0 | 0 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Mohammad Shami | 3 | 0 | 5 | 1 |
Hardik Pandya | 1 | 0 | 8 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Mohammad Shami | 3 | 0 | 5 | 1 |
Hardik Pandya | 1 | 0 | 8 | 0 |
Yash Dayal | 2 | 0 | 24 | 2 |
Alzarri Joseph | 2 | 0 | 14 | 0 |
Rashid Khan | 3.5 | 0 | 24 | 4 |
Ravisrinivasan Sai Kishore | 2 | 0 | 7 | 2 |
Karan Sharma makes his IPL debut for Lucknow |
Ravisrinivasan Sai Kishore makes his IPL debut for Gujarat |
S Gill dropped on 0 by K Sharma in 0.6 overs |
Mandatory Power play (1-6): Gujarat 35/2 |
Gujarat 50/2 in 8.5 overs |
Strategic Time-out: Gujarat 51/2 in 9.0 overs |
Strategic Time-out: Gujarat 82/3 in 13.0 overs |
Gujarat 100/3 in 15.3 overs |
4th wkt Partnership: 50 off 39 balls between S Gill (23) and D Miller (11) |
S Gill: 50 runs in 42 balls (5x4) (0x6) |
Referral 1 (19.6 ovs): LKN against R Tewatia (LBW) Unsuccessful (LKN: 2, GUJ: 2) |
Innings Break: Gujarat 144/4 in 20.0 overs |
Mandatory Power play (1-6): Lucknow 37/3 |
Strategic Time-out: Lucknow 44/7 in 7.0 overs |
Lucknow 52/4 in 8.4 overs |
Referral 1 (9.4 ovs): GUJ against A Badoni (LBW) Unsuccessful (LKN: 2, GUJ: 1) |
Strategic Time-out: Lucknow 70/8 in 13.0 overs |
Referral 2 (13.5 ovs): GUJ against A Khan (LBW) Unsuccessful (LKN: 2, GUJ: 0) |