Xiaomi has just announced its Redmi 4, the latest smartphone by the company after the launch of Redmi 4A. Xiaomi has competitively priced its smartphone from Rs 6,999 (for the 2GB RAM) to Rs 10,999 (4GB RAM). We received the Xiaomi Redmi 4 in 3GB RAM and 32GB internal variant that is priced right at Rs 8,999.
While our review gives you a good idea about whether the Redmi 4 is worth your hard earned money, we have compiled a more in-depth list of worthy competitors that will give you a better idea about how it fairs in its smartphone segment.
We took the three best smartphones in the market from the entry-level and compared them side-by-side and spec by spec to help you decide on which one to buy.
The three smartphones featured in this comparison include the Xiaomi Redmi 4 , Lenovo K6 Power and Micromax Evok Power . We have also added the Xiaomi Redmi Note 4 to show you what you can get for a slightly higher price.
Smartphone | Xiaomi Redmi 4 | Xiaomi Redmi Note 4 | Lenovo K6 Power | Micromax Evok Power |
---|---|---|---|---|
Display Size (inch) | 5 | 5.5 | 5 | 5 |
Resolution (pixels) | 720 x 1280 | 1,080 x 1,920 | 1,080 x 1,920 | 720 x 1280 |
Pixel Density (PPI) | 296 | 401 | 441 | 294 |
Display Type | IPS LCD | IPS LCD | IPS LCD | IPS LCD |
Dimensions(mm) | 141.3x69.6x8.9 | 151x76x8.5 | 141.9x70.3.6x9.3 | 144.3x72.4x9.7 |
Weight (gm) | 156 | 165 | 145 | - |
Dual SIM | Yes | Yes | Yes | Yes |
SIM Type | Micro, Nano-SIM | Micro, Nano-SIM | Nano-SIM | Micro-SIM |
Connectivity Types | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE |
Processor | Qualcomm Snapdragon 435 | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 430 | MediaTek MT6737 |
CPU Cores | Octa-core | Octa-core | Octa-core | Quad-core |
CPU Clock Speed (GHz) | 8x 1.4 Cortex A53 | 8x 2.0 Cortex A53 | 8x 1.4 Cortex A53 | 4x 1.3 Cortex A53 |
GPU | Adreno 505 | Adreno 506 | Adreno 505 | Mali-T720 |
RAM | 2 GB,3 GB,4 GB | 2 GB,3 GB,4 GB | 2 GB,3 GB | 2 GB |
Ruggedness | – | – | – | – |
On-Board Memory | 16,32,64 GB | 16,32,64 GB | 16,32 GB | 16 GB |
Expandable Memory | Yes, upto 256 GB | Yes, upto 256 GB | Yes, upto 256 GB | Yes, upto 256GB |
Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass | Fingerprint, Accelerometer, Proximity |
Primary Camera | 13MP, f/2.2 | 13MP, f/2.0 | 13MP, f/2.0 | 8MP |
Optical Image Stabilization | No | No | No | No |
Camera Array | Single Camera | Single Camera | Single Camera | Single Camera |
Autofocus System | Phase detection | Phase detection | Phase detection | Phase detection |
Secondary Camera | 5MP, f/2.2 | 5MP, f/2.0 | 8MP, f/2.0 | 5MP |
Video Capture | 1080p | 1080p | 1080p | 1080p |
Flash | LED | Dual-LED | LED | LED |
OS Version | Android 6.0.1 Marshmallow | Android 6.0 Marshmallow | Android 6.0 Marshmallow | Android 6.0 Marshmallow |
AI (Smart Assistant) | Google Assistant | Google Assistant | Google Assistant | Google Assistant |
GPS | Yes | Yes | Yes | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Dual-band, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n, Dual-band, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n, Hotspot | Wi-Fi 802.11 b/g/n, Hotspot |
Bluetooth | v4.1, A2DP, LE | v4.1, A2DP, LE | v4.2, A2DP, LE | v4.0, A2DP |
NFC | No | No | No | No |
Infrared | Yes | Yes | No | No |
Fingerprint Scanner | Yes, Rear button | Yes, Rear button | Yes, Rear button | Yes, Rear button |
3.5mm jack | Yes | Yes | Yes | Yes |
Radio | Yes, FM Radio | Yes, FM Radio | Yes, FM Radio | Yes, FM Radio |
USB Type | microUSB v2.0 | microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
USB Standard | USB v2.0 | USB v2.0 | USB v2.0 | USB v2.0 |
Battery (mAh) | “>4,100 | “>4,100 | “>4,000 | “>4,000 |
Quick Charge | Yes | No | No | No |
Colors | Gray, Gold, Black | Gray, Gold, Black | Gray, Gold, Black | Champagne Gold |
Prices in India (Rs) | 6,999, 8,999, 10,999 | “>9,999, 10,999, 12,999 | “>9,999, 10,999 | “>6,999 |
Conclusion:
The comparison above showcases the best models and their respective variants offered by smartphone makers on paper. It does not take into account the real world performance or the integration of the hardware with the software. Going by pure specifications, I would personally go in for the Xiaomi Redmi Note 4 in the entry-level segment.
The smartphone packs a Qualcomm Snapdragon 625 in comparison to the Qualcomm Snapdragon 400 series and MediaTek MT 6737 in other smartphones. Clearly, the 625 is more powerful when it comes to gaming and raw power and simply cannot be compared to the performance numbers we have with the 400 Series by Qualcomm.
Another important factor for choosing the Redmi Note 4 over the others is the flexibility that Xiaomi gives you to choose between 3 internal storage capacities and RAM options. However, if you are on a tight budget, the Redmi 4 is your next best choice.