The BJP-IPFT combine scripted history on Saturday by winning the Tripura Assembly polls, ending 25 years of uninterrupted rule of the CPM-led Left Front in the state.
The BJP captured 23 seats on its own while its alliance partner the Indigenous People’s Front of Tripura (IPFT) bagged 7 seats, giving the combine a majority in the House, according to Election Commission (EC) sources.
The elections in 59 seats in the 60-member Assembly were held on 18 February. Polling was countermanded in one seat due to the death of a CPM candidate.
The saffron party inflicted a humiliating defeat on the Left Front, as it romped to victory by a significant margin. In 1988, when the Left Front had lost to the Congress-Tripura Upajati Juba Samity, the difference between the two coalitions was merely one seat.
The BJP’s strong showing came as a surprise to many as the party did not even have a councillor in Tripura. It had secured less than two percent votes in the 2013 Assembly election in the state.
The BJP, which contested in 51 seats in Tripura, has secured 43 percent of the votes. Among the winning candidates in the BJP is Biplab Deb, its state unit president.
Its ally IPFT, which fielded candidates in nine seats, got 7.5 percent votes, while the CPM secured 42.7 percent of the vote share.
Here is the full list of winners for the Tripura Assembly elections:
| Constituency | Winning Candidate | Winning Party | Trailing Candidate | Trailing Party | Margin |
|---|---|---|---|---|---|
| Agartala | Sudip Roy Barman | Indian National Congress | Krishna Majumder | Communist Party of India (Marxist) | 2762 |
| Amarpur | Manoranjan Acharjee | Communist Party of India (Marxist) | Ranjit Das | Bharatiya Janata Party | 4022 |
| Ambassa | Lalit Kumar Debbarma | Communist Party of India (Marxist) | Bharat Reang | Communist Party of India (Marxist) | 1054 |
| Ampinagar | Daniel Jamatia | Communist Party of India (Marxist) | Daniel Jamatia | Communist Party of India (Marxist) | 2784 |
| Asharambari | Aghore Debbarma | Communist Party of India (Marxist) | Aghore Deb Barma | Communist Party of India (Marxist) | 7217 |
| Badharghat | Dilip Sarkar | Indian National Congress | Jharna Das(Baidya) | Communist Party of India (Marxist) | 643 |
| Bagbassa | Bijita Nath | Communist Party of India (Marxist) | Pradip Kumar Nath | Bharatiya Janata Party | 2932 |
| Bagma | Naresh Chandra Jamatia | Communist Party of India (Marxist) | Naresh Chandra Jamatia | Communist Party of India (Marxist) | 4075 |
| Bamutia | Haricharan Sarkar | Communist Party of India (Marxist) | Haricharan Sarkar | Communist Party of India (Marxist) | 2750 |
| Banamalipur | Gopal Chandra Roy | Indian National Congress | Amal Chakraborty | Communist Party of India (Marxist) | 5762 |
| Barjala | Jitendra Sarkar | Indian National Congress | Jhumu Sarkar | Communist Party of India (Marxist) | 261 |
| Belonia | Basudev Majumder | Communist Party of India (Marxist) | Basudev Majumder | Communist Party of India (Marxist) | 4824 |
| Bishalgarh | Bhanulal Saha | Communist Party of India (Marxist) | Nitai Chaudhuri | Bharatiya Janata Party | 1724 |
| Boxanagar | Sahid Choudhuri | Communist Party of India (Marxist) | Baharul Islam Majumder | Bharatiya Janata Party | 2521 |
| Chandipur | Tapan Chakrabarti | Communist Party of India (Marxist) | Kaberi Singha | Bharatiya Janata Party | 7629 |
| Chawamanu | Nirajoy Tripura | Communist Party of India (Marxist) | Nirajoy Tripura | Communist Party of India (Marxist) | 1495 |
| Dhanpur | Manik Sarkar | Communist Party of India (Marxist) | Pratima Bhoumik | Bharatiya Janata Party | 6017 |
| Dharmanagar | Biswabandhu Sen | Indian National Congress | Abhijit De | Communist Party of India (Marxist) | 1844 |
| Fatikroy | Tunubala Malakar | Communist Party of India (Marxist) | Tunubala Malakar | Communist Party of India (Marxist) | 1865 |
| Golaghati | Keshab Debbarma | Communist Party of India (Marxist) | Keshab Debbarma | Communist Party of India (Marxist) | 4533 |
| Hrishyamukh | Badal Choudhury | Communist Party of India (Marxist) | Ashesh Baidya | Bharatiya Janata Party | 12429 |
| Jolaibari | Jashabir Tripura | Communist Party of India (Marxist) | Ankya Mog Choudhuri | Bharatiya Janata Party | 9343 |
| Jubarajnagar | Ramendra Chandra Debnath | Communist Party of India (Marxist) | Jadab Lal Debnath | Bharatiya Janata Party | 2878 |
| Kadamtala-Kurti | Fayzur Rohaman | Communist Party of India (Marxist) | Tinku Roy | Bharatiya Janata Party | 1929 |
| Kailashahar | Birajit Sinha | Indian National Congress | Nitish De | Bharatiya Janata Party | 485 |
| Kakraban-Salgarah | Ratan Bhowmik | Communist Party of India (Marxist) | Jitendra Majumder | Bharatiya Janata Party | 7190 |
| Kalyanpur-Pramodenagar | Manindra Chandra Das | Communist Party of India (Marxist) | Manindra Chandra Das | Communist Party of India (Marxist) | 3780 |
| Kamalasagar | Narayan Chandra Chowdhuri | Communist Party of India (Marxist) | Arun Bhowmik | Bharatiya Janata Party | 5415 |
| Kamalpur | Bijoy Lakshmi Singha | Communist Party of India (Marxist) | Bijoy Laxmi Singha | Communist Party of India (Marxist) | 1514 |
| Kanchanpur | Rajendra Reang | Communist Party of India (Marxist) | Rajendra Reang | Communist Party of India (Marxist) | 1081 |
| Karbook | Priyamani Debbarma | Communist Party of India (Marxist) | Burba Mohan Tripura | Bharatiya Janata Party | 3435 |
| Karmachara | Diba Chandra Hrangkhawl | Indian National Congress | Umakanta Tripura | Communist Party of India (Marxist) | 1372 |
| Khayerpur | Pabitra Kar | Communist Party of India (Marxist) | Pabitra Kar | Communist Party of India (Marxist) | 1297 |
| Khowai | Samir Debsarkar | Communist Party of India (Marxist) | Amit Rakshit | Bharatiya Janata Party | 8833 |
| Krishnapur | Khagendra Jamatia | Communist Party of India (Marxist) | Khagendra Jamatia | Communist Party of India (Marxist) | 6042 |
| Majlishpur | Manik Dey | Communist Party of India (Marxist) | Sushanta Chowdhury | Bharatiya Janata Party | 2929 |
| Mandaibazar | Monoranjan Debbarma | Communist Party of India (Marxist) | Monoranjan Debbarma | Communist Party of India (Marxist) | 1825 |
| Manu | Jitendra Chaudhury | Communist Party of India (Marxist) | Dhananjoy Tripura | Indigenous People’s Front Of Tripura | 6896 |
| Matarbari | Madhab Chandra Saha | Communist Party of India (Marxist) | Madhab Chandra Saha | Communist Party of India (Marxist) | 1310 |
| Mohanpur | Ratan Lal Nath | Indian National Congress | Subashchandra Debnath | Communist Party of India (Marxist) | 775 |
| Nalchar | Tapan Chandra Das | Communist Party of India (Marxist) | Tapan Chandra Das | Communist Party of India (Marxist) | 8107 |
| Pabiachhara | Samiran Malakar | Communist Party of India (Marxist) | Samiran Malakar | Communist Party of India (Marxist) | 1250 |
| Panisagar | Subodh Das | Communist Party of India (Marxist) | Ajit Kumar Das | Communist Party of India (Marxist) | 1911 |
| Pencharthal | Arun Kumar Chakma | Communist Party of India (Marxist) | Anil Chakma | Communist Party of India (Marxist) | 1017 |
| Pratapgarh | Anil Sarkar | Communist Party of India (Marxist) | Ramu Das | Communist Party of India (Marxist) | 2132 |
| Radhakishorepur | Pranajit Singha Roy | Indian National Congress | Srikanta Datta | Revolutionary Socialist Party | 837 |
| Raima Valley | Lalit Mohan Tripura | Communist Party of India (Marxist) | Lalit Mohan Tripura | Communist Party of India (Marxist) | 2876 |
| Rajnagar | Sudhan Das | Communist Party of India (Marxist) | Bibhishan Chandra Das | Bharatiya Janata Party | 11397 |
| Ramchandraghat | Padma Kumar Debbarma | Communist Party of India (Marxist) | Padma Kumar Deb Barma | Communist Party of India (Marxist) | 7891 |
| Ramnagar | RATAN DAS | Communist Party of India (Marxist) | SURAJIT DATTA | Bharatiya Janata Party | 65 |
| Sabroom | Rita Kar (Majumder) | Communist Party of India (Marxist) | Sankar Roy | Bharatiya Janata Party | 5207 |
| Santirbazar | Manindra Reang | Communist Party of India | Pramod Reang | Bharatiya Janata Party | 3756 |
| Simna | Pranab Debbarma | Communist Party of India (Marxist) | Brishaketu Debbarma | Indigenous People’s Front Of Tripura | 3819 |
| Sonamura | Shyamal Chakraborty | Communist Party of India (Marxist) | Subal Bhowmik | Bharatiya Janata Party | 1526 |
| Surma | Sudhir Das | Communist Party of India (Marxist) | Ashis Das | Bharatiya Janata Party | 1862 |
| Suryamaninagar | Raj Kumar Chaudhuri | Communist Party of India (Marxist) | Ram Prasad Paul | Bharatiya Janata Party | 1634 |
| Takarjala | Niranjan Debbarma | Communist Party of India (Marxist) | Narendra Chandra Debbarma | Indigenous People’s Front Of Tripura | 1207 |
| Teliamura | Gouri Das | Communist Party of India (Marxist) | Kalyani Roy | Bharatiya Janata Party | 1313 |
| Town Bordowali | Asish Kumar Saha | Indian National Congress | Biswanath Saha | All India Forward Bloc | 7060 |
With inputs from agencies


)
)
)
)
)
)
)
)
)



