Meizu has announced three new smartphones in India after a period of almost three years. The main attraction amongst the three is the Meizu M16th which is the company’s flagship offering. The device has the right specs to call itself a powerhouse and has been priced at Rs 39,999. This makes it a direct competitor to the OnePlus 6T and several other budget flagship phones.
The M16th packs in Qualcomm’s Snapdragon 845 SoC inside along with a water-cooling system for heat dissipation. The highlight of the M16th is its super slim design that also manages to squeeze in an in-display fingerprint reader and a dual speaker system. It comes in the 8 GB RAM + 128 GB storage variant for India.
In terms of display, the phone has a 6-inch FullHD Super AMOLED panel with an 18:9 display aspect ratio that skips on the display notch.
At the back sits dual camera setup which features Sony-made 12 MP (f/1.8) + 20 MP (f/2.4) cameras. The main camera features OIS while the secondary 20 MP unit is accompanied by a 3x telephoto lens. There’s also a laser autofocus system to accompany the OIS system. The front-facing camera is a 20 MP unit with a f/2.0 aperture.
Connectivity options include dual-SIM 4G VoLTE support, Bluetooth v5.0, Wi-Fi 802.11a/b/g/n/ac (2 × 2 MIMO), GPS. The phone also includes a 3.5 mm headphone jack and a USB Type-C port at the bottom end.
So does the phone stand up against competition such as the OnePlus 6T, Asus ZenFone 5Z , Poco F1 and the also the Honor 10 ? We can’t say for sure as we have not tested the device yet, but a spec comparison below should shed some light. Do stay tuned for our full review of the device which should be coming out soon.
Smartphone | Meizu M16th | OnePlus 6T | Poco F1 | Honor 10 | Asus ZenFone 5Z |
---|---|---|---|---|---|
Display Size (inch) | 6 | 6.4 | 6.1 | 6.1 | 6.2 |
Resolution (pixels) | 1080 x 2340 | 1080 x 2240 | 1080 x 2246 | 1080 x 2240 | 1080 x 2246 |
Pixel Density (PPI) | 409 | 402 | 403 | 408 | 402 |
Display Type | IPS LCD | AMOLED | IPS LCD | IPS LCD | IPS LCD |
Dimensions (mm) | 157 x 74 x 7.3 | 155.7 x 75.4 x 8.2 | 155.5 x 75.2 x 8.8 | 162 x 77 x 8 | 158.1 x 73.8 x 8.5 |
Weight (g) | 152 | 177 | 180 | 153 | 155 |
Dual SIM | Yes | Yes | Yes | Yes | Yes |
SIM Type | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM |
Connectivity Types | GSM / HSPA / LTE | GSM / WCDMA / LTE | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE |
Processor | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 845 | HiSilicon Kirin 970 | Qualcomm Snapdragon 845 |
CPU Cores | Octa-core | Octa-core | Octa-core | Octa-core | Octa-core |
CPU Clock Speed (GHz) | 4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver | 4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver | 4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver | 4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53 | 4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver |
GPU | Adreno 630 | Adreno 630 | Adreno 630 | Mali-G72 MP12 | Adreno 630 |
RAM | 8 GB | 6, 8 GB | 6,8 GB | 4/6 GB | 6,8 GB |
Ruggedness | — | Splashproof | — | — | — |
On-Board Memory | 128 GB | 64, 128, 256 GB | 64, 128, 256 GB | 64,128 GB | 64, 128, 256 GB |
Expandable Memory | Yes, up to 256 GB | No | Yes, up to 512 GB | No | Yes, up to 256 GB |
Sensors | Face unlock, In-display fingerprint, accelerometer, gyro, proximity, compass | Face unlock, In-display fingerprint, accelerometer, gyro, proximity, compass | Face unlock, Fingerprint, Accelerometer, Gyroscope, Proximity, Compass | Face unlock, Fingerprint, Accelerometer, Gyroscope, Proximity, Compass, | Face unlock, Fingerprint, Accelerometer, Gyroscope, Proximity, Compass, |
Rear Camera | 12 MP f/1.8; 20 MP f/2.4 | 16 MP f/1.7; 20 MP (16 MP effective) f/1.7 | 12MP f/1.9, 5 MP f/2.0 | 16 MP f/1.8 B/W, 24 MP B/W f/1.8, | 12 MP f/1.8, 8 MP f/2.0 |
Optical Image Stabilization | Yes | Yes | Yes | Yes | Yes |
Camera Array | Dual Camera | Dual Camera | Dual Camera | Dual Camera | Dual Camera |
Autofocus System | Phase detection autofocus | Phase detection autofocus | Phase detection autofocus | Phase detection autofocus | Phase detection autofocus |
Front Camera | 25 MP, f/2.0 | 16 MP f/2.0 | 20 MP f/1.7 | 24 MP f/2.0 | 8MP f/1.7 |
Video Capture | 2160p@30 fps 1080p@30/60 fps | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps | 2160p@30fps, 1080p@30fps (gyro-EIS), 1080p@240fps | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS) | 2160p@30fps, 1080p@60/120fps 720p @ 240 fps |
Flash | LED | Dual-LED | LED | LED | Dual-LED |
OS Version | Android Oreo 8.1 | Android Oreo 8.1 | Android 8.1 Oreo | Android Oreo 8.1 | Android Oreo 8.1 |
AI (Smart Assistant) | Google Assistant | Google Assistant | Google Assistant | Google Assistant | Google Assistant |
GPS | Yes | Yes | Yes | Yes | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | v5.0, A2DP, LE | v5.0, A2DP, LE | v5.0, A2DP, LE | v5.0, A2DP, LE | v5.0, A2DP, LE |
NFC | No | Yes | No | Yes | No |
Infrared | Yes | Yes | No | No | No |
Fingerprint Scanner | In-display | In-display | Yes, Rear button | Yes | Yes, Rear button |
3.5 mm jack | Yes | No | Yes | Yes | Yes |
Radio | No | No | Yes | No | No |
USB Type | Type-C | Type-C | Type-C | Type-C | Type-C |
USB Standard | USB v2.0 | USB v2.0 | USB v2.0 | USB v2.0 | USB v2.0 |
Battery (mAh) | 3,100 | 3,700 | 4,000 | 3,400 | 3,000 |
Fast charging | Yes | Yes | Yes | Yes | Yes |
Colors | Moonlight White, Midnight Black | Midnight Black, Mirror Black, Thunder Purple | Rosso Red, Steel Blue, Graphite Black, Kevlar | Phantom Blue, Phantom Green, Midnight Black, Glacier Grey, Lily White | New Platinum Gray, New Aurora Black, New Moroccan Blue, Raspberry Rose |
Prices in India | Rs 39,999 | Starting Rs 37,999 | Starting Rs 19,990 | Starting Rs 32,999 | Starting Rs 29,999 |
Conclusion
As mentioned earlier, real-world testing has to be done before we can determine who is the winner here. However, based on the specs and pricing of the Meizu M16th, we can say that it offers tough competition to the OnePlus 6T, but it lags the Asus ZenFone 5Z and Poco F1 as both these smartphones pretty much offer similar features at a comparitively lower price point. We shall see what happens when we do a full review of the device.