The University of Mumbai has performed poorly, ranking between 151 and 200, in its debut attempt at Centre’s overall ranking of universities and institutes of management, medicine and engineering.
On Monday, Union Human Resource Development Minister Prakash Javadekar released the second edition of India Rankings 2017 of the National Institutional Ranking Framework ( NIRF ), a methodology adopted to rank all institutions of higher education in the country.
The ranking methodology is based on developing a set of metrics for ranking of academic institutions, based on the parameters agreed upon by a core committee set up by the Ministry of Human Resource Development.
The parameters broadly cover “teaching, learning and resources”, “research and professional practices”, “graduation outcomes”, “outreach and inclusivity”, and “perception”.
The Mumbai University failed to feature in the list of top 100 institutions in the NIRF, despite having signed a dozen MoUs with international universities and introducing several new academic programmes in the past one year.
The Indian Institute of Technology — Bombay (IIT-B) bagged the third position overall, whereas the Institute of Chemical Technology (ICT) based in Mumbai ranked fourth in the pharmacy category. Savitribai Phule Pune University was ranked 18th (10th among universities) place and was the only state university to be featured in the top 20.
In a list featuring top colleges in the country, Pune’s Rajiv Gandhi Institute of Information Technology and Biotechnology (30) was the highest ranked college in the state, followed by Pune’s Fergusson College (35), Amravati’s Degree College of Physical Education (36), Mumbai’s St Xavier’s College (40).
A senior official of Mumbai University told Hindustan Times that the reason for the university’s poor ranks could be that they had not filed or published a single patent in 2016. The number of research scholars also has been declining in the past three years, it added.
Registrar MA Khan told DNA , “The Internal Quality Assurance Cell (IQAC) would introspect what can be done to better the rankings next year.”
AD Sawant, former pro vice-chancellor of the university told DNA, “We cannot expect a university to function smoothly when its most prominent appointments are political. The university has not followed several UGC guidelines for research, including open viva and having a plagiarism-detecting software. How can we expect the ranking to be good in such a situation?”
Here’s the list of all the universities which ranked between 1 and 100. For more details click here .
Name | City | State | Score | Rank |
---|---|---|---|---|
Indian Institute Of Science Bangalore | Bangalore | Karnataka | 91.81 | 1 |
Institute Of Chemical Technology | Mumbai | Maharashtra | 87.58 | 2 |
Jawaharlal Nehru University | New Delhi | Delhi | 86.45 | 3 |
University Of Hyderabad-Hyderabad | Hyderabad | Telangana | 85.45 | 4 |
Tezpur University | Tezpur | Assam | 84.31 | 5 |
University Of Delhi | Delhi | Delhi | 83.19 | 6 |
Banaras Hindu University | Varanasi | Uttar Pradesh | 81.22 | 7 |
Indian Institute Of Space Science And Technology | Thiruvananthapuram | Kerala | 78.82 | 8 |
Birla Institute Of Technology & Science — Pilani | Pilani | Rajasthan | 76.85 | 9 |
Aligarh Muslim University | Aligarh | Uttar Pradesh | 76.62 | 10 |
Visva Bharati | Kolkata | West Bengal | 76.11 | 11 |
Punjab University | Chandigarh | Chandigarh | 76.02 | 12 |
Pondicherry University | Puducherry | Pondicherry | 74.44 | 13 |
Bharathiar University | Coimbatore | Tamil Nadu | 74.31 | 14 |
Amrita Vishwa Vidyapeetham — Coimbatore | Coimbatore | Tamil Nadu | 74.02 | 14A |
North Eastern Hill University | Shillong | Meghalaya | 72.41 | 15 |
Shiksha ‘O’ Anusandhan | Bhuabaneswar | Odisha | 72.25 | 16A |
King Georges Medical University — Lucknow | Lucknow | Uttar Pradesh | 72.24 | 16 |
Homi Bhabha National Institute | Mumbai | Maharashtra | 72.06 | 17 |
Jamia Hamdard — New Delhi | New Delhi | Delhi | 71.44 | 18 |
Goa University-Goa | Goa | Goa | 69.9 | 20 |
Guru Gobind Singh Indraprastha Vishwavidyalaya | New Delhi | Delhi | 69.65 | 21 |
Gauhati University | Guwahati | Assam | 68.58 | 22 |
International Institute Of Information Technology Hyderabad | Hyderabad | Telangana | 68.38 | 23 |
Guru Jambeshwar University Of Science And Technology | Hissar | Haryana | 67.46 | 24 |
Guru Nanak Dev University | Amritsar | Punjab | 67.32 | 25 |
Institute Of Liver And Biliary Sciences | New Delhi | Delhi | 66.65 | 27 |
Shivaji University | Kolhapur | Maharashtra | 66.53 | 28 |
Banasthali Vidyapith | Banasthali | Rajasthan | 66.37 | 29 |
Cochin University Of Science & Technology | Cochin | Kerala | 66.35 | 30 |
Bidhan Chandra Krishi Vishwavidyalaya | Mohanpur | West Bengal | 66.33 | 31 |
Manipal Academy Of Higher Education — Manipal | Manipal | Karnataka | 65.74 | 32 |
Osmania University | Hyderabad | Telangana | 65.4 | 33 |
Central University Of Rajasthan | Bandar Sindri | Rajasthan | 64.49 | 34 |
Jagadguru Sri Shivarathreeshwara University | Mysore | Karnataka | 64.28 | 35 |
Tamilnadu Veterinary & Animal Sciences University | Chennai | Tamil Nadu | 64.23 | 36 |
Jaypee University Of Information Technology — Solan | Solan | Himachal Pradesh | 64.21 | 37 |
Institute of Armament Technology | Pune | Maharashtra | 64.05 | 38 |
Dr Harisingh Gour Vishwavidyalaya — Sagar | Sagar | Madhya Pradesh | 63.69 | 39 |
Tamilnadu Agricultural University | Coimbatore | Tamil Nadu | 63.66 | 40 |
Presidency University | Kolkata | West Bengal | 63.56 | 41 |
Sri Ramachandra Medical College And Research Institute | Chennai | Tamil Nadu | 62.53 | 41A |
Sathyabama Institute Of Science And Technology | Chennai | Tamil Nadu | 62.46 | 42 |
S.R.M Institute Of Science And Technology | Chennai | Tamil Nadu | 62.29 | 43 |
Maharishi Dayanand University | Rohtak | Haryana | 61.31 | 44 |
Kalyani University | Kalyani | West Bengal | 61.3 | 45 |
Pt.Ravishankar Shukla University | Raipur | Chhattisgarh | 61.09 | 46 |
Periyar University | Salem | Tamil Nadu | 60.99 | 47 |
Karunya Institute Of Technology And Sciences — Coimbatore | Coimbatore | Tamil Nadu | 60.85 | 48 |
Alagappa University | Karaikudi | Tamil Nadu | 60.63 | 49 |
National Institute Of Food Technology, Entrepreneurship & Management (NIFTEM) | Sonepat | Haryana | 60.44 | 50 |
Mizoram University | Aizwal | Mizoram | 60.31 | 51 |
Kalasalingam Academy Of Research And Higher Education | Srivilliputtur | Tamil Nadu | 60.27 | 52 |
Kalinga Institute Of Industrial Technology | Bhubneshwar | Odisha | 60.09 | 53 |
Punjab Technical University | Kapurthala | Punjab | 60.06 | 54 |
Pandit Deendayal Petroleum University | Gandhinagar | Gujarat | 58.67 | 55 |
Indraprastha Institute Of Information Technology — New Delhi | New Delhi | Delhi | 58.62 | 56 |
Annamalai University | Annamalainagar | Tamil Nadu | 57.58 | 57 |
North Maharashtra University | Umavinagar | Maharashtra | 57.28 | 59 |
Central University Of Gujarat | Gandhinagar | Gujarat | 57.14 | 60 |
Sikkim University | Gangtok | Sikkim | 57.08 | 61 |
UP Pandit Deen Dayal Upadhyaya Pashu Chikitsa Vigyan Vishwavidhyalaya Evam Go Anusandhan Sansthan | Mathura | Uttar Pradesh | 56.84 | 62 |
Sri Venkateswara University | Tirupati | Andhra Pradesh | 55.93 | 63 |
Jammu University —Jammu Tawi | Jammu Tawi | Jammu and Kashmir | 55.7 | 64 |
Central University Of Punjab-Bathinda | Bathinda | Punjab | 55.62 | 65 |
Shoolini University Of Biotechnology And Management Sciences — Solan | Solan | Himachal Pradesh | 55.49 | 66 |
Central University Of Tamil Nadu — Tiruvarur | Tiruvarur | Tamil Nadu | 55.37 | 67 |
University Of Allahabad | Allahabad | Uttar Pradesh | 55.04 | 68 |
Jawaharlal Nehru Technological University | Kakinada | Andhra Pradesh | 54.71 | 69 |
Teri School Of Advanced Studies | New Delhi | Delhi | 54.46 | 70 |
National Law University | New Delhi | Delhi | 54.17 | 71 |
Narsee Monjee Institute Of Management Studies -Mumbai | Mumbai | Maharashtra | 54.04 | 72 |
Gujarat University | Ahmedabad | Gujarat | 54.01 | 73 |
Dibrugarh University | Dibrugarh | Assam | 53.89 | 74 |
Noorul Islam Centre For Higher Education — Kanyakumari | Kanyakumari | Tamil Nadu | 53.42 | 75 |
Maharaja Sayajirao University Of Baroda — Vadodara | Vadodara | Gujarat | 53.14 | 76 |
Assam University — Silchar | Silchar | Assam | 53.13 | 77 |
University Of Kota | Kota | Rajasthan | 52.88 | 78 |
Pt Bhagwat Dayal Sharma University Of Health Sciences | Rohtak | Haryana | 52.47 | 79 |
Shri Mata Vaishno Devi University | Katra | Jammu and Kashmir | 52.38 | 80 |
Indian Institute Of Foreign Trade — New Delhi | New Delhi | Delhi | 51.82 | 81 |
The Northcap University | Gurgaon | Haryana | 51.63 | 82 |
Jamia Millia Islamia — New Delhi | New Delhi | Delhi | 51.51 | 83 |
Babasaheb Bhimrao Ambedkar University — Lucknow | Lucknow | Uttar Pradesh | 51.39 | 84 |
LNM Institute Of Information Technology | Jaipur | Rajasthan | 50.81 | 85 |
Jaypee University Of Engineering & Technology | Raghogarh | Madhya Pradesh | 50.67 | 86 |
Dr Babasaheb Ambedkar Marathwada University | Arangabad | Maharashtra | 50.07 | 87 |
Tripura University | Agartala | Tripura | 49.89 | 88 |
National Institute Of Technology Agartala | Agratala | Tripura | 49.73 | 89 |
MS Ramaiah University Of Applied Sciences | Bangalore | Karnataka | 49.67 | 90 |
Dayalbagh Educational Institute — Agra | Agra | Uttar Pradesh | 49.64 | 91 |
Yogi Vemana University | Kadapa | Andhra Pradesh | 49.11 | 92 |
Sri Balaji Vidyapeeth Mahatma Gandhi Medical College Campus | Puducherry | Pondicherry | 48.89 | 93 |
Central University Of South Bihar | Patna | Bihar | 48.89 | 94 |
Sir Padmapat Singhania University | Udaipur | Rajasthan | 48.2 | 95 |
Ambedkar University Delhi (Aud) | Delhi | Delhi | 47.83 | 96 |
Rajasthan University Of Veterinary & Animal Sciences | Bikaner | Rajasthan | 47.65 | 97 |
Pes University | Bangalore | Karnataka | 47.3 | 98 |
Indian Law Institute — New Delhi | New Delhi | Delhi | 47.19 | 99 |
Chettinad Academy Of Research And Education (Care) | Chennai | Tamil Nadu | 47.05 | 100 |
With inputs from agencies