The Women’s Premier League (WPL) Auction 2025 players list was announced by the BCCI on Saturday. The WPL Auction 2025 will take place on 15 December 2024 in Bengaluru. Overall a total of 120 players will be up for grabs including 91 Indian and 29 overseas cricketers, including 3 from Associate Nations.
The Player Auction will consist of 82 Indian uncapped players and 8 uncapped overseas players.
19 slots are up for grabs, with 5 slots reserved for overseas players.
The Player Auction will begin at 3 PM on Sunday.
Also Read | WPL 2025 Retentions: Full list of retained and released players for all five franchises
A complete breakdown of capped and uncapped players along with their reserve price:
| Sr. No | Capped/Uncapped players | No. of players |
|---|---|---|
| 1 | Capped Indians | 9 |
| 2 | Capped Overseas | 21 |
| 3 | Uncapped Indian | 82 |
| 4 | Uncapped overseas | 8 |
| Total | 120 |
Full list of players for WPL Auction 2025:
| List Sr. No. | Set No. | First Name | Surname | Country | Age | Specialism | 2024Team | C/U/A | Reserve Price Rs Lakh | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Lauren | Bell | England | 24 | Bowler | RHB | Right Arm Fast | UPW | Capped | 30 |
| 2 | 1 | Maia | Bouchier | England | 26 | Batter | RHB | Right Arm Medium | Capped | 30 | |
| 3 | 1 | Darcie | Brown | Australia | 21 | Bowler | RHB | Right Arm Fast | Capped | 30 | |
| 4 | 1 | Lauren | Cheatle | Australia | 26 | Bowler | LHB | Left Arm Fast Medium | GG | Capped | 30 |
| 5 | 1 | Nadine | De Klerk | South Africa | 25 | Allrounder | RHB | Right Arm Medium | Capped | 30 | |
| 6 | 1 | Deandra | Dottin | West Indies | 33 | Allrounder | RHB | Right Arm Fast Medium | Capped | 50 | |
| 7 | 1 | Kim | Garth | Australia | 28 | Bowler | RHB | Right Arm Fast Medium | Capped | 30 | |
| 8 | 1 | Danielle | Gibson | England | 23 | Allrounder | RHB | Right Arm Medium | Capped | 30 | |
| 9 | 1 | Sarah | Glenn | England | 25 | Bowler | RHB | Right Arm Leg Spin | Capped | 30 | |
| 10 | 1 | Heather | Graham | Australia | 28 | Allrounder | RHB | Right Arm Medium | Capped | 30 | |
| 11 | 1 | Tejal | Hasabnis | India | 27 | Allrounder | RHB | Right Arm Off Spin | Capped | 30 | |
| 12 | 1 | Chinelle | Henry | West Indies | 29 | Allrounder | RHB | Right Arm Fast Medium | Capped | 30 | |
| 13 | 1 | Alana | King | Australia | 29 | Bowler | RHB | Right Arm Leg Spin | Capped | 30 | |
| 14 | 1 | Heather | Knight | England | 34 | Batter | RHB | Right Arm Off Spin | Capped | 50 | |
| 15 | 1 | C | Prathyusha | India | 26 | Allrounder | RHB | Right Arm Leg Spin | Capped | 30 | |
| 16 | 1 | Orla | Prendergast | Ireland | 22 | Allrounder | RHB | Right Arm Fast Medium | Capped | 30 | |
| 17 | 1 | Sneh | Rana | India | 30 | Allrounder | RHB | Right Arm Off Spin | GG | Capped | 30 |
| 18 | 1 | Shubha | Satheesh | India | 25 | Allrounder | LHB | Right Arm Medium | RCB | Capped | 30 |
| 19 | 1 | Sushma | Verma | India | 32 | Wicketkeeper | RHB | Capped | 30 | ||
| 20 | 1 | Poonam | Yadav | India | 33 | Bowler | RHB | Right Arm Leg Spin | DC | Capped | 30 |
| 21 | 2 | Raghvi | Bist | India | 20 | Allrounder | RHB | Right Arm Medium | Uncapped | 10 | |
| 22 | 2 | N. | Charani | India | 20 | Allrounder | LHB | Left Arm Slow Orthodox | Uncapped | 10 | |
| 23 | 2 | Laura | Harris | Australia | 34 | Batter | RHB | DC | Uncapped | 10 | |
| 24 | 2 | Ira | Jadhav | India | 14 | Batter | RHB | Right Arm Medium | Uncapped | 10 | |
| 25 | 2 | Fatima | Jaffer | India | 22 | Allrounder | RHB | Left Arm Slow Orthodox | MI | Uncapped | 10 |
| 26 | 2 | Humairaa | Kaazi | India | 31 | Allrounder | RHB | Right Arm Off Spin | MI | Uncapped | 10 |
| 27 | 2 | G | Kamalini | India | 16 | Wicketkeeper | LHB | Uncapped | 10 | ||
| 28 | 2 | Nandini | Kashyap | India | 21 | Wicketkeeper | RHB | Uncapped | 10 | ||
| 29 | 2 | Jagravi | Pawar | India | 25 | Bowler | RHB | Right Arm Off Spin | Uncapped | 10 | |
| 30 | 2 | Pratika | Rawal | India | 24 | Batter | RHB | Right Arm Off Spin | Uncapped | 10 | |
| 31 | 2 | Prema | Rawat | India | 23 | Allrounder | RHB | Right Arm Leg Spin | Uncapped | 10 | |
| 32 | 2 | Simran | Shaikh | India | 23 | Batter | RHB | Right Arm Leg Spin | Uncapped | 10 | |
| 33 | 2 | Tanisha | Singh | India | 21 | Allrounder | RHB | Right Arm Off Spin | Uncapped | 10 | |
| 34 | 2 | Sonal | Thakur | India | 22 | Allrounder | RHB | Right Arm Leg Spin | Uncapped | 10 | |
| 35 | 2 | S | Yashasri | India | 21 | Bowler | RHB | Right Arm Fast | UPW | Uncapped | 10 |
| 36 | 3 | Nicola | Carey | Australia | 31 | Allrounder | LHB | Right Arm Medium | Capped | 30 | |
| 37 | 3 | Sophia | Dunkley | England | 26 | Batter | RHB | Right Arm Leg Spin | Capped | 30 | |
| 38 | 3 | Lauren | Filer | England | 24 | Bowler | RHB | Right Arm Fast | Capped | 30 | |
| 39 | 3 | Mansi | Joshi | India | 31 | Allrounder | RHB | Right Arm Medium | Capped | 30 | |
| 40 | 3 | Lizelle | Lee | South Africa | 32 | Wicketkeeper | RHB | Capped | 50 | ||
| 41 | 3 | Rosemary | Mair | New Zealand | 26 | Bowler | RHB | Right Arm Fast | Capped | 30 | |
| 42 | 3 | Madhuri | Mehta | India | 33 | Batter | RHB | Capped | 30 | ||
| 43 | 3 | Nuzhat | Parween | India | 28 | Wicketkeeper | RHB | Capped | 30 | ||
| 44 | 3 | Paige | Scholfield | England | 29 | Allrounder | RHB | Right Arm Medium | Capped | 30 | |
| 45 | 3 | Amanda-Jade | Wellington | Australia | 27 | Allrounder | RHB | Right Arm Leg Spin | Capped | 30 | |
| 46 | 4 | Amisha | Bahukhandi | India | 26 | Bowler | RHB | Left Arm Slow Orthodox | Uncapped | 10 | |
| 47 | 4 | Priyanka | Bala | India | 29 | Wicketkeeper | RHB | MI | Uncapped | 10 | |
| 48 | 4 | Gunjan | Bhandari | India | 24 | Allrounder | RHB | Right Arm Fast | Uncapped | 10 | |
| 49 | 4 | Salonee | Dangore | India | 26 | Allrounder | RHB | Right Arm Leg Spin | Uncapped | 10 | |
| 50 | 4 | Milly | Illingworth | Australia | 19 | Bowler | RHB | Right Arm Fast | Uncapped | 10 | |
| 51 | 4 | Prathyoosha | Kumar | India | 25 | Wicketkeeper | RHB | Uncapped | 10 | ||
| 52 | 4 | Ashwani | Kumari | India | 27 | Allrounder | RHB | Right Arm Medium | DC | Uncapped | 10 |
| 53 | 4 | Shashi | Mathur | India | 29 | Batter | RHB | Uncapped | 10 | ||
| 54 | 4 | Aparna | Mondal | India | 29 | Wicketkeeper | RHB | DC | Uncapped | 10 | |
| 55 | 4 | Anshu | Nagar | India | 14 | Bowler | LHB | Left Arm Fast | Uncapped | 10 | |
| 56 | 4 | Tanisha | Ohlan | India | 18 | Batter | RHB | Right Arm Leg Spin | Uncapped | 10 | |
| 57 | 4 | Tarannum | Pathan | India | 31 | Allrounder | RHB | Right Arm Off Spin | GG | Uncapped | 10 |
| 58 | 4 | Shraddha | Pokharkar | India | 28 | Bowler | RHB | Left Arm Fast Medium | RCB | Uncapped | 10 |
| 59 | 4 | Niki | Prasad | India | 19 | Allrounder | RHB | Right Arm Off Spin | Uncapped | 10 | |
| 60 | 4 | Laxmi | Yadav | India | 27 | Wicketkeeper | RHB | UPW | Uncapped | 10 | |
| 61 | 5 | Manali | Dakshini | India | 27 | Allrounder | RHB | Right Arm Fast | Uncapped | 10 | |
| 62 | 5 | Rima | Ekka | India | 26 | Bowler | RHB | Right Arm Fast Medium | Uncapped | 10 | |
| 63 | 5 | Rahila | Firdous | India | 26 | Wicketkeeper | RHB | Uncapped | 10 | ||
| 64 | 5 | Shipra | Giri | India | 22 | Wicketkeeper | RHB | Uncapped | 10 | ||
| 65 | 5 | Arushi | Goel | India | 27 | Batter | RHB | Uncapped | 10 | ||
| 66 | 5 | Kranti | Goud | India | 21 | Allrounder | RHB | Right Arm Fast | Uncapped | 10 | |
| 67 | 5 | Sanskriti | Gupta | India | 20 | Allrounder | LHB | Right Arm Off Spin | Uncapped | 10 | |
| 68 | 5 | Priyanka | Koushal | India | 29 | Allrounder | LHB | Left Arm Slow Orthodox | Uncapped | 10 | |
| 69 | 5 | Suman | Meena | India | 24 | Bowler | RHB | Right Arm Fast | Uncapped | 10 | |
| 70 | 5 | Shivani | Singh | India | 24 | Wicketkeeper | RHB | Right Arm Fast Medium | Uncapped | 10 | |
| 71 | 5 | Parunika | Sisodia | India | 19 | Bowler | RHB | Left Arm Slow Orthodox | Uncapped | 10 | |
| 72 | 5 | Rubia | Syed | India | 30 | Allrounder | RHB | Right Arm Fast Medium | Uncapped | 10 | |
| 73 | 5 | Jyoti | Thakur | India | 26 | Allrounder | RHB | Right Arm Fast Medium | Uncapped | 10 | |
| 74 | 5 | G | Trisha | India | 19 | Allrounder | RHB | Right Arm Leg Spin | Uncapped | 10 | |
| 75 | 5 | Joshitha | V J | India | 18 | Allrounder | RHB | Right Arm Fast Medium | Uncapped | 10 | |
| 76 | 6 | Safina | Aziz | India | 22 | Allrounder | RHB | Right Arm Off Spin | Uncapped | 10 | |
| 77 | 6 | Samantha | Bates | Australia | 32 | Bowler | RHB | Left Arm Slow Orthodox | Uncapped | 10 | |
| 78 | 6 | Neelam | Bhardwaj | India | 18 | Allrounder | RHB | Right Arm Off Spin | Uncapped | 10 | |
| 79 | 6 | Monikha | Das | India | 33 | Allrounder | RHB | Right Arm Fast Medium | Uncapped | 10 | |
| 80 | 6 | Tess | Flintoff | Australia | 21 | Allrounder | RHB | Right Arm Fast Medium | Uncapped | 10 | |
| 81 | 6 | Sushmita | Ganguly | India | 21 | Bowler | RHB | Right Arm Off Spin | Uncapped | 10 | |
| 82 | 6 | Devika | Kandregula | India | 24 | Allrounder | RHB | Right Arm Off Spin | Uncapped | 10 | |
| 83 | 6 | Nazma | Khan | India | 28 | Allrounder | RHB | Right Arm Off Spin | Uncapped | 10 | |
| 84 | 6 | Charli | Knott | Australia | 22 | Allrounder | RHB | Right Arm Off Spin | Uncapped | 10 | |
| 85 | 6 | P.Ranga | Lakshmi | India | 18 | Batter | RHB | Right Arm Leg Spin | Uncapped | 10 | |
| 86 | 6 | Kanchan | Nagwani | India | 30 | Allrounder | RHB | Right Arm Leg Spin | Uncapped | 10 | |
| 87 | 6 | Tanusree | Sarkar | India | 28 | Allrounder | RHB | Right Arm Off Spin | Uncapped | 10 | |
| 88 | 6 | Nandani | Sharma | India | 23 | Bowler | RHB | Right Arm Fast | Uncapped | 10 | |
| 89 | 6 | Tripti | Singh | India | 21 | Batter | RHB | Uncapped | 10 | ||
| 90 | 6 | Sonam | Yadav | India | 17 | Batter | RHB | Left Arm Slow Orthodox | Uncapped | 10 | |
| 91 | 7 | Bhavika | Ahire | India | 17 | Wicketkeeper | LHB | Uncapped | 10 | ||
| 92 | 7 | Khushi | Bhatia | India | 22 | Wicketkeeper | RHB | Uncapped | 10 | ||
| 93 | 7 | Pranavi | Chandra | India | 22 | Batter | RHB | Uncapped | 10 | ||
| 94 | 7 | Krutika | Chaudhari | India | 27 | Bowler | RHB | Left Arm Slow Orthodox | Uncapped | 10 | |
| 95 | 7 | Riya | Chaudhari | India | 23 | Wicketkeeper | RHB | Uncapped | 10 | ||
| 96 | 7 | Najla | CMC | India | 21 | Allrounder | RHB | Right Arm Off Spin | Uncapped | 10 | |
| 97 | 7 | Hurley | Gala | India | 18 | Allrounder | RHB | Right Arm Fast Medium | Uncapped | 10 | |
| 98 | 7 | Suman | Gulia | India | 26 | Allrounder | RHB | Right Arm Fast | Uncapped | 10 | |
| 99 | 7 | Prakashika | Naik | India | 27 | Bowler | RHB | Right Arm Leg Spin | Uncapped | 10 | |
| 100 | 7 | Mousumi | Narah | India | 22 | Bowler | RHB | Right Arm Leg Spin | Uncapped | 10 | |
| 101 | 7 | Hani | Patel | India | 26 | Bowler | RHB | Left Arm Slow Orthodox | Uncapped | 10 | |
| 102 | 7 | Anushka | Sharma | India | 21 | Allrounder | RHB | Right Arm Off Spin | Uncapped | 10 | |
| 103 | 7 | Shivali | Shinde | India | 28 | Wicketkeeper | RHB | Uncapped | 10 | ||
| 104 | 7 | Upasana | Yadav | India | 20 | Batter | RHB | Uncapped | 10 | ||
| 105 | 7 | Preeti | Yadav | India | 29 | Allrounder | LHB | Left Arm Slow Orthodox | Uncapped | 10 | |
| 106 | 8 | Sarah | Bryce | Scotland | 25 | Wicketkeeper | RHB | Associate | 10 | ||
| 107 | 8 | Arshi | Choudhary | India | 26 | Allrounder | RHB | Right Arm Off Spin | Uncapped | 10 | |
| 108 | 8 | Archana | Devi | India | 20 | Allrounder | RHB | Right Arm Off Spin | Uncapped | 10 | |
| 109 | 8 | Samaira | Dharnidharka | UAE | 17 | Allrounder | RHB | Right Arm Fast Medium | Associate | 10 | |
| 110 | 8 | Mehak | Kesar | India | 32 | Bowler | RHB | Right Arm Off Spin | Uncapped | 10 | |
| 111 | 8 | Komalpreet | Kour | India | 28 | Bowler | RHB | Right Arm Medium | Uncapped | 10 | |
| 112 | 8 | Akshita | Maheshwari | India | 24 | Allrounder | RHB | Right Arm Fast Medium | Uncapped | 20 | |
| 113 | 8 | Rameswari | Naik | India | 26 | Bowler | RHB | Right Arm Fast Medium | Uncapped | 10 | |
| 114 | 8 | Falak | Naz | India | 20 | Allrounder | RHB | Right Arm Fast Medium | Uncapped | 10 | |
| 115 | 8 | Mamta | Rani | India | 22 | Bowler | RHB | Left Arm Slow Orthodox | Uncapped | 10 | |
| 116 | 8 | Theertha | Satish | UAE | 20 | Wicketkeeper | LHB | Right Arm Off Spin | Associate | 10 | |
| 117 | 8 | Shanu | Sen | India | 22 | Bowler | RHB | Left Arm Slow Orthodox | Uncapped | 10 | |
| 118 | 8 | Neetu | Singh | India | 26 | Allrounder | RHB | Right Arm Leg Spin | Uncapped | 10 | |
| 119 | 8 | Anusha | Sundaresan | India | 28 | Allrounder | RHB | Right Arm Medium | Uncapped | 10 | |
| 120 | 8 | Sunanda | Yetrekar | India | 32 | Bowler | RHB | Right Arm Leg Spin | Uncapped | 10 |


)

)
)
)
)
)
)
)
)
