IPL Auction 2025 full list of sold and unsold players: India pacers Bhuvneshwar Kumar and Deepak Chahar were among the top buys on the second day of the Indian Premier League (IPL) 2025 mega auction in Jeddah, Saudi Arabia on Monday.
Bhuvneshwar, who was released by Sunrisers Hyderabad (SRH) ahead of the auction, was acquired by Royal Challengers Bengaluru (RCB) for Rs 10.75 crore. RCB also got the services of all-rounder Krunal Pandya for Rs 5.75 crore.
Deepak Chahar went to Mumbai Indians (MI) for Rs 9.25 crore. South Africa’s Marco Jansen was one of the top overseas buys after he was signed up by Punjab Kings for Rs 7 crore.
It was a historic day in the Indian Premier League (IPL) 2025 Auction Day 1 on Sunday after Rishabh Pant became the most expensive player in the tournament’s history. Pant was snapped up by Lucknow Super Giants (LSG) for Rs 27 crore at the IPL Auction 2025 and broke Shreyas Iyer's record who just a while ago was purchased for Rs 26.75 crore by the Punjab Kings (PBKS).
Iyer had initially broken the record of Mitchell Starc who had become the most expensive player in IPL history during the 2024 auction when Kolkata Knight Riders (KKR) paid Rs 24.75 crore for him in Dubai.
Impact Shorts
More ShortsVenkatesh Iyer emerged as another expensive player on the day as KKR shelled out a whopping Rs 23.75 crore for the opener. Arshdeep Singh was the first payer to be sold in the auction and was bought by his former team PBKS for Rs 18 crore. Punjab also picked up Yuzvendra Chahal for Rs 18 crore.
KL Rahul surprisingly joined Delhi Capitals (DC) for Rs 14 crore, while Ishan Kishan was bought by Sunrisers Hyderabad (SRH) for Rs 11.25 crore.
Among the foreign players, Jos Buttler was paid big bucks as Gujarat Titans (GT) bought him for a whopping Rs 15.75 crore, Starc went to the DC for Rs 11.75 crore and Marcus Stoinis was signed by Punjab for Rs 11 crore.
Vaibhav Suryavanshi, 13, became the youngest-ever player to be bought at an IPL auction after RR acquired him for Rs 1.10 crore.
Among the biggest names that went unsold included David Warner, Kane Williamson, Tom Latham and Prithvi Shaw.
Overall, 577 players took part in the IPL 2025 mega auction and 182 players were bought. With the auction now done and dusted, we take a look at the complete list of sold and unsold players.
Full list of sold players from IPL Auction 2025:
Players | Nationality | IPL Team | Base price (Rs) | IPL 2025 Auction price (Rs) |
---|---|---|---|---|
Arshdeep Singh | India | PBKS | 2 crore | 18 crore (RTM) |
Kagiso Rabada | SA | GT | 2 crore | 10.75 crore |
Shreyas Iyer | India | PBKS | 2 crore | 26.75 crore |
Jos Buttler | England | GT | 2 crore | 15.75 crore |
Mitchell Starc | Australia | DC | 2 crore | 11.75 crore |
Rishabh Pant | India | LSG | 2 crore | 27 crore |
Mohammed Shami | India | SRH | 2 crore | 10 crore |
David Miller | SA | LSG | 1.5 crore | 7.5 crore |
Yuzvendra Chahal | India | PBKS | 2 crore | 18 crore |
Mohammed Siraj | India | GT | 2 crore | 12.25 crore |
Liam Livingstone | England | RCB | 2 crore | 8.75 crore |
KL Rahul | India | DC | 2 crore | 14 crore |
Harry Brook | England | DC | 2 crore | 6.25 crore |
Aiden Markram | SA | LSG | 2 crore | 2 crore |
Devon Conway | NZ | CSK | 2 crore | 6.25 crore |
Rahul Tripathi | India | CSK | 75 lakh | 3.40 crore |
Jake Fraser-Mcgurk | Australia | DC | 2 crore | 9 crore (RTM) |
Harshal Patel | India | SRH | 2 crore | 8 crore |
Rachin Ravindra | NZ | CSK | 1.5 crore | 4 crore (RTM) |
R Ashwin | India | CSK | 2 crore | 9.75 crore |
Venkatesh Iyer | India | KKR | 2 crore | 23.75 crore |
Marcus Stoinis | Australia | PBKS | 2 crore | 11 crore |
Mitchell Marsh | Australia | LSG | 2 crore | 3.4 crore |
Glenn Maxwell | Australia | PBKS | 2 crore | 4.2 crore |
Quinton de Kock | SA | KKR | 2 crore | 3.6 crore |
Phil Salt | England | RCB | 2 crore | 11.50 crore |
Rahmanullah Gurbaz | Afghanistan | KKR | 2 crore | 2 crore |
Ishan Kishan | India | SRH | 2 crore | 11.25 crore |
Jitesh Sharma | India | RCB | 1 crore | 11 crore |
Josh Hazlewood | Australia | RCB | 2 crore | 12.5 crore |
Prasidh Krishna | India | GT | 2 crore | 9.5 crore |
Avesh Khan | India | LSG | 2 crore | 9.75 crore |
Anrich Nortje | South Africa | KKR | 2 crore | 6.5 crore |
Jofra Archer | England | RR | 2 crore | 12.5 crore |
Khaleel Ahmed | India | CSK | 2 crore | 4.8 crore |
T Natarajan | India | DC | 2 crore | 10.75 crore |
Trent Boult | New Zealand | MI | 2 crore | 12.50 crore |
Maheesh Theekshana | Sri Lanka | RR | 2 crore | 4.4 crore |
Rahul Chahar | India | SRH | 1 crore | 3.2 crore |
Adam Zampa | Australia | SRH | 2 crore | 2.4 crore |
Noor Ahmad | Afghanistan | CSK | 2 crore | 10 crore |
Wanindu Hasaranga | Sri Lanka | RR | 2 crore | 5.25 crore |
Atharva Taide | India | SRH | 30 lakh | 30 lakh |
Nehal Wadhera | India | PBKS | 30 lakh | 4.2 crore |
Angkrish Raghuvanshi | India | KKR | 30 lakh | 3 crore |
Karun Nair | India | DC | 30 lakh | 50 lakh |
Abhinav Manohar | India | SRH | 30 lakh | 3.20 crore |
Nishant Sindhu | India | GT | 30 lakh | 30 lakh |
Sameer Rizvi | India | DC | 30 lakh | 95 lakh |
Naman Dhir | India | MI | 30 lakh | 5.25 crore (RTM) |
Abdul Samad | India | LSG | 30 lakh | 4.2 crore |
Harpreet Brar | India | PBKS | 30 lakh | 1.5 crore |
Vijay Shankar | India | CSK | 30 lakh | 1.2 crore |
Mahipal Lomror | India | GT | 50 lakh | 1.7 crore |
Ashutush Sharma | India | DC | 30 lakh | 3.8 crore |
Kumar Kushagra | India | GT | 30 lakh | 65 lakh |
Robin Minz | India | MI | 30 lakh | 65 lakh |
Anuj Rawat | India | GT | 30 lakh | 30 lakh |
Vishnu Vinod | India | PBKS | 30 lakh | 95 lakh |
Aryan Juyal | India | LSG | 30 lakh | 30 lakh |
Rasikh Dar Salam | India | RCB | 30 lakh | 6 crore |
Akash Madhwal | India | RR | 30 lakh | 1.2 crore |
Mohit Sharma | India | KKR | 50 lakh | 2.2 crore |
Vijaykumar Vyshak | India | PBKS | 30 lakh | 1.8 crore |
Vaibhav Arora | India | KKR | 30 lakh | 1.8 crore |
Yash Thakur | India | PBKS | 30 lakh | 1.6 crore |
Simarjeet Singh | India | SRH | 30 lakh | 1.5 crore |
Suyash Sharma | India | RCB | 30 lakh | 2.6 crore |
Karn Sharma | India | MI | 50 lakh | 50 lakh |
Mayank Markande | India | KKR | 30 lakh | 30 lakh |
Kumar Kartikeya | India | RR | 30 lakh | 30 lakh |
Manav Suthar | India | GT | 30 lakh | 30 lakh |
Rovman Powell | West Indies | KKR | 1.50 crore | 1.50 crore |
Faf du Plessis | South Africa | DC | 2 crore | 2 crore |
Sam Curran | England | CSK | 2 crore | 2.40 crore |
Marco Jansen | South Africa | PBKS | 1.25 crore | 7 crore |
Krunal Pandya | India | RCB | 2 crore | 5.75 crore |
Washington Sundar | India | DC | 2 crore | 3.20 crore |
Ryan Rickelton | South Africa | MI | 1 crore | 1 crore |
Nitish Rana | India | RR | 1.5 crore | 4.2 crore |
Josh Inglis | Australia | PBKS | 2 crore | 2.60 crore |
Tushar Deshpande | India | RR | 1 crore | 6.50 crore |
Gerald Coetzee | South Africa | GT | 1.25 crore | 2.40 crore |
Bhuvneshwar Kumar | India | RCB | 2 crore | 10.75 crore |
Mukesh Kumar | India | DC | 2 crore | 8 crore (RTM) |
Deepak Chahar | India | MI | 2 crore | 9.25 crore |
Lockie Ferguson | New Zealand | PBKS | 2 crore | 2 crore |
Akash Deep | India | LSG | 1 crore | 8 crore |
Allah Ghazanfar | Afghanistan | MI | 75 lakh | 4.80 crore |
Shubham Dubey | India | RR | 30 lakh | 80 lakh |
Shaik Rasheed | India | CSK | 30 lakh | 30 lakh |
Himmat Singh | India | LSG | 30 lakh | 30 lakh |
Arshad Khan | India | GT | 30 lakh | 1.3 crore |
Darshan Nalkande | India | DC | 30 lakh | 30 lakh |
Anshul Kamboj | India | CSK | 30 lakh | 3.4 crore |
Swapnil Singh | India | RCB | 30 lakh | 50 lakh (RTM) |
Gumoor Brar | India | GT | 30 lakh | 1.3 crore |
Mukesh Choudhary | India | CSK | 30 lakh | 30 lakh |
Zeeshan Ansari | India | SRH | 30 lakh | 40 lakh |
Manimaran Siddharth | India | LSG | 30 lakh | 75 lakh |
Digvesh Singh | India | LSG | 30 lakh | 30 lakh |
Manish Pandey | India | KKR | 75 lakh | 75 lakh |
Sherfane Rutherford | West Indies | GT | 1.5 crore | 2.6 crore |
Tim David | Australia | RCB | 2 crore | 3 crore |
Shahbaz Ahmed | India | LSG | 1 crore | 2.4 crore |
Deepak Hooda | India | CSK | 75 lakh | 1.7 crore |
Will Jacks | England | MI | 2 crore | 5.25 crore |
Azmatullah Omarzai | Afghanistan | PBKS | 1.5 crore | 2.4 crore |
R Sai Kishore | India | GT | 75 lakh | 2 crore |
Romario Shepherd | West Indies | RCB | 1.5 crore | 1.5 crore |
Spencer Johnson | Australia | KKR | 2 crore | 2.8 crore |
Ishant Sharma | India | GT | 75 lakh | 75 lakh |
Nuwan Thushara | Sri Lanka | RCB | 75 lakh | 1.6 crore |
Jaydev Unadkat | India | SRH | 1 crore | 1 crore |
Hamoor Singh | India | PBKS | 30 lakh | 30 lakh |
Yudhvir Singh Charak | India | RR | 30 lakh | 35 lakh |
Ashwani Kumar | India | MI | 30 lakh | 30 lakh |
Akash Singh | India | LSG | 30 lakh | 30 lakh |
Gurjapneet Singh | India | CSK | 30 lakh | 2.2 crore |
Mitchell Santner | New Zealand | MI | 2 crore | 2 crore |
Jayant Yadav | India | GT | 75 lakh | 75 lakh |
Fazalhaq Farooqi | Afghanistan | RR | 2 crore | 2 crore |
Kuldeep Sen | India | PBKS | 75 lakh | 80 lakh |
Reece Topley | England | MI | 75 lakh | 75 lakh |
Priyansh Arya | India | PBKS | 30 lakh | 3.8 crore |
Manoj Bhandage | India | RCB | 30 lakh | 30 lakh |
Vipraj Nigam | India | DC | 30 lakh | 50 lakh |
Krishnan Shrijith | India | MI | 30 lakh | 30 lakh |
Jacob Bethell | England | RCB | 1.25 crore | 2.6 crore |
Brydon Carse | England | SRH | 1 crore | 1 crore |
Aaron Hardie | Australia | PBKS | 1.25 crore | 1.25 crore |
Kamindu Mendis | Sri Lanka | SRH | 75 lakh | 75 lakh |
Dushmantha Chameera | Sri Lanka | DC | 75 lakh | 75 lakh |
Nathan Ellis | Australia | CSK | 1.25 crore | 2 crore |
Shamar Joseph | West Indies | LSG | 75 lakh | 75 lakh |
Aniket Varma | India | SRH | 30 lakh | 30 lakh |
Raj Bawa | India | MI | 30 lakh | 30 lakh |
Musheer Khan | India | PBKS | 30 lakh | 30 lakh |
Suryansh Shedge | India | PBKS | 30 lakh | 30 lakh |
Prince Yadav | India | LSG | 30 lakh | 30 lakh |
Jamie Overton | England | CSK | 1.5 crore | 1.5 crore |
Xavier Bartlett | Australia | PBKS | 75 lakh | 80 lakh |
Yuvraj Chaudhary | India | LSG | 30 lakh | 30 lakh |
Kamlesh Nagarkoti | India | CSK | 30 lakh | 30 lakh |
Pyla Avinash | India | PBKS | 30 lakh | 30 lakh |
Ramakrishna Ghosh | India | CSK | 30 lakh | 30 lakh |
Satyanarayana Raju | India | MI | 30 lakh | 30 lakh |
Vaibhav Suryavanshi | India | RR | 30 lakh | 1.1 crore |
Eshan Malinga | Sri Lanka | SRH | 30 lakh | 1.2 crore |
Devdutt Padikkal | India | RCB | 2 crore | 2 crore |
Luvnith Sisodia | India | KKR | 30 lakh | 30 lakh |
Shreyas Gopal | India | CSK | 30 lakh | 30 lakh |
Glenn Phillips | New Zealand | GT | 2 crore | 2 crore |
Ajinkya Rahane | India | KKR | 1.5 crore | 1.5 crore |
Donova Ferreira | South Africa | DC | 75 lakh | 75 lakh |
Anukul Roy | India | KKR | 30 lakh | 40 lakh |
Vansh Bedi | India | CSK | 30 lakh | 55 lakh |
Swastik Chikara | India | RCB | 30 lakh | 30 lakh |
Moeen Ali | England | KKR | 2 crore | 2 crore |
Umran Malik | India | KKR | 75 lakh | 75 lakh |
Sachin Baby | India | SRH | 30 lakh | 30 lakh |
Andre Siddharth | India | CSK | 30 lakh | 30 lakh |
R Hangargekar | India | LSG | 30 lakh | 30 lakh |
Arshin Kulkarni | India | LSG | 30 lakh | 30 lakh |
Matthew Breetzke | South Africa | LSG | 75 lakh | 75 lakh |
Kwena Maphaka | South Africa | RR | 75 lakh | 1.5 crore |
Ajay Jadav Mandal | India | DC | 30 lakh | 30 lakh |
Praveen Dubey | India | PBKS | 30 lakh | 30 lakh |
Mavanth Kumar | India | DC | 30 lakh | 30 lakh |
Karim Janat | Afghanistan | GT | 75 lakh | 75 lakh |
Bevon Jacobs | New Zealand | MI | 30 lakh | 30 lakh |
Tripurana Vijay | India | DC | 30 lakh | 30 lakh |
Madhav Tiwari | India | DC | 30 lakh | 40 lakh |
Kunar Singh Rathore | India | RR | 30 lakh | 30 lakh |
Arjun Tendulkar | India | MI | 30 lakh | 30 lakh |
Lizaad Williams | South Africa | MI | 75 lakh | 75 lakh |
Kulwant Khejriyolia | India | GT | 30 lakh | 30 lakh |
Lungi Ngidi | South Africa | RCB | 1 crore | 1 crore |
Abhinandan Singh | India | RCB | 30 lakh | 30 lakh |
Ashok Sharma | India | RR | 30 lakh | 30 lakh |
Vignesh Puthur | India | MI | 30 lakh | 30 lakh |
Mohit Rathee | India | RCB | 30 lakh | 30 lakh |
Full list of unsold players from IPL Auction 2025:
Players | Nationality | Base price (Rs) |
---|---|---|
Jonny Bairstow | England | 2 crore |
Waqar Salamkheil | Afghanistan | 75 lakh |
Yash Dhull | India | 30 lakh |
Utkarsh Singh | India | 30 lakh |
Upendra Yadav | India | 30 lakh |
Kartik Tyagi | India | 40 lakh |
Kane Williamson | New Zealand | 2 crore |
Prithvi Shaw | India | 75 lakh |
Daryl Mitchell | New Zealand | 2 crore |
Shai Hope | West Indies | 1.25 crore |
KS Bharat | India | 75 lakh |
Alex Carey | Australia | 1 crore |
Mujeeb Ur Rahman | Afghanistan | 2 crore |
Vijaykanth Viyaskanth | Sri Lanka | 75 lakh |
Akeal Hosein | West Indies | 1.5 crore |
Adil Rashid | England | 2 crore |
Keshav Maharaj | South Africa | 75 lakh |
Madhav Kaushik | India | 30 lakh |
Mayank Dagar | India | 30 lakh |
Aravelly Avinash | India | 30 lakh |
Sakib Hussain | India | 30 lakh |
Vidhwath Kaverappa | India | 30 lakh |
Rajan Kumar | India | 30 lakh |
Jhatavedh Subramanyan | India | 30 lakh |
Finn Allen | New Zealand | 2 crore |
Ben Duckett | England | 2 crore |
Josh Philipe | Australia | 75 lakh |
Mustafizur Rahman | Bangladesh | 2 crore |
Naveen-ul Haq | Afghanistan | 2 crore |
Umesh Yadav | India | 2 crore |
Rishad Hossain | Bangladesh | 75 lakh |
Rishi Dhawan | India | 30 lakh |
Shivam Singh | India | 30 lakh |
Raghav Goyal | India | 30 lakh |
Ballapudi Yeswanth | India | 30 lakh |
Pathum Nissanka | Sri Lanka | 75 lakh |
Steve Smith | Australia | 2 crore |
Alzarri Joseph | West Indies | 2 crore |
Richard Gleeson | England | 75 lakh |
Luke Wood | England | 75 lakh |
Sachin Dhas | India | 30 lakh |
Arpit Guleria | India | 30 lakh |
Sarfaraz Khan | India | 75 lakh |
Kyle Mayers | West Indies | 1.5 crore |
Jason Behrendorff | Australia | 1.5 crore |
Navdeep Saini | India | 75 lakh |
Salman Nizar | India | 30 lakh |
Emanjot Singh Chahal | India | 30 lakh |
Divesh Sharma | India | 30 lakh |
Naman Tiwari | India | 30 lakh |
Michael Bracewell | New Zealand | 1.5 crore |
Dilshan Madushanka | Sri Lanka | 75 lakh |
Adam Milne | New Zealand | 2 crore |
William O’Rourke | New Zealand | 1.5 crore |
Chetan Sakariya | India | 75 lakh |
Abdul Basith | India | 30 lakh |
Lance Morris | Australia | 1.25 crore |
Olly Stone | England | 75 lakh |
Ansuman Hooda | India | 30 lakh |
Shiva Singh | India | 30 lakh |
Dwaine Pretorious | South Africa | 75 lakh |
Blessing Muzarabani | Zimbabwe | 75 lakh |
Brandon McMullen | Scotland | 30 lakh |
Roston Chase | West Indies | 75 lakh |
Vijay Kumar | India | 30 lakh |
Nathan Smith | New Zealand | 1 crore |
Kyle Jamieson | New Zealand | 1.5 crore |
Chris Jordan | England | 2 crore |
Ripal Patel | India | 30 lakh |
Sanjay Yadav | India | 30 lakh |
Avinash Singh | India | 30 lakh |
Umang Kumar | India | 30 lakh |
Digvijay Deshmukh | India | 30 lakh |
Yash Dabas | India | 30 lakh |
David Warner | Australia | 2 crore |
Anmolpreet Singh | India | 30 lakh |
Piyush Chawla | India | 50 lakh |
Mayank Agarwal | India | 1 crore |
Shardul Thakur | India | 2 crore |
Pukhraj Mann | India | 30 lakh |
Harvik Desai | India | 30 lakh |
Prince Choudhary | India | 30 lakh |
Prashant Solanki | India | 30 lakh |
Dewald Brevis | South Africa | 75 lakh |
Tanush Kotian | India | 30 lakh |
LR Chetan | India | 30 lakh |
Murugan Ashwin | India | 30 lakh |
Brandon King | West Indies | 75 lakh |
Gus Atkinson | England | 2 crore |
Sikandar Raza | Zimbabwe | 1.25 crore |
Tom Latham | New Zealand | 1.5 crore |
Leus du Plooy | England | 50 lakh |
Shivalik Sharma | India | 30 lakh |
Matthew Short | Australia | 75 lakh |
Sandeep Warrier | India | 75 lakh |
Tejasvi Dahiya | India | 30 lakh |
Atit Sheth | India | 30 lakh |
Khreivitso Kense | India | 30 lakh |
Shivam Mavi | India | 75 lakh |
Otnell Baartman | South Africa | 75 lakh |
Raj Limbani | India | 30 lakh |
James Anderson | England | 1.25 crore |