
Milind Kumar
All Rounder
Full Name: Milind Kumar
Birthday:15th February, 1991, India
Current Age: 35 Years
Major Teams:USA
Full Name: Milind Kumar
Birthday:15th February, 1991, India
Current Age:35 Years
Major Teams:USA
Player Bio
Milind Kumar is a right hand batsman who plays for Delhi. He can also bowl off break which makes him a handy cricketer. Kumar hasn’t featured in many First Class games for Delhi but is a regular face in the domestic T20s. In the 2014 edition of the Indian T20 League, he will debut for the Delhi franchise.
Batting Statistics
| M | I | R | N/O | AVG | S/R | H/S | 100S | 50S | BF | 4S | 6S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | ||||||||||||
| ODI | 22 | 21 | 1016 | 6 | 67.73 | 102.21 | 155* v United Arab Emirates | 3 | 7 | 994 | 89 | 27 |
| T20I | 25 | 21 | 416 | 7 | 29.71 | 108.05 | 56* v Oman | 0 | 1 | 385 | 25 | 9 |
Bowling Statistics
| M | I | O | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | BALL BOWLED | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 22 | 18 | 122 | 5 | 522 | 28 | 18.64 | 26.14 | 4.28 | 5/66 v Oman | 1 | 0 | 732 |
| T20I | 25 | 14 | 32 | 2 | 236 | 12 | 19.67 | 16.00 | 7.38 | 5/16 v Namibia | 1 | 0 | 192 |





