
Mansi Joshi
All Rounder
Full Name: Mansi Joshi
Birthday: 18th August, 1993, India
Current Age: 32 Years
Major Teams:India Women
Full Name: Mansi Joshi
Birthday: 18th August, 1993, India
Current Age: 32 Years
Major Teams:India Women
Player Bio
Mansi Joshi is an Indian right-arm medium-fast bowler who has represented the national team since 2016. Born on August 18 1993, Mansi has played domestic cricket for Haryana.
The right-arm bowler made her India debut in 2016 Women's T20 Asia Cup and bagged the player of the match award in only her second game in the competition. She was a part of Mithali Raj-led Indian side that finished as the runners-up at the 2017 Women's World Cup.
Batting Statistics
| M | I | R | N/O | AVG | S/R | H/S | 100S | 50S | BF | 4S | 6S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | ||||||||||||
| ODI | 14 | 4 | 20 | 1 | 6.67 | 62.50 | 12 v South Africa Women | 0 | 0 | 32 | 2 | 0 |
| T20I | 8 | 3 | 6 | 3 | - | 31.58 | 3* v Sri Lanka Women | 0 | 0 | 19 | 0 | 0 |
Bowling Statistics
| M | I | O | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | BALL BOWLED | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 14 | 14 | 95.2 | 12 | 379 | 16 | 23.69 | 35.75 | 3.98 | 3/16 v Sri Lanka Women | 0 | 0 | 572 |
| T20I | 8 | 8 | 25 | 1 | 176 | 3 | 58.67 | 50.00 | 7.04 | 1/8 v Bangladesh Women | 0 | 0 | 150 |







