
Lendl Simmons
Batsman
Full Name: Lendl Mark Platter Simmons
Birthday:25th January, 1985, Trinidad And Tobago
Current Age: 40 Years
Major Teams:West Indies
Full Name: Lendl Mark Platter Simmons
Birthday:25th January, 1985, Trinidad And Tobago
Current Age:40 Years
Major Teams:West Indies
Player Bio
Lendl Simmons forced his way into national contention with a blistering knock of 282 against England A in 2008-09, before representing West Indies in the 2002 and 2004 U-19 World Cups.
A superb fielder and an occasional wicket-keeper, Simmons had a prolific domestic season in 2005-06 and posted an unbeaten 108 against the touring Pakistan side later in the year. Consequently, he made his ODI debut against Pakistan. After proving his talent in the longer version, Simmons was eventually granted his Test cap in 2009 against the Englishmen.
Batting Statistics
| M | I | R | N/O | AVG | S/R | H/S | 100S | 50S | BF | 4S | 6S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 16 | 278 | 0 | 17.38 | 46.88 | 49 v Pakistan | 0 | 0 | 593 | 28 | 4 |
| ODI | 68 | 65 | 1958 | 3 | 31.58 | 73.06 | 122 v Bangladesh | 2 | 16 | 2680 | 162 | 50 |
| T20I | 68 | 67 | 1527 | 10 | 26.79 | 120.81 | 91* v Ireland | 0 | 9 | 1264 | 140 | 68 |
Bowling Statistics
| M | I | O | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | BALL BOWLED | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 5 | 32 | 1 | 147 | 1 | 147.00 | 192.00 | 4.59 | 1/60 v England | 0 | 0 | 192 |
| ODI | 68 | 12 | 26 | 0 | 172 | 1 | 172.00 | 156.00 | 6.62 | 1/3 v India | 0 | 0 | 156 |
| T20I | 68 | 5 | 7.1 | 0 | 72 | 6 | 12.00 | 7.17 | 10.05 | 4/19 v Sri Lanka | 0 | 0 | 43 |








