The highly anticipated India vs. Pakistan showdown in the Champions Trophy is set for 23 February in Dubai. Led by Rohit Sharma, Team India heads into the contest with momentum after a commanding six-wicket win over Bangladesh in their opening match. On the other hand, Pakistan find itself in a must-win situation following a 60-run loss to New Zealand, making this clash crucial for their semifinal hopes.
Here’s a look at the India vs Pakistan ODI rivalry, covering overall head-to-head records, highest and lowest totals, biggest wins, leading run-scorers, and top wicket-takers.
India vs Pakistan: Head-to-Head stats in ODIs
Overall Record
Matches Played: 135
India Won: 58
Pakistan Won: 73
No Result: 4
In Asia
Matches Played: 107
India Won: 46
Pakistan Won: 58
No Result: 3
In UAE
Matches Played: 29
India Won: 11
Pakistan Won: 17
No Result: 1
In ICC tournaments (ODI World Cup & Champions Trophy)
Matches Played: 15
India Won: 12
Pakistan Won: 3
In ICC Champions Trophy
Matches Played: 5
India Won: 2
Pakistan Won: 3
Largest victory by runs: India won by 228 runs on 10 September 2023
Largest victory by wickets: India won by 9 wickets on 23 September 2018
Smallest victory by runs: India won by 4 runs on 1 October 1978
Smallest victory by wickets: Pakistan won by 1 run on 18 April 1986
Most runs in India vs Pakistan ODIs:
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 0s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sachin Tendulkar (IND) | 1989-2012 | 69 | 67 | 4 | 2526 | 141 | 40.09 | 2887 | 87.49 | 5 | 16 | 5 | 294 | 29 |
Inzamam-ul-Haq (PAK) | 1992-2006 | 67 | 64 | 9 | 2403 | 123 | 43.69 | 3059 | 78.55 | 4 | 12 | 2 | 208 | 35 |
Saeed Anwar (PAK) | 1989-2003 | 50 | 48 | 2 | 2002 | 194 | 43.52 | 2210 | 90.58 | 4 | 8 | 2 | 216 | 34 |
Rahul Dravid (IND) | 1996-2009 | 58 | 55 | 3 | 1899 | 107 | 36.51 | 2827 | 67.17 | 2 | 14 | 3 | 157 | 1 |
Shoaib Malik (PAK) | 2000-2019 | 42 | 42 | 4 | 1782 | 143 | 46.89 | 2015 | 88.43 | 4 | 11 | 1 | 174 | 20 |
Most wickets in India vs Pakistan ODIs:
Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wasim Akram (PAK) | 1985-2003 | 48 | 47 | 2425 | 404.1 | 39 | 1509 | 60 | 4/35 | 25.15 | 3.73 | 40.41 | 1 | - |
Saqlain Mushtaq (PAK) | 1996-2000 | 36 | 34 | 1844 | 307.2 | 14 | 1390 | 57 | 5/45 | 24.38 | 4.52 | 32.35 | 2 | 1 |
Anil Kumble (IND) | 1990-2005 | 34 | 33 | 1828 | 304.4 | 18 | 1310 | 54 | 4/12 | 24.25 | 4.29 | 33.85 | 3 | - |
Aaqib Javed (PAK) | 1989-1998 | 39 | 36 | 1794 | 299.0 | 27 | 1331 | 54 | 7/37 | 24.64 | 4.45 | 33.22 | 1 | 3 |
Javagal Srinath (IND) | 1991-2003 | 36 | 36 | 1970 | 328.2 | 9 | 1657 | 54 | 4/49 | 30.68 | 5.04 | 36.48 | 1 | - |
Highest totals in India vs Pakistan ODIs:
Team | Score | Overs | RR | Inns | Opposition | Ground | Result | Match Date |
---|---|---|---|---|---|---|---|---|
India | 356/9 | 50.0 | 7.12 | 1 | Pakistan | Visakhapatnam | Won | 5 Apr 2005 |
India | 356/2 | 50.0 | 7.12 | 1 | Pakistan | Colombo (RPS) | Won | 10 Sep 2023 |
India | 349/7 | 50.0 | 6.98 | 1 | Pakistan | Karachi | Won | 13 Mar 2004 |
Pakistan | 344/8 | 50.0 | 6.88 | 2 | India | Karachi | Lost | 13 Mar 2004 |
Pakistan | 338/4 | 50.0 | 6.76 | 1 | India | The Oval | Won | 18 Jun 2017 |
Lowest totals in India vs Pakistan ODIs:
Team | Score | Overs | RR | Inns | Opposition | Ground | Result | Match Date |
---|---|---|---|---|---|---|---|---|
India | 79 | 34.2 | 2.30 | 1 | Pakistan | Sialkot | Lost | 13 Oct 1978 |
Pakistan | 87 | 32.5 | 2.64 | 2 | India | Sharjah | Lost | 22 Mar 1985 |
India | 112 | 30.2 | 3.69 | 2 | Pakistan | Lahore | Lost | 22 Dec 1989 |
Pakistan | 116 | 45.0 | 2. |