Punjab Kings beat Royal Challengers Bangalore by 54 runs
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Kagiso Rabada | not out | 0 | 1 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Glenn Maxwell | 2 | 0 | 17 | 1 |
Josh Hazlewood | 4 | 0 | 64 | 0 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Jonny Bairstow (c Mohammed Siraj b Shahbaz Ahmed) | 66 | 29 | 4 | 7 |
Shikhar Dhawan (b Glenn Maxwell) | 21 | 15 | 2 | 1 |
Bhanuka Rajapaksa (c Harshal Patel b Wanindu Hasaranga) | 1 | 3 | 0 | 0 |
Liam Livingstone (c Dinesh Karthik b Harshal Patel) | 70 | 42 | 5 | 4 |
Mayank Agarwal (C) (c Wanindu Hasaranga b Harshal Patel) | 19 | 16 | 3 | 0 |
Jitesh Sharma (W) (b Wanindu Hasaranga) | 9 | 5 | 2 | 0 |
Harpreet Brar (c Dinesh Karthik b Harshal Patel) | 7 | 5 | 0 | 1 |
Rishi Dhawan (c Glenn Maxwell b Harshal Patel) | 7 | 3 | 0 | 1 |
Rahul Chahar (run out (Glenn Maxwell / Dinesh Karthik)) | 2 | 2 | 0 | 0 |
Kagiso Rabada | 0 | 1 | 0 | 0 |
Arshdeep Singh |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Glenn Maxwell | 2 | 0 | 17 | 1 |
Josh Hazlewood | 4 | 0 | 64 | 0 |
Mohammed Siraj | 2 | 0 | 36 | 0 |
Wanindu Hasaranga | 4 | 0 | 15 | 2 |
Shahbaz Ahmed | 4 | 0 | 40 | 1 |
Harshal Patel | 4 | 0 | 34 | 4 |
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Mohammed Siraj | not out | 9 | 13 | 1 | 0 |
Josh Hazlewood | not out | 7 | 4 | 1 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Harpreet Brar | 4 | 0 | 33 | 1 |
Arshdeep Singh | 4 | 0 | 27 | 1 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Virat Kohli (c Rahul Chahar b Kagiso Rabada) | 20 | 14 | 2 | 1 |
Faf du Plessis (C) (c Jitesh Sharma b Rishi Dhawan) | 10 | 8 | 2 | 0 |
Rajat Patidar (c Shikhar Dhawan b Rahul Chahar) | 26 | 21 | 1 | 2 |
Mahipal Lomror (c Shikhar Dhawan b Rishi Dhawan) | 6 | 3 | 0 | 1 |
Glenn Maxwell (c Arshdeep Singh b Harpreet Brar) | 35 | 22 | 3 | 1 |
Dinesh Karthik (W) (c Bhanuka Rajapaksa b Arshdeep Singh) | 11 | 11 | 1 | 0 |
Shahbaz Ahmed (c Bhanuka Rajapaksa b Kagiso Rabada) | 9 | 14 | 0 | 0 |
Harshal Patel (c Mayank Agarwal b Kagiso Rabada) | 11 | 7 | 2 | 0 |
Wanindu Hasaranga (c Harpreet Brar b Rahul Chahar) | 1 | 3 | 0 | 0 |
Mohammed Siraj | 9 | 13 | 1 | 0 |
Josh Hazlewood | 7 | 4 | 1 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Harpreet Brar | 4 | 0 | 33 | 1 |
Arshdeep Singh | 4 | 0 | 27 | 1 |
Kagiso Rabada | 4 | 0 | 21 | 3 |
Rishi Dhawan | 4 | 0 | 36 | 2 |
Rahul Chahar | 4 | 0 | 37 | 2 |
Punjab 50/2 in 3.5 overs |
1st wkt Partnership: 50 off 23 balls between J Bairstow (34) and S Dhawan (15) |
Referral 1 (5.1 ovs): BLR against J Bairstow (LBW) Unsuccessful (BLR: 1, PUN: 2) |
J Bairstow T20 fifty: 53 runs in 21 balls (3x4) (6x6) |
Mandatory Power play (1-6): Punjab 83/1 |
Punjab 100/2 in 8.5 overs |
Strategic Time-out : Punjab 101/2 in 9.0 overs |
Punjab 150/3 in 14.3 overs |
4th wkt Partnership: 50 off 33 balls between L Livingstone (31) and M Agarwal (19) |
Strategic Time-out : Punjab 163/4 in 16.0 overs |
L Livingstone T20 fifty: 51 runs in 35 balls (4x4) (2x6) |
Punjab 204/6 in 18.5 overs |
Innings Break: Punjab 209/9 in 20.0 overs |
Referral 1 (3.2 ovs): PUN against V Kohli (Caught) Successful (BLR: 2, PUN: 2) |
Bangalore 33/1: V Kohli c R Chahar b K Rabada 20(14) |
Referral 2 (4.2 ovs): PUN against du Plessis (Caught) Successful (BLR: 2, PUN: 2) |
Bangalore 34/2: du Plessis c J Sharma b R Dhawan 10(8) |
Mandatory Power play (1-6): Bangalore 44/3 |
Bangalore 50/3 in 6.5 overs |
Strategic Time-out : Bangalore 84/3 in 9.0 overs |
4th wkt Partnership: 52 off 29 balls between R Patidar (24) and G Maxwell (27) |
Bangalore 101/3 in 10.2 overs |
Strategic Time-out : Bangalore 118/5 in 14.0 overs |
Bangalore 153/9 in 19.3 overs |