Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Ishant Sharma | not out | 8 | 10 | 1 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
James Anderson | 8 | 5 | 6 | 3 |
Ollie Robinson | 10 | 3 | 16 | 2 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Rohit Sharma (c Ollie Robinson b Craig Overton) | 19 | 105 | 1 | 0 |
KL Rahul (c Jos Buttler b James Anderson) | 0 | 4 | 0 | 0 |
Cheteshwar Pujara (c Jos Buttler b James Anderson) | 1 | 9 | 0 | 0 |
Virat Kohli (C) (c Jos Buttler b James Anderson) | 7 | 17 | 1 | 0 |
Ajinkya Rahane (c Jos Buttler b Ollie Robinson) | 18 | 54 | 3 | 0 |
Rishabh Pant (W) (c Jos Buttler b Ollie Robinson) | 2 | 9 | 0 | 0 |
Ravindra Jadeja (lbw b Sam Curran) | 4 | 29 | 0 | 0 |
Mohammed Shami (c Rory Burns b Craig Overton) | 0 | 1 | 0 | 0 |
Ishant Sharma | 8 | 10 | 1 | 0 |
Jasprit Bumrah (lbw b Sam Curran) | 0 | 1 | 0 | 0 |
Mohammed Siraj (c Joe Root b Craig Overton) | 3 | 10 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
James Anderson | 8 | 5 | 6 | 3 |
Ollie Robinson | 10 | 3 | 16 | 2 |
Sam Curran | 10 | 2 | 27 | 2 |
Moeen Ali | 2 | 0 | 4 | 0 |
Craig Overton | 10.4 | 5 | 14 | 3 |
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
James Anderson | not out | 0 | 1 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Ishant Sharma | 22 | 0 | 92 | 0 |
Jasprit Bumrah | 27.2 | 10 | 59 | 2 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Rory Burns (b Mohammed Shami) | 61 | 153 | 6 | 1 |
Haseeb Hameed (b Ravindra Jadeja) | 68 | 195 | 12 | 0 |
Dawid Malan (c Rishabh Pant b Mohammed Siraj) | 70 | 128 | 11 | 0 |
Joe Root (C) (b Jasprit Bumrah) | 121 | 165 | 14 | 0 |
Jonny Bairstow (c Virat Kohli b Mohammed Shami) | 29 | 43 | 4 | 1 |
Jos Buttler (W) (c Ishant Sharma b Mohammed Shami) | 7 | 12 | 1 | 0 |
Moeen Ali (c sub Axar Patel b Ravindra Jadeja) | 8 | 18 | 1 | 0 |
Sam Curran (c sub Mayank Agarwal b Mohammed Siraj) | 15 | 30 | 2 | 0 |
Craig Overton (lbw b Mohammed Shami) | 32 | 42 | 6 | 0 |
Ollie Robinson (b Jasprit Bumrah) | 0 | 15 | 0 | 0 |
James Anderson | 0 | 1 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Ishant Sharma | 22 | 0 | 92 | 0 |
Jasprit Bumrah | 27.2 | 10 | 59 | 2 |
Mohammed Shami | 28 | 8 | 95 | 4 |
Mohammed Siraj | 23 | 3 | 86 | 2 |
Ravindra Jadeja | 32 | 8 | 88 | 2 |
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Jasprit Bumrah | not out | 1 | 6 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
James Anderson | 26 | 11 | 63 | 1 |
Ollie Robinson | 26 | 6 | 65 | 5 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Rohit Sharma (lbw b Ollie Robinson) | 59 | 156 | 7 | 1 |
KL Rahul (c Jonny Bairstow b Craig Overton) | 8 | 54 | 0 | 0 |
Cheteshwar Pujara (lbw b Ollie Robinson) | 91 | 189 | 15 | 0 |
Virat Kohli (C) (c Joe Root b Ollie Robinson) | 55 | 125 | 8 | 0 |
Ajinkya Rahane (c Jos Buttler b James Anderson) | 10 | 25 | 2 | 0 |
Rishabh Pant (W) (c Craig Overton b Ollie Robinson) | 1 | 7 | 0 | 0 |
Ravindra Jadeja (c Jos Buttler b Craig Overton) | 30 | 25 | 5 | 1 |
Mohammed Shami (b Moeen Ali) | 6 | 8 | 1 | 0 |
Ishant Sharma (c Jos Buttler b Ollie Robinson) | 2 | 5 | 0 | 0 |
Jasprit Bumrah | 1 | 6 | 0 | 0 |
Mohammed Siraj (c Jonny Bairstow b Craig Overton) | 0 | 2 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
James Anderson | 26 | 11 | 63 | 1 |
Ollie Robinson | 26 | 6 | 65 | 5 |
Craig Overton | 18.3 | 6 | 47 | 3 |
Sam Curran | 9 | 1 | 40 | 0 |
Moeen Ali | 14 | 1 | 40 | 1 |
Joe Root | 6 | 1 | 15 | 0 |
Drinks: India 26/3 in 12.0 overs |
India 53/3 in 25.0 overs |
Lunch: India 56/4 in 25.5 overs |
Referral 1 (37.2 ovs): R Jadeja against ENG (LBW) Unsuccessful (ENG: 3, IND: 2) |
India 67/8: R Jadeja lbw b S Curran 4(29) |
Referral 2 (37.3 ovs): J Bumrah against ENG (LBW) Unsuccessful (ENG: 3, IND: 1) |
India 67/9: J Bumrah lbw b S Curran 0(1) |
Referral 3 (37.4 ovs): ENG against M Siraj (LBW) Unsuccessful (ENG: 2, IND: 1) |
Innings Break: India 78/10 in 40.4 overs |
Tea: England 21/0 in 7.0 overs |
England 52/0 in 20.4 overs |
1st wkt Partnership: 52 off 126 balls between R Burns (17) and H Hameed (32) |
Drinks: England 58/0 in 23.2 overs |
England 100/0 in 35.5 overs |
1st wkt Partnership: 100 off 218 balls between R Burns (46) and H Hameed (46) |
H Hameed dropped on 47 by R Sharma in 36.2 overs |
R Burns 11th Test fifty: 52 runs in 123 balls (5x4) (1x6) |
Stumps: England 120/0 in 42.0 overs |
Drinks: England 141/1 in 55.0 overs |
England 153/1 in 59.5 overs |
Lunch: England 182/2 in 68.0 overs |
England 202/2 in 73.1 overs |
3rd wkt Partnership: 50 off 70 balls between D Malan (11) and J Root (35) |
New ball taken: England 226/2 in 80.1 overs |
J Root Test fifty: 51 runs in 57 balls (7x4) (0x6) |
Drinks: England 243/2 in 83.0 overs |
England 252/2 in 83.3 overs |
D Malan 7th Test fifty: 50 runs in 99 balls (8x4) (0x6) |
3rd wkt Partnership: 100 off 138 balls between D Malan (33) and J Root (62) |
Referral 1 (93.6 ovs): IND against D Malan (Caught) Successful (ENG: 3, IND: 3) |
England 298/3: D Malan c Rishabh Pant b Mohammed Siraj 70(128) |
Tea: England 298/3 in 94.0 overs |
England 300/3 in 95.5 overs |
J Root 23rd Test hundred: 100 runs in 124 balls (12x4) (0x6) |
England 350/3 in 107.2 overs |
4th wkt Partnership: 51 off 78 balls between J Root (23) and J Bairstow (29) |
J Buttler dropped on 0 by C Pujara in 107.6 overs |
Drinks: England 360/5 in 111.3 overs |
England 400/7 in 121.5 overs |
Referral 2 (128.6 ovs): IND against O Robinson (LBW) Unsuccessful (ENG: 3, IND: 2) |
Stumps: England 423/8 in 129.0 overs |
Referral 3 (131.5 ovs): C Overton against IND (LBW) Unsuccessful (ENG: 2, IND: 2) |
England 431/9: C Overton LBW b Mohammed Shami 32(42) |
Innings Break: England 432/10 in 132.2 overs |
Rain Stoppage: England 432/10 in 132.2 overs |
Referral 1 (9.4 ovs): KL Rahul against ENG (LBW) Successful (ENG: 3, IND: 3) |
Lunch: India 34/1 in 19.0 overs |
India 53/1 in 23.4 overs |
Referral 2 (29.4 ovs): ENG against R Sharma (LBW) Unsuccessful (ENG: 2, IND: 3) |
Drinks: India 77/1 in 33.0 overs |
2nd wkt Partnership: 50 off 111 balls between R Sharma (20) and C Pujara (26) |
R Sharma 14th Test fifty: 50 runs in 125 balls (6x4) (1x6) |
India 101/1 in 42.0 overs |
Tea: India 112/1 in 46.0 overs |
Referral 3 (47.4 ovs): R Sharma against ENG (LBW) Unsuccessful (ENG: 2, IND: 3) (Retained) |
India 116/2: R Sharma lbw b Ollie Robinson 59(156) |
C Pujara 30th Test fifty: 50 runs in 91 balls (9x4) (0x6) |
India 151/2 in 55.0 overs |
3rd wkt Partnership: 52 off 85 balls between C Pujara (29) and V Kohli (19) |
Drinks: India 171/2 in 63.0 overs |
India 200/2 in 76.1 overs |
Stumps: India 215/2 in 80.0 overs |
New ball taken: India 215/2 in 80.1 overs |
Referral 4 (83.3 ovs): ENG against C Pujara (LBW) Successful (ENG: 2, IND: 3) |
India 215/3: C Pujara LBW b Ollie Robinson 91(189) |
Referral 5 (86.6 ovs): V Kohli against ENG (Caught) Successful (ENG: 2, IND: 3) |
V Kohli 26th Test fifty: 51 runs in 120 balls (7x4) (0x6) |
Drinks: India 239/5 in 91.0 overs |
India 253/6 in 93.5 overs |