Toshiba has taken a slightly different approach with its newly launched Ultrabook, the Satellite U840W. Weighing in at just 1.68 Kg, it’s lightweight and sports a sleek design. What makes it stand out in the crowd is its display—the U840W is the first to feature an UltraWide display with an aspect ratio of 21:9. Along with this, you get a pair of Harman/Kardon speakers, which clearly make this laptop best suited for entertainment, and of course, enhanced productivity courtesy the extra screen real estate. While the Ultrabook is a head-turner for sure, we need to peer a little closer to find out how it performs.

The first laptop to feature a 21:9 UltraWide display
Design and features
The elongated design and slim form coupled with a sober colour theme lend the U840W a very elite look—all the more because of the brushed metal on the lid as well as the area around the keyboard. The dark brown strip that runs across the trackpad and the top of the lid has a textured rubberised finish. The base of the chassis has the same finish, which gives you a good grip when you’re carrying this laptop. Overall, the Ultrabook looks and feels like it means business, while evoking images of a teak and mahagony desk in a carpeted corner office.

Striking design, very different from the rest
At the heart of the U840W is the dual-core Intel Core i5-3317U processor clocked at 1.7GHz. You get a slightly higher amount of RAM than the standard 4GB that come installed in most laptops these days. The U840W has 6GB of DDR3 memory and a 500GB HDD. The configuration excludes a discrete graphics processor, which would have allowed casual gaming and helped accelerate certain applications. Here, you have to make do with the integrated Intel HD 4000 graphics that comes from the processor. The configuration is moderately powerful, which should easily allow you to multitask and do basic photo and video editing in addition to everyday tasks and media playback. The hardware config makes it clear that Toshiba is targetting a suave urban professional with this Ultrabook.

A pair of USB 3.0 ports and a Gigabit Ethernet port on the left side
The 14.4-inch display has a resolution of 1792 x 768, which is very odd compared to the usual resolution of 1366 x 768. The height of the screen is about the same as that of a standard 14-inch laptop, but it’s 30 percent wider. The main purpose of the UltraWide display is to allow watching UltraWide videos, which will fit perfectly in this display, sans the black bands on the top and bottom of the video like you would see in any standard 16:9 resolution. However, full HD videos will have black bands on the sides, and if made to fit to the screen, they’ll appear stretched. Apart from media consumption, the wider desktop is useful for opening two web browser windows or documents or spreadsheets side-by-side. If you use an image or video editing application, you’ll like working with a longer timeline view.

Island-type keyboard and large trackpad
The keyboard is island type with backlit keys. We found typing a tad uncomfortable due to shallow key travel and average tactile feel. On the other hand, the trackpad is comfortably large and has a clickable design. The speakers reside beneath the grilles on the sides of the keyboard. As you can see in the picture, these are by Harman/Kardon, which means great audio quality.

A USB 3.0 port, HDMI output and audio jacks on the right side
The sides of the laptop are home to three USB 3.0 ports, HDMI output, a Gigabit Ethernet port, a Kensington slot and jacks for headphones and microphone. The card reader is placed on the front right side for convenient access. For wireless connectivity you have Bluetooth and Wi-Fi.
Build quality and ergonomics
The U840W feels quite sturdy thanks to the rubberised finish and the use of metal. There isn’t even a square inch that feels plasticky. However, we had only one complaint, which could be the problem with this specific unit that we received for review. The hinges felt slightly flimsy and because of this the lid didn’t feel as stiff as it should have been. A tiny niggle, but a niggle nonetheless.
As for the comfort, it takes some time getting used to the shallow travel of the keys. The trackpad is comfortable to use and has a good tactile response. The ports are placed on the sides for convenient access. We like the thought of placing one of the USB 3.0 ports on the right side.
Performance
Like we’ve already mentioned, the U840W is great for daily tasks like running an office suite, web browsing, social networking and media playback. Even Photoshop runs smoothly provided you stick to basic photo editing. Large images with too many layers tend to slow the machine considerably.

Awesome Harman/Kardon speakers
The stand out feature of the U840W is the audio quality, thanks largely to the Harman/Kardon speakers. We found the audio quality to be at par with a pair of good 2.0 stereo speakers for desktop PCs, albeit the volume level was slightly low. Listening to music and watching movies on this laptop is fun. The only disappointment is the poor viewing angle of the display, which looks good only if is at your eye level. Even a slight tilt or viewing from the side affects the contrast and colours.
The U840W packs a 4-cell lithium-ion battery. On a full charge the U840W survived for a little more than 2 hours in the gruelling Classic Test in Battery Eater Pro. With light to medium load you should easily get around 3.5 hours of battery life.
| <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" white;="" mso-ansi-language:="" en-us;"="">Sony Vaio T SVT111A11W | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" white;="" mso-ansi-language:="" en-us;"="">Acer Aspire S3 | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" white;="" mso-ansi-language:="" en-us;"="">Toshiba Satellite U840W | |
|---|---|---|---|
| <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">Weight (Kg) | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;="" mso-bidi-font-weight:="" bold;"="">1.42 Kg | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">1.36 Kg | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">1.68 Kg |
| <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">Processor | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;="" mso-bidi-font-weight:="" bold;"="">Core i5-3317U, 1.7GHz | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">Core i5-3317U, 1.7GHz | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">Core i5-3317U, 1.7GHz |
| <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">RAM | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;="" mso-bidi-font-weight:="" bold;"="">4GB | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">4GB | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">6GB |
| <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">Storage | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;="" mso-bidi-font-weight:="" bold;"="">500GB hard disk | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">500GB hard disk | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">500GB hard disk |
| <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">GPU | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;="" mso-bidi-font-weight:="" bold;"="">Intel HD 4000 | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">Intel HD 4000 | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">Intel HD 4000 |
| <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">Display | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;="" mso-bidi-font-weight:="" bold;"="">11.6-inch, 1366 x 768 | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">13.3-inch, 1366 x 768 | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">14.4-inch, 1792 x 768 |
| <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">Aspect ratio | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;="" mso-bidi-font-weight:="" bold;"="">16:9 | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">16:9 | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">21:9 |
| <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">USB ports | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;="" mso-bidi-font-weight:="" bold;"="">1 x USB 2.0 and 1 x USB 3.0 | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">2 x USB 3.0 | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">3 x USB 3.0 |
| <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">Operating System | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;="" mso-bidi-font-weight:="" bold;"="">Windows 7 Home Premium | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">Windows 7 Home Basic | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">Windows 7 Home Premium |
| <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">Price | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;="" mso-bidi-font-weight:="" bold;"="">Rs 49,990 | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">Rs 53,000 | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">Rs 63,500 |
| <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">PERFORMANCE | |||
| <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">SYNTHETIC | |||
| <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" mso-ansi-language:="" en-us;"="">SiSoft Sandra 2013 | |||
| <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">Processor multimedia | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;="" mso-bidi-font-weight:="" bold;"="">83.42 MPix/s | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">82.91 <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;="" mso-bidi-font-weight:="" bold;"="">MPix/s | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">83 <span style=“font-size: 10pt; font-family: " calibri”,“sans-serif”;="" color:="" black;"="">MPix/s |
| <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">Memory bandwidth | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;="" mso-bidi-font-weight:="" bold;"="">8.26 GB/s | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">9.9 GB/s | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">16.5 GB/s |
| <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">PCMark 7 | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;="" mso-bidi-font-weight:="" bold;"="">3449 | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">2520 | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">4091 |
| <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">3DMark (Entry) | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;="" mso-bidi-font-weight:="" bold;"="">10187 | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">9567 | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">5914 |
| <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">CineBench R11.5 (multi-core) | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;="" mso-bidi-font-weight:="" bold;"="">2.38 | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">2.41 | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">2.43 |
| <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">CrystalDiskMark: <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">Seq. read / write | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;="" mso-bidi-font-weight:="" bold;"="">94 MB/s / 55.5 MB/s | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">99 MB/s / 105 MB/s | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">82 MB/s / 89.5 MB/s |
| <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">Battery life: <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">Battery Eater Pro, Classic | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;="" mso-bidi-font-weight:="" bold;"="">2 hours, 7 mins | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">1 hour, 55 mins | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">2 hours, 4 mins |
| <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">REAL WORLD (Lower is better) | |||
| <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">File compression: 100 MB files to 7zip @ultra, Bzip2 | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;="" mso-bidi-font-weight:="" bold;"="">83 sec | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">85 sec | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">87 sec |
| <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">Video encoding: 1 min MPEG to H.264 (2nd pass) | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;="" mso-bidi-font-weight:="" bold;"="">69 sec | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">68 sec | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">68 sec |
| <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">Ray tracing: POVRay (800x600 AA 0.3) | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;="" mso-bidi-font-weight:="" bold;"="">46.41 sec | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">46.31 sec | <span style=“font-size: 10.0pt; font-family: " calibri”,“sans-serif”;="" mso-fareast-font-family:="" “times=”" new="" roman";="" mso-bidi-font-family:="" arial;="" color:="" black;="" mso-ansi-language:="" en-us;"="">46.88 sec |
Verdict and Price in India
The Toshiba Satellite U840W is available in two variants—U840W-X0310 and X0110. Both the variants feature identical configuration. The only difference is that the X0310 ships with Windows 7 Home Premium and the X0110 ships with Windows 8. The U840W-X0310 is priced at Rs 63,500 and the X0110 ships at Rs 1,000 more. This could be because of the higher cost of the Windows 8 OS. Considering you can buy a high-end laptop with a quad-core Core i7 processor and discrete graphics for less than Rs 60,000, we find the U840W overpriced. For this price we feel that the Ultrabook would have been a compelling deal if it offered features like discrete graphics, IPS display and touchscreen.
)