Rehan HoodaFeb 14, 2018 18:04:09 IST
Xiaomi India announced the launch of its latest devices in the market, the Xiaomi Redmi Note 5 and the more premium and powerful, Xiaomi Redmi Note 5 Pro.

Xiaomi Redmi Note 5 Pro Image: tech2/Rehan Hooda
Both the devices come in two variants each to replace the Redmi Note 4 that was launched earlier last year. In fact, Note 5 Pro is a new series squeezing its way in the under Rs 20,000 price range to offer more options to the customers.
Xiaomi already has the Redmi Note 4, Mi Max 2, and Mi A1 for the users to choose from the under Rs 20,000 segment. Even if we remove the Redmi Note 4 then the introduction of these two devices makes a total of four devices with two variants each (the Mi A1 only comes in one variant) for users to choose from. This means that a potential smartphone buyer has 7 devices in the price segment from Rs 10,000 to Rs 20,000 from the same company.
This marks a more aggressive stance from the company and the pricing of the Redmi Note 5 and Note 5 Pro point towards it. It also seems like the company is not backing down from the increased competition from Lenovo’s Motorola India and Huawei's Honor India when it comes to new and innovative devices along with cut-throat pricing. Before we jump into the specifications, on the surface level, Xiaomi has upgraded the display with 5.99-inch size, FHD+ resolution and 18:9 aspect ratio for both the new devices along with a front-facing LED flash.

The Xiaomi Redmi Note 5
Now considering the specifications, it is interesting to note that there is not much of a difference between the Redmi Note 5 and its predecessor, Redmi Note 4 when it comes to hardware changes. The only changes that I can notice is that Xiaomi has removed the 32 GB variant, upgraded the display, changed the back camera from 13 MP f/2.0 to 12 MP f/2.2, upgraded the Bluetooth to version 4.2 and reduced the battery to 4,000 mAh instead of 4,100 mAh.
The Redmi Note 5 Pro packs slightly more changes from the new Qualcomm Snapdragon 636 processor with Kryo cores and Adreno 509 GPU to the variants with 64 GB storage and 4 GB RAM along with 128 GB storage and 6 GB RAM. The only other prominent change is that of 20 MP camera on the front of the device for improved selfies.
With the launch of Redmi Note 5 and Redmi Note 5 Pro, we thought that it is a good time to pit the device against its competition. So, we selected the existing devices from Xiaomi which include the Redmi Note 4 and the Mi A1 while adding Moto G5S Plus and the Honor 9 Lite from the competition. The reason we selected these smartphones is that almost all of the devices belong to the same pricing segment and pack similar hardware (or the custom-made equivalents). All these smartphones are considered mid-range devices from competing smartphone makers. The reason we selected the older Xiaomi devices is to point out what changes the new device pack in terms of hardware.
Bear in mind that we're still not done testing some of these smartphones, so we're currently comparing them going only by their specifications on paper. A real-world test should follow soon.
Smartphone | Xiaomi Redmi Note 5 | Xiaomi Redmi Note 5 Pro | Xiaomi Redmi Note 4 | Xiaomi Mi A1 | Huawei Honor 9 Lite | Moto G5S Plus |
Display Size (inch) | 5.99 | 5.99 | 5.5 | 5.5 | 5.65 | 5.5 |
Resolution (pixels) | 2,160 x 1,080 | 2,160 x 1,080 | 1,080 x 1,920 | 1,080 x 1,920 | 1,080 x 2,160 | 1,080 x 1,920 |
Pixel Density (PPI) | 403 | 403 | 401 | 403 | 428 | 401 |
Display Type | IPS LCD | IPS LCD | IPS LCD | LTPS IPS LCD | IPS LCD | IPS LCD |
Dimensions(mm) | 158.5 x 75.45 x 8.05 | 158.6 x 75.4 x 8.05 | 151x76x8.5 | 155.4x75.8x7.3 | 151x71.9x7.6 | 153.5x76.2x8 |
Weight (gm) | 180 | 181 | 165 | 165 | 149 | 168 |
Dual SIM | Yes | Yes | Yes | Yes | Yes | Yes |
SIM Type | Nano-SIM | Nano-SIM | Micro, Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM |
Connectivity Types | GSM / HSPA / VoLTE | GSM / HSPA / VoLTE | GSM / HSPA / LTE | GSM / CDMA / LTE | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE |
Processor | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 636 | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 625 | HiSilicon Kirin 659 | Qualcomm Snapdragon 625 |
CPU Cores | Octa-core | Octa-core | Octa-core | Octa-core | Octa-core | Octa-core |
CPU Clock Speed (GHz) | 8 Cortex A53 @ 2.0 GHz | 8x Kryo 260 @ up to 1.8 GHz | 8x2.0 Cortex A53 | 8x Cortex-A53 @ 2.0 GHz | 4 Cortex-A53 @ 2.36 GHz & 4 Cortex-A53 @ 1.7 GHz | 8 Cortex A53 @ 2.0 GHz |
GPU | Adreno 506 | Adreno 509 | Adreno 506 | Adreno 506 | Mali-T830MP2 | Adreno 506 |
RAM | 3,4 GB | 4,6 GB | 2 GB,3 GB,4 GB | 4GB | 3GB, 4GB | 4 GB |
On-Board Memory | 64 GB | 64, 128 GB | 16,32,64 GB | 64 GB | 32,64 GB | 64 GB |
Expandable Memory | Yes, upto 256 GB | Yes, upto 256 GB | Yes, upto 256 GB | Yes, up to 128 GB | Yes, up to 256 GB | Yes, up to 128 GB |
Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass, Infrared | Fingerprint, Accelerometer, Proximity, Compass | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass |
Primary Camera | 12MP, f/2.2 | 12 MP, f/2.2 and 5 MP, f/2.0 | 13MP, f/2.0 | 12 MP, f/2.2 and 12 MP, f/2.6 | 13 MP and 2 MP | 13 MP, f/2.0, 13 MP, f/2.0 |
Camera Array | Single Camera | Dual Camera | Single Camera | Dual Camera | Dual Camera | Dual Camera |
Autofocus System | Phase detection | Phase detection | Phase detection | Phase detection | Phase detection | Phase detection |
Secondary Camera | 5 MP, f/2.0 | 20 MP | 5MP, f/2.0 | 5 MP, f/2.0 | 13MP, 2MP | 8 MP, f/2.0 |
Video Capture | 1080p | 1080p | 1080p | 4K | 1080p | 4K |
Flash | Dual-LED | Dual-LED | Dual-LED | Dual-LED | LED | Dual-LED |
OS Version | Android 7.1.1 Nougat-based MIUI 9.2 | Android 7.1.1 Nougat-based MIUI 9.2 | MIUI 9 Android 7.0 Nougat | Android One, Android Oreo 8.0 | EMUI 8.0 Android 8.0 Oreo | Android 7.1 Nougat |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Dual-band, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n, Dual-band, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n, Dual-band, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, DLNA, Hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n, Dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | v4.2, A2DP, LE | v4.2, A2DP, LE | v4.1, A2DP, LE | v4.2, A2DP, LE | v4.2, A2DP, LE | v4.2, A2DP, LE, EDR |
NFC | No | No | No | No | No | Yes |
Fingerprint Scanner | Yes, Rear button | Yes, Rear button | Yes, Rear button | Yes, Rear button | Yes, rear button | Yes, Home button |
3.5mm jack | Yes | Yes | Yes | Yes | Yes | Yes |
Radio | Yes, FM Radio | Yes, FM Radio | Yes, FM Radio | Yes | No | Yes, FM Radio |
USB Type | microUSB v2.0 | microUSB v2.0 | microUSB v2.0 | Type-C Reversible connector | microUSB v2.0 | microUSB v2.0 |
Battery (mAh) | 4,000 | 4,000 | 4,100 | 3,080 | 3,000 | 3,000 |
Quick Charge | No | No | No | Yes | No | Yes, Fast Charge |
Colors | Black, Gold, Rose Gold, Blue | Black, Gold, Rose Gold, Blue | Gray, Gold, Black | Black, Gold, Rose Gold | Midnight Black, Sapphire Blue and Glacier Grey | Lunar Gray, Fine Gold |
Prices in India | Starting at Rs 9,999 | Starting at Rs 13,999 | Starting at Rs 9,999 | Rs 13,999 | Starting at Rs 10,999 | Rs 15999 |
Find latest and upcoming tech gadgets online on Tech2 Gadgets. Get technology news, gadgets reviews & ratings. Popular gadgets including laptop, tablet and mobile specifications, features, prices, comparison.