Rehan HoodaJan 17, 2018 21:52:37 IST
Honor India, a sub-brand for Huawei has launched its latest smartphone, the Honor 9 Lite in the Indian market.

Huawei Honor 9 Lite
The company has launch two variants, one with 3 GB RAM and 32 GB internal storage and the second with 4 GB RAM and 64 GB internal storage. The lower-end device is priced at Rs 10,999 while the top end smartphone is priced at Rs 14,999.
This pricing and hardware pit the device directly against a number of offerings from its competition, including Motorola, Xiaomi and even one from, its own stable. To recap, the Honor 9 Lite packs in a 5.65-inch Full HD+ display (2,160x1,080) in an 18:9 aspect ratio and 2.5D glass. The phone is powered by a Huawei-designed HiSilicon Kirin 659 chip.
The interesting thing to note here is that the device packs four camera sensors, two on the front and two on the back of the device. In terms of configuration, both dual camera setups sport a 13 MP sensor paired with a 2 MP sensor for depth measurement.

Honor 9 Lite. Image: tech2/Nimish Sawant
With the launch of Honor 9 Lite, we thought that it is a good time to pit the device against its competition. So, we selected the Honor 7X, Xiaomi Redmi Note 4, Moto G5S Plus, and the 10.or G. The reason we selected these smartphones is that almost all of the devices belong to the same pricing segment and pack similar hardware (or the custom-made equivalents).
All these smartphones are considered mid-range devices from competing smartphone makers. Bear in mind that we're still not done testing some of these smartphones, so we're currently comparing them going only by their specifications on paper. A real-world test should follow soon.
Smartphone | Huawei Honor 9 Lite | Huawei Honor 7X | Xiaomi Redmi Note 4 | Moto G5S Plus | Xiaomi Mi A1 | 10.or G |
Display Size (inches) | 5.65 | 5.93 | 5.5 | 5.5 | 5.5 | 5.5 |
Resolution (pixels) | 1,080 x 2,160 | 1,080 x 2,160 | 1,080 x 1,920 | 1,080 x 1,920 | 1,080 x 1,920 | 1,920 x 1,080 |
Pixel Density (PPI) | 428 | 407 | 401 | 401 | 403 | 401 |
Display Type | IPS LCD | IPS LCD | IPS LCD | IPS LCD | LTPS IPS LCD | IPS LED |
Dimensions (mm) | 151x71.9x7.6 | 156.5x75.3x7.6 | 151x76x8.5 | 153.5x76.2x8 | 155.4x75.8x7.3 | 155x76x8.5 |
Weight (g) | 149 | 165 | 165 | 168 | 165 | 170 |
Dual SIM | Yes | Yes | Yes | Yes | Yes | Yes |
SIM Type | Nano-SIM | Nano-SIM | Micro, Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM |
Connectivity | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / CDMA / LTE | GSM / HSPA / CDMA / LTE |
Processor | HiSilicon Kirin 659 | HiSilicon Kirin 659 | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 626 |
CPU Cores | Octa-core | Octa-core | Octa-core | Octa-core | Octa-core | Octa-core |
CPU Clock Speed (GHz) | 4 Cortex-A53 @ 2.36 GHz & 4 Cortex-A53 @ 1.7 GHz | 4 Cortex-A53 @ 2.36 GHz & 4 Cortex-A53 @ 1.7 GHz | 8x2.0 Cortex A53 | 8 Cortex A53 @ 2.0 GHz | 8x Cortex-A53 @ 2.0 GHz | 8x Cortex-A53 @ up to 2.2 GHz |
GPU | Mali-T830MP2 | Mali-T830MP2 | Adreno 506 | Adreno 506 | Adreno 506 | Adreno 506 |
RAM | 3/4 GB | 4 GB | 2/3/4 GB | 4 GB | 4 GB | 3/4 GB |
On-Board Memory | 32/64 GB | 32/64 GB | 16/32/64 GB | 64 GB | 64 GB | 32/64 GB |
Expandable Memory | Yes, up to 256 GB | Yes, up to 256 GB | Yes, up to 256 GB | Yes, up to 128 GB | Yes, up to 128 GB | Yes, up to 128 GB |
Primary Camera | 13 MP and 2 MP | 16 MP and 12 MP | 13MP, f/2.0 | 13 MP, f/2.0, 13 MP, f/2.0 | 12 MP, f/2.2 and 12 MP, f/2.6 | 13 MP f/2.0 and 13 MP |
Autofocus System | Phase detection | Phase detection | Phase detection | Phase detection | Phase detection | Phase detection |
Secondary Camera | 13 MP, 2 MP | 8 MP | 5 MP, f/2.0 | 8 MP, f/2.0 | 5 MP, f/2.0 | 16 MP |
Video Capture | 1080p | 1080p | 1080p | 4K | 4K | 1080p |
Flash | LED | LED | Dual-LED | Dual-LED | Dual-LED | Dual-LED |
OS Version | EMUI 8.0 Android 8.0 Oreo | EMUI 5.1 Android 7.0 Nougat | MIUI 9 Android 7.0 Nougat | Android 7.1 Nougat | Android One, Android Oreo 8.0 | Android Nougat 7.1.2 |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n, Dual-band, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n, Dual-band, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, DLNA, Hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE | v4.1, A2DP, LE, EDR | v4.1, A2DP, LE | v4.2, A2DP, LE, EDR | v4.2, A2DP, LE | v5.0, A2DP, LE |
NFC | No | No | No | Yes | No | No |
Fingerprint Scanner | Yes, Rear button | Yes, Rear button | Yes, Rear button | Yes, Home button | Yes, Rear button | Yes, Rear button |
3.5 mm jack | Yes | Yes | Yes | Yes | Yes | Yes |
FM Radio | No | Yes | Yes | Yes | Yes | No |
USB Type | microUSB v2.0 | microUSB v2.0 | microUSB v2.0 | microUSB v2.0 | Type-C Reversible connector | microUSB 2.0 |
Battery (mAh) | 3,000 | 3,340 | 4,100 | 3,000 | 3,080 | 4,000 |
Quick Charge | No | No | No | Yes, Fast Charge | Yes | No |
Colors | Midnight Black, Sapphire Blue and Glacier Grey | Black, Blue, Gold | Gray, Gold, Black | Lunar Gray, Fine Gold | Black, Gold, Rose Gold | Go Grey, Beyond Black |
Prices in India | Starting at Rs 10,999 | Starting at Rs 12,999 | Rs 9,999 | Rs 15,999 | Rs 14,999 | Starting at Rs 11,999 |
Find latest and upcoming tech gadgets online on Tech2 Gadgets. Get technology news, gadgets reviews & ratings. Popular gadgets including laptop, tablet and mobile specifications, features, prices, comparison.