Google announced the new Pixel smartphones today and while almost all the features and specifications matched with the numerous leaks, the new smartphones still sound impressive. What is a bit of shocker is the Rs 57,000 official India price tag. Yes, Google has just made official the starting price of its Daydream-ready Android smartphone and with a starting price of Rs 57,000 it does sound a bit too steep.
Both the Pixel and the Pixel XL boast of a new improved camera, quick charge technology, Google Assistant, and a lot more. They are also the first ‘Made by Google’ handsets. We took the top of the line flagship smartphone devices for 2016 and put them against Google’s new smartphones.
Google Pixel | Google Pixel XL | iPhone 7 Plus | Samsung S7 Edge | OnePlus 3 | Moto Z | |
---|---|---|---|---|---|---|
Display Size (inch) | 5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Resolution (pixels) | 1080 x 1920 | 1440 x 2560 | 1,080 x 1,920 | 1,440 x 2,560 | 1,920 x 1,080 | 1,440 x 2,560 |
Pixel Density (ppi) | 441 | 534 | 401 | 534 | 401 | 535 |
Display Type | AMOLED | AMOLED | LED-backlit IPS LCD | Super AMOLED | Optic AMOLED | Super AMOLED |
Dimentions (mm) | 143.8x69.5x8.6 | 154.7x75.7x8.6 | 158.2x77.9x7.3 | 150.9x72.6x7.7 | 152.7×74.7×7.35 | 153.3x75.3x5.2 |
Weight (gm) | 143 | 168 | 188 | 157 | 158 | 136 |
Dual SIM | No | No | No | Yes | Yes | No |
SIM Type | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM |
Connectivity Types | GSM / HSPA / LTE / VoLTE | GSM / HSPA / LTE / VoLTE | GSM / CDMA / HSPA / EVDO / LTE / VoLTE | GSM / HSPA / LTE / VoLTE | GSM / HSPA / EVDO / LTE / VoLTE | GSM / HSPA / LTE / VoLTE |
Processor | Qualcomm Snapdragon 821 | Qualcomm Snapdragon 821 | Apple A10 Fusion | Qualcomm Snapdragon 820, Exynos 8890 | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 820 |
CPU Cores | Quad-core | Quad-core | Quad-core | Quad-core, Octa-core | Quad-core | Quad-core |
CPU Clock Speed (GHz) | 2×2.15 Kryo & 2×1.6 Kryo | 2×2.15 Kryo & 2×1.6 Kryo | 2.23 | 2x2.15 Kryo & 2x1.6 Kryo, 4x2.3 Mongoose & 4x1.6 Cortex-A53 | 2×2.15 Kryo & 2×1.6 Kryo | 2×2.15 Kryo & 2×1.6 Kryo |
GPU | Adreno 530 | Adreno 530 | Six-Core | Adreno 530, Mali-T880 MP12 | Adreno 530 | Adreno 530 |
RAM | 4GB | 4GB | 3GB | 4GB | 6GB | 4GB |
Ruggedness | – | – | IP67 | IP68 | – | – |
On-Board Memory | 32,128GB | 32,128GB | 32,128,256GB | 32,64GB | 64GB | 32,64GB |
Expandable Memory | Yes, upto 256GB | Yes, upto 256GB | – | Yes, Upto 256GB | – | Yes, upto 256GB |
Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass, Barometer | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass, Barometer | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass, Barometer | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass, Barometer, Heart-rate, SpO2 | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass |
Primary Camera | 12MP, f/2.0 | 12MP, f/2.0 | 12MP, f/1.8 | 12MP, f/1.7 | 16MP, f/2.0 | 13MP, f/1.8 |
Optical Image Stabilization | No | No | Yes | Yes | Yes | Yes |
Camera Array | Single Camera | Single Camera | Dual Camera | Single Camera | Single Camera | Single Camera |
Autofocus System | Phase detection | Phase detection | Phase detection | Phase detection | Phase detection | Laser autofocus |
Seconday Camera | 8MP, f/2.0 | 8MP, f/2.0 | 7MP, f/2.2 | 5MP, f/1.7 | 8MP, f/2.0 | 5MP, f/2.2 |
Video Capture | 4K | 4K | 4K | 4K | 4K | 4K |
Flash | dual-LED | dual-LED | quad-LED | LED | LED | Dual-LED |
OS Version | Android 7.1 Nougat | Android 7.1 Nougat | Apple iOS 10 | Android 6.0 Marshmallow | Android 6.0.1 Marshmallow | Android 6.0.1 Marshmallow |
GPS | Yes | Yes | Yes | Yes | Yes | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual, band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac, dual, band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac, Dual-band | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band Wi-Fi Direct |
Bluetooth | v4.2, A2DP, LE | v4.2, A2DP, LE | v4.2, A2DP, LE | v4.2, A2DP, LE, aptX | v4.2, A2DP, LE | v4.1, A2DP, LE |
NFC | Yes | Yes | Yes (Apple Pay only) | Yes | Yes | Yes |
Infrared | No | No | No | No | No | No |
Fingerprint Scanner | Yes, Backside | Yes, Backside | Yes, Home button | Yes, Home button | Yes, Home button | Yes, Home button |
3.5mm jack | Yes | Yes | No | Yes | Yes | No |
Radio | No | No | No | No | No | Yes, FM radio |
USB Type | Type-C Reversible connector | Type-C Reversible connector | Reversible connector | microUSB | Type-C Reversible connector | Type-C Reversible connector |
USB Standard | USB 2.0 | USB 2.0 | Lightning | USB 2.0 | USB 2.0 | USB 2.0 |
Battery (mAh) | 2,770 | 3,450 | 2,900 | 3,600 | 3,000 | 2,600 |
Quick Charge | Yes | Yes | No | Yes, Quick Charge 2.0 | Yes, DASH Charge | No |
Colors | Blue, Silver, Black | Blue, Silver, Black | Jet Black, Black, Silver, Gold, Rose Gold | Black, White, Gold, Silver, Pink Gold | Graphite, Soft Gold | Black/Gray, Black/Rose Gold, Black/Gold, White |
Online Pricing | Rs 57,000 | – | Rs 72,000 | Rs 50,900 | Rs 27,999 | Rs 39,999 |
If we strictly talk about specifications, the new Pixel smartphones match and somewhere offer better features than the current generation of flagship smartphones. For instance it comes with the newest generation of Snapdragon 821 processor. The smartphones will also be the first ones to support Daydream VR, get seamless updates without any hassles or load time, unlimited full resolution photos and videos backup and more.
The crucial factor will be the price where the OnePlus 3 is currently the king. At Rs 27,990 it is the best value for money smartphone today. Now that the starting price of the Google Pixel is now out, (Rs 57,000) it does seem a bit too far fetched compared to the competition. This is more so as the only new thing it brings is Google’s Daydream.
Google might have some difficulty in convincing consumers to invest in their new smartphones. This is also a very interesting as the new Pixel smartphones are way over-priced than what the Nexus used to offer. But then we are still not sure if Google is indeed axing the Nexus line or just replacing it with Pixel. Coming back to the comparison, as you can see the smartphones are very good on paper but with so many smartphones launching it won’t be long before something better than the new Pixel smartphones arrives.
What is your opinion? Has Google managed to convince you with the Pixel and Pixel XL?