Rio de Janeiro: Dana Vollmer, America’s self-styled “Momma on a mission”, delivered again as the United States captured its 1,000th Olympic gold medal with victory in the women’s 4x100m medley relay in Rio, adding to their medal tally at the Games. Vollmer teamed up with backstroker Kathleen Baker, breaststroker Lilly King and freestyle sprinter Simone Manuel to claim victory in Saturday’s race in three minutes 53.13 seconds. [caption id=“attachment_2955684” align=“alignleft” width=“380”]
United States’ Michael Phelps walks with his national flag during the medal ceremony for the men’s 4 x 100-meter medley relay. AP[/caption] In a historic race, Michael Phelps brought down the curtain on his glittering Olympic career when he helped the USA win 4x100m medley relay gold at the Rio Games on Saturday, taking his personal tally to 23. Phelps took the lead in the third leg, the butterfly, before Nathan Adrian brought it home as the United States won ahead of Britain and Australia. Pernille Blume, who quit swimming after being told she was too short, gave Denmark its first gold in the Olympic pool for 68 years Saturday with a surprise win in the 50m freestyle. Elsewhere, Elaine Thompson stormed to victory in the women’s 100m to usher in a new era for Jamaican sprinting as the eight-year Olympic reign of compatriot Shelly-Ann Fraser-Pryce came to an end. Thompson, 24, got off to a flying start and quickly surged to the front to cross in 10.71sec, punching the air before embracing training partner Fraser-Pryce. Gregorio Paltrinieri stormed to Italy’s first swimming gold medal of the Rio Olympics with a brilliant victory in the men’s 1,500m freestyle on Saturday. Paltrinieri threatened the world record set by China’s Sun Yang in winning Olympic gold in 2012. His time of 14min 34.57sec was almost five seconds in front of America’s Connor Jaeger with another Italian, Gabriele Detti, taking bronze. At the end of day eight, United States topped the medal tally with 60 medals (24 Gold, 18 Silver, 18 Bronze), followed by China on 41 (13 Gold, 11 Silver, 17 Bronze). Great Britain on 30 medals (10 Gold, 13 Silver, 7 Bronze), followed by Germany on 16 medals (8 Gold, 5 Silver, 3 Bronze) rounded up the third and fourth spot respectively. Here is the Rio Olympics medal tally after day eight:
Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|
United States | 24 | 18 | 18 | 60 |
China | 13 | 11 | 17 | 41 |
Britain | 10 | 13 | 7 | 30 |
Germany | 8 | 5 | 3 | 16 |
Japan | 7 | 3 | 14 | 24 |
Russia | 6 | 9 | 8 | 23 |
Australia | 6 | 7 | 9 | 22 |
Italy | 6 | 7 | 5 | 18 |
South Korea | 6 | 3 | 4 | 13 |
France | 5 | 8 | 5 | 18 |
Hungary | 5 | 3 | 3 | 11 |
Netherlands | 3 | 2 | 3 | 8 |
Spain | 3 | 0 | 2 | 5 |
New Zealand | 2 | 6 | 0 | 8 |
Canada | 2 | 2 | 8 | 12 |
Kazakhstan | 2 | 2 | 3 | 7 |
Belgium | 2 | 1 | 1 | 4 |
Thailand | 2 | 1 | 1 | 4 |
Croatia | 2 | 1 | 0 | 3 |
Switzerland | 2 | 0 | 1 | 3 |
Iran | 2 | 0 | 0 | 2 |
Sweden | 1 | 3 | 1 | 5 |
Denmark | 1 | 2 | 3 | 6 |
North Korea | 1 | 2 | 2 | 5 |
Belarus | 1 | 2 | 1 | 4 |
Brazil | 1 | 1 | 2 | 4 |
Poland | 1 | 1 | 2 | 4 |
Romania | 1 | 1 | 2 | 4 |
Slovenia | 1 | 1 | 1 | 3 |
Colombia | 1 | 1 | 0 | 2 |
Slovakia | 1 | 1 | 0 | 2 |
Vietnam | 1 | 1 | 0 | 2 |
CzechRepublic | 1 | 0 | 4 | 5 |
Chinese Taipei | 1 | 0 | 2 | 3 |
Ethiopia | 1 | 0 | 2 | 3 |
Neutral Olympic | 1 | 0 | 1 | 2 |
Greece | 1 | 0 | 1 | 2 |
Jamaica | 1 | 0 | 1 | 2 |
Argentina | 1 | 0 | 0 | 1 |
Fiji | 1 | 0 | 0 | 1 |
Kosovo | 1 | 0 | 0 | 1 |
Puerto Rico | 1 | 0 | 0 | 1 |
Singapore | 1 | 0 | 0 | 1 |
South Africa | 0 | 5 | 1 | 6 |
Ukraine | 0 | 3 | 1 | 4 |
Azerbaijan | 0 | 2 | 0 | 2 |
Indonesia | 0 | 2 | 0 | 2 |
Kenya | 0 | 2 | 0 | 2 |
Cuba | 0 | 1 | 2 | 3 |
Lithuania | 0 | 1 | 2 | 3 |
Georgia | 0 | 1 | 1 | 2 |
Ireland | 0 | 1 | 0 | 1 |
Malaysia | 0 | 1 | 0 | 1 |
Mongolia | 0 | 1 | 0 | 1 |
Philippines | 0 | 1 | 0 | 1 |
Turkey | 0 | 1 | 0 | 1 |
Uzbekistan | 0 | 0 | 3 | 3 |
Egypt | 0 | 0 | 2 | 2 |
Israel | 0 | 0 | 2 | 2 |
Norway | 0 | 0 | 2 | 2 |
Estonia | 0 | 0 | 1 | 1 |
Kyrgyzstan | 0 | 0 | 1 | 1 |
Portugal | 0 | 0 | 1 | 1 |
Tunisia | 0 | 0 | 1 | 1 |
United Arab Emirates | 0 | 0 | 1 | 1 |
Click here for the LIVE medal tally With inputs from AFP