David Rudisha sealed a historic Olympic 800m double as Shaunae Miller’s audacious dive and Thiago Braz’s pole vault gold for Brazil lit up a wet Monday night in Rio. Unheralded Brazilian Thiago Braz Da Silva sent the home crowd wild on Monday as he trumped France’s defending Olympic champion Renaud Lavillenie to win the men’s pole vault title. Meanwhile, Omar McLeod overcame treacherous heavy rain to successfully launch his quest for Jamaica’s maiden Olympic men’s 110m hurdles title. [caption id=“attachment_2958828” align=“alignleft” width=“380”]  Winner Kenya’s David Lekuta Rudisha, second placed Algeria’s Taoufik Makhloufi, left, and third placed United States’ Clayton Murphy celebrate after the men’s 800-meter final. AP[/caption] Italy’s Elia Viviani recovered from a crash before breaking down in floods of tears in his parents’ arms after winning the Olympic cycling men’s omnium gold on Monday. Unfortunately, Simone Biles’ bid for a record five women’s gymnastics gold medals in Rio ended when the US star was beaten into third place on the beam by Sanne Wevers of the Netherlands. Also on Monday, Kenyan-born Ruth Jebet won Bahrain’s first ever Olympic gold when she claimed the women’s 3000m steeplechase, and Poland’s Anita Wlodarczyk broke her own world record en route to the women’s hammer title. At the end of Day 10, United States stayed at the top of the medal tally with 75 medals in total, (26 Gold, 23 Silver and 26 Bronze). Great Britain with 41 medals are ranked second ahead of China. Britain has 16 Gold, 17 Silver and 8 Bronze medals. China are third on the medal tallies with 46 medals (15 Gold, 14 Silver and 17 Bronze). On fourth and fifth are Russia and Italy with 35 (11 Gold, 12 Silver and 12 Bronze) and 23 (8 Gold, 9 Silver and 6 Bronze) medals respectively. Here is the Rio Olympics medal tally after day ten:
| Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| United States | 26 | 23 | 26 | 75 |
| Britain | 16 | 17 | 8 | 41 |
| China | 15 | 14 | 17 | 46 |
| Russia | 11 | 12 | 12 | 35 |
| Italy | 8 | 9 | 6 | 23 |
| Germany | 8 | 6 | 6 | 20 |
| France | 7 | 9 | 8 | 24 |
| Japan | 7 | 4 | 16 | 27 |
| Australia | 6 | 7 | 9 | 22 |
| South Korea | 6 | 3 | 5 | 14 |
| Netherlands | 6 | 2 | 3 | 11 |
| Hungary | 5 | 3 | 4 | 12 |
| Spain | 3 | 0 | 2 | 5 |
| New Zealand | 2 | 6 | 0 | 8 |
| Kazakhstan | 2 | 3 | 5 | 10 |
| Brazil | 2 | 3 | 4 | 9 |
| North Korea | 2 | 3 | 2 | 7 |
| Kenya | 2 | 3 | 0 | 5 |
| Canada | 2 | 2 | 9 | 13 |
| Colombia | 2 | 2 | 0 | 4 |
| Cuba | 2 | 1 | 3 | 6 |
| Poland | 2 | 1 | 2 | 5 |
| Switzerland | 2 | 1 | 2 | 5 |
| Belgium | 2 | 1 | 1 | 4 |
| Thailand | 2 | 1 | 1 | 4 |
| Croatia | 2 | 1 | 0 | 3 |
| Uzbekistan | 2 | 0 | 4 | 6 |
| Jamaica | 2 | 0 | 2 | 4 |
| Greece | 2 | 0 | 1 | 3 |
| Iran | 2 | 0 | 1 | 3 |
| South Africa | 1 | 5 | 1 | 7 |
| Sweden | 1 | 4 | 1 | 6 |
| Denmark | 1 | 3 | 4 | 8 |
| Belarus | 1 | 2 | 2 | 5 |
| Romania | 1 | 1 | 2 | 4 |
| Slovenia | 1 | 1 | 1 | 3 |
| Argentina | 1 | 1 | 0 | 2 |
| Bahrain | 1 | 1 | 0 | 2 |
| Slovakia | 1 | 1 | 0 | 2 |
| Vietnam | 1 | 1 | 0 | 2 |
| Czech Republic | 1 | 0 | 5 | 6 |
| Ethiopia | 1 | 0 | 3 | 4 |
| Taiwan | 1 | 0 | 2 | 3 |
| Independent Olympic Athlete | 1 | 0 | 1 | 2 |
| Bahamas | 1 | 0 | 0 | 1 |
| Fiji | 1 | 0 | 0 | 1 |
| Kosovo | 1 | 0 | 0 | 1 |
| Puerto Rico | 1 | 0 | 0 | 1 |
| Singapore | 1 | 0 | 0 | 1 |
| Ukraine | 0 | 4 | 1 | 5 |
| Azerbaijan | 0 | 2 | 1 | 3 |
| Indonesia | 0 | 2 | 0 | 2 |
| Turkey | 0 | 2 | 0 | 2 |
| Lithuania | 0 | 1 | 2 | 3 |
| Georgia | 0 | 1 | 1 | 2 |
| Mongolia | 0 | 1 | 1 | 2 |
| Algeria | 0 | 1 | 0 | 1 |
| Armenia | 0 | 1 | 0 | 1 |
| Grenada | 0 | 1 | 0 | 1 |
| Ireland | 0 | 1 | 0 | 1 |
| Malaysia | 0 | 1 | 0 | 1 |
| Philippines | 0 | 1 | 0 | 1 |
| Venezuela | 0 | 1 | 0 | 1 |
| Norway | 0 | 0 | 3 | 3 |
| Egypt | 0 | 0 | 2 | 2 |
| Israel | 0 | 0 | 2 | 2 |
| Estonia | 0 | 0 | 1 | 1 |
| Kyrghyzstan | 0 | 0 | 1 | 1 |
| Morocco | 0 | 0 | 1 | 1 |
| Portugal | 0 | 0 | 1 | 1 |
| Tunisia | 0 | 0 | 1 | 1 |
| United Arab Emirates | 0 | 0 | 1 | 1 |
Click here for the LIVE medal tally With inputs from AFP


)

)
)
)
)
)
)
)
)
