Rio de Janeiro: Britain’s Mo Farah produced blistering pace in the final straight to become the first man in 40 years to retain the two Olympic distance titles. The 33-year-old, who fought back from a stumble to claim the 10,000m last week, said his victory in the 5,000m on Saturday night had been the most satisfying of the four golds. [caption id=“attachment_2968796” align=“alignleft” width=“380”]
Gold medalist Mo Farah of Britain reacts. Reuters[/caption] Farah won his second straight 5,000m in 13min 3.30sec to match the feat of Finland’s Lasse Viren who retained the same Olympic titles in 1976, helping Great Britain edge ahead of China on the medal tally. “Oh my God I can’t believe it,” said Farah. “It’s every athlete’s dream but I can’t believe it. In football, after a rollercoaster Olympics for the hosts, it took just one kick of a ball from Brazil’s poster boy Neymar to make a nation’s dream come true. It is unusual for football to become the main event of the Games, but, for the most successful nation in World Cup history, the hitherto lack of Olympic gold had become an obsession. Neymar finally succeeded where the likes of Ronaldo and Ronaldinho had failed when he coolly slotted into the top corner to edge a penalty shootout 5-4 against Germany at a packed Maracana on Saturday after a 1-1 draw. “This is one of the best things that has happened in my life,” said the tearful Barcelona star. Matthew Centrowitz produced a stunning gun-to-tape 1500m run on Saturday to claim the United States’ first gold in the event since 1908. Centrowitz, fourth in the London Games four years ago and twice a world championship medallist, timed 3min 50.00sec. “There’s nothing like it. It doesn’t compare to anything else I’ve won in my life,” said Centrowitz. Spanish veteran Ruth Beitia, 37, wrote her name in the history books on Saturday by winning the Rio Olympics high jump, the biggest victory of her 20-year career. Beitia’s victory makes her the oldest ever winner of a jumping event at the Olympics. Mirela Demireva of Bulgaria took the silver medal while Blanka Vlasic of Croatia took the bronze. Azerbaijan’s Radik Isaev prevented Niger claiming their first ever Olympic title when defeating Abdoulrazak Issoufou Alfaga 6-2 to win men’s +80kg taekwondo gold. The bronze medals went to South Korea’s Cho Dong-Min and Mahama Cho of Britain. Margarita Mamun continued Russia’s dominance of rhythmic gymnastics by winning individual all-around Olympic gold in Rio on Saturday. The 20-year-old from Moscow took gold ahead of her world champion teammate Yana Kudryavtseva, with Ukraine’s Ganna Rizatdinova claiming bronze in the Rio Olympic Arena. It was the fifth time that Russia have won the title going back to Sydney 2000. Serbia defeated bitter rivals and defending champions Croatia 11-7 to win the men’s Olympic water polo gold medal for the first time on Saturday. In a repeat of last year’s World Championship final, Serbia came out on top again with Dusan Mandic top scoring on four goals. Staking its claim to rank among the greatest women’s basketball teams ever assembled, the United States captured a sixth consecutive Olympic gold medal and eighth in nine tries on Sunday. An overwhelming 101-72 victory over Spain in the final stretched the US Olympic win streak to 49 games since a 1992 semi-final loss. The Americans improved to 89-1 over the past 20 years in global tournaments. “I’m pretty sure we demonstrated we are one of the best teams ever,” US guard Sue Bird said.
Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|
United States | 43 | 37 | 36 | 116 |
Great Britain | 27 | 22 | 17 | 66 |
China | 26 | 18 | 26 | 70 |
Russia | 17 | 17 | 19 | 53 |
Germany | 17 | 10 | 14 | 41 |
Japan | 12 | 8 | 21 | 41 |
France | 9 | 17 | 14 | 40 |
South Korea | 9 | 3 | 9 | 21 |
Australia | 8 | 11 | 10 | 29 |
Italy | 8 | 11 | 7 | 26 |
Netherlands | 8 | 6 | 4 | 18 |
Hungary | 8 | 3 | 4 | 15 |
Spain | 7 | 3 | 4 | 14 |
Brazil | 6 | 6 | 6 | 18 |
Jamaica | 6 | 3 | 2 | 11 |
Kenya | 5 | 6 | 1 | 12 |
Croatia | 5 | 3 | 2 | 10 |
Cuba | 5 | 2 | 4 | 11 |
New Zealand | 4 | 9 | 5 | 18 |
Canada | 4 | 3 | 15 | 22 |
Kazakhstan | 3 | 5 | 9 | 17 |
Colombia | 3 | 2 | 3 | 8 |
Iran | 3 | 1 | 4 | 8 |
Greece | 3 | 1 | 2 | 6 |
Argentina | 3 | 1 | 0 | 4 |
Sweden | 2 | 6 | 3 | 11 |
South Africa | 2 | 6 | 2 | 10 |
Ukraine | 2 | 5 | 4 | 11 |
Poland | 2 | 3 | 6 | 11 |
North Korea | 2 | 3 | 2 | 7 |
Serbia | 2 | 3 | 2 | 7 |
Uzbekistan | 2 | 2 | 5 | 9 |
Belgium | 2 | 2 | 2 | 6 |
Switzerland | 2 | 2 | 2 | 6 |
Thailand | 2 | 2 | 2 | 6 |
Slovakia | 2 | 2 | 0 | 4 |
Georgia | 2 | 1 | 4 | 7 |
Denmark | 1 | 6 | 7 | 14 |
Azerbaijan | 1 | 4 | 10 | 15 |
Belarus | 1 | 4 | 4 | 9 |
Turkey | 1 | 3 | 4 | 8 |
Armenia | 1 | 3 | 0 | 4 |
Slovenia | 1 | 2 | 1 | 4 |
Indonesia | 1 | 2 | 0 | 3 |
Czech Republic | 1 | 1 | 7 | 9 |
Ethiopia | 1 | 1 | 5 | 7 |
Romania | 1 | 1 | 2 | 4 |
Bahrain | 1 | 1 | 0 | 2 |
Vietnam | 1 | 1 | 0 | 2 |
Taiwan | 1 | 0 | 2 | 3 |
Independent | 1 | 0 | 1 | 2 |
Bahamas | 1 | 0 | 1 | 2 |
Ivory Coast | 1 | 0 | 1 | 2 |
Fiji | 1 | 0 | 0 | 1 |
Jordan | 1 | 0 | 0 | 1 |
Kosovo | 1 | 0 | 0 | 1 |
Puerto Rico | 1 | 0 | 0 | 1 |
Singapore | 1 | 0 | 0 | 1 |
Tajikistan | 1 | 0 | 0 | 1 |
Malaysia | 0 | 4 | 1 | 5 |
Mexico | 0 | 3 | 2 | 5 |
Algeria | 0 | 2 | 0 | 2 |
Ireland | 0 | 2 | 0 | 2 |
Lithuania | 0 | 1 | 3 | 4 |
Venezuela | 0 | 1 | 2 | 3 |
Bulgaria | 0 | 1 | 1 | 2 |
India | 0 | 1 | 1 | 2 |
Mongolia | 0 | 1 | 1 | 2 |
Burundi | 0 | 1 | 0 | 1 |
Grenada | 0 | 1 | 0 | 1 |
Niger | 0 | 1 | 0 | 1 |
Philippines | 0 | 1 | 0 | 1 |
Qatar | 0 | 1 | 0 | 1 |
Norway | 0 | 0 | 4 | 4 |
Egypt | 0 | 0 | 3 | 3 |
Tunisia | 0 | 0 | 3 | 3 |
Israel | 0 | 0 | 2 | 2 |
Austria | 0 | 0 | 1 | 1 |
Dominican Republic | 0 | 0 | 1 | 1 |
Estonia | 0 | 0 | 1 | 1 |
Finland | 0 | 0 | 1 | 1 |
Moldova | 0 | 0 | 1 | 1 |
Morocco | 0 | 0 | 1 | 1 |
Nigeria | 0 | 0 | 1 | 1 |
Portugal | 0 | 0 | 1 | 1 |
Trinidad and Tobago | 0 | 0 | 1 | 1 |
United Arab Emirates | 0 | 0 | 1 | 1 |
Click here for the LIVE medal tally With inputs from agencies