Rio de Janeiro: Simone Biles ended her fabulous Olympic debut in Rio with a record-equalling fourth gold, short of the record five she sought, but with her name in lights among the gymnastics greats. [caption id=“attachment_2960004” align=“alignleft” width=“380”]
US gymnast Simone Biles performs during the artistic gymnastics women’s apparatus final. AP[/caption] The 19-year-old took gold on floor on Tuesday ahead of US teammate Amy Raisman, muscles flexed and with the steely determination she had shown on her way to the team, all-around and vault titles. In a triumph for the hosts, Brazilian Robson Conceicao said he felt like he was still in a dream after he became the first Brazilian to win Olympic boxing gold on Tuesday in front of an exhilarated Rio crowd. The man who sold vegetables and popsicles on the streets as an impoverished child is now a national hero after he defeated Frenchman Sofiane Oumiha on unanimous points in a thrilling lightweight final showdown. In cycling, Germany’s Kristina Vogel edged Becky James of Britain by four-thousandths of a second to win the Olympic women’s track cycling sprint gold on Tuesday, despite losing her saddle in the process. James, who also won silver in the keirin, was the fastest qualifier but two-time former world champion Vogel used all her experience to prevail in the best-of-three final. Elsewhere, Kenya’s Faith Kipyegon produced a startling last-lap sprint to outpace favourite Genzebe Dibaba of Ethiopia to win the Olympic women’s 1500m gold on Tuesday. Kipyegon clocked 4min 08.92sec after her burst over the last 250 metres, world record holder Dibaba taking silver in 4:10.27. Canada’s Derek Drouin beat a quality field to add the Olympic high jump crown to his world title after a cliff-hanger of a final in Rio. Drouin cleared 2.38 metres in Tuesday’s competition, edging Qatari Mutaz Barshim into the silver medal spot to become Canada’s first Olympic high jump champion since 1932. At the end of day eleven, United States topped the medal tally with 84 medals (28 Gold, 28 Silver, 28 Bronze). Great Britain on 50 medals (19 Gold, 19 Silver, 12 Bronze) and China on 51 medals (17 Gold, 15 Silver, 19 Bronze) retained the second and third place respectively on the medal tally. Russia on 38 medals (12 Gold, 12 Silver, 14 Bronze), followed by Germany on 26 medals (11 Gold, 8 Silver, 7 Bronze) rounded up the fourth and fifth spot respectively. Here is the Rio Olympics medal tally after day eleven:
Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|
United States | 28 | 28 | 28 | 84 |
Great Britain | 19 | 19 | 12 | 50 |
China | 17 | 15 | 19 | 51 |
Russia | 12 | 12 | 14 | 38 |
Germany | 11 | 8 | 7 | 26 |
Italy | 8 | 9 | 6 | 23 |
Netherlands | 8 | 3 | 3 | 14 |
France | 7 | 11 | 11 | 29 |
Australia | 7 | 8 | 9 | 24 |
Japan | 7 | 4 | 18 | 29 |
South Korea | 6 | 3 | 5 | 14 |
Hungary | 6 | 3 | 4 | 13 |
Spain | 4 | 1 | 2 | 7 |
New Zealand | 3 | 6 | 1 | 10 |
Brazil | 3 | 4 | 4 | 11 |
Kenya | 3 | 3 | 0 | 6 |
Canada | 3 | 2 | 9 | 14 |
Croatia | 3 | 2 | 0 | 5 |
Jamaica | 3 | 0 | 2 | 5 |
Kazakhstan | 2 | 3 | 5 | 10 |
North Korea | 2 | 3 | 2 | 7 |
Cuba | 2 | 2 | 4 | 8 |
Poland | 2 | 2 | 3 | 7 |
Colombia | 2 | 2 | 0 | 4 |
Belgium | 2 | 1 | 2 | 5 |
Switzerland | 2 | 1 | 2 | 5 |
Greece | 2 | 1 | 1 | 4 |
Thailand | 2 | 1 | 1 | 4 |
Argentina | 2 | 1 | 0 | 3 |
Uzbekistan | 2 | 0 | 4 | 6 |
Iran | 2 | 0 | 2 | 4 |
South Africa | 1 | 5 | 1 | 7 |
Ukraine | 1 | 4 | 2 | 7 |
Sweden | 1 | 4 | 1 | 6 |
Denmark | 1 | 3 | 5 | 9 |
Armenia | 1 | 3 | 0 | 4 |
Belarus | 1 | 2 | 2 | 5 |
Slovenia | 1 | 2 | 1 | 4 |
Czech Republic | 1 | 1 | 5 | 7 |
Ethiopia | 1 | 1 | 3 | 5 |
Georgia | 1 | 1 | 3 | 5 |
Romania | 1 | 1 | 2 | 4 |
Bahrain | 1 | 1 | 0 | 2 |
Slovakia | 1 | 1 | 0 | 2 |
Vietnam | 1 | 1 | 0 | 2 |
Chinese Taipei | 1 | 0 | 2 | 3 |
Neutral Olympic Team | 1 | 0 | 1 | 2 |
Bahamas | 1 | 0 | 0 | 1 |
Fiji | 1 | 0 | 0 | 1 |
Kosovo | 1 | 0 | 0 | 1 |
Puerto Rico | 1 | 0 | 0 | 1 |
Serbia | 1 | 0 | 0 | 1 |
Singapore | 1 | 0 | 0 | 1 |
Azerbaijan | 0 | 2 | 3 | 5 |
Turkey | 0 | 2 | 1 | 3 |
Indonesia | 0 | 2 | 0 | 2 |
Ireland | 0 | 2 | 0 | 2 |
Lithuania | 0 | 1 | 2 | 3 |
Malaysia | 0 | 1 | 1 | 2 |
Mongolia | 0 | 1 | 1 | 2 |
Algeria | 0 | 1 | 0 | 1 |
Grenada | 0 | 1 | 0 | 1 |
Philippines | 0 | 1 | 0 | 1 |
Qatar | 0 | 1 | 0 | 1 |
Venezuela | 0 | 1 | 0 | 1 |
Norway | 0 | 0 | 3 | 3 |
Egypt | 0 | 0 | 2 | 2 |
Israel | 0 | 0 | 2 | 2 |
Austria | 0 | 0 | 1 | 1 |
Estonia | 0 | 0 | 1 | 1 |
Kyrgyzstan | 0 | 0 | 1 | 1 |
Moldova | 0 | 0 | 1 | 1 |
Morocco | 0 | 0 | 1 | 1 |
Portugal | 0 | 0 | 1 | 1 |
Tunisia | 0 | 0 | 1 | 1 |
United Arab Emirates | 0 | 0 | 1 | 1 |
Click here for the LIVE medal tally With inputs from AFP