Rio de Janeiro: Andy Murray became the first player to win two Olympic tennis singles gold medals on Sunday and admitted that his epic four-set victory over Juan Martin del Potro was one of the toughest matches he has ever played. His medal added to Great Britain’s tally, helping them displace China for the second spot. [caption id=“attachment_2957322” align=“alignleft” width=“380”]
Gold medalist Andy Murray of Britain reacts after receiving his medal. Reuters[/caption] Meanwhile, Britain’s Justin Rose was listening to “God Save The Queen” and watching the Union Jack rise into the sky on Sunday while still trying to fully appreciate the historic Olympic gold medal around his neck. Elsewhere, Usain Bolt roared into Olympic history, capturing an unprecedented third consecutive 100m crown to confirm his place in the pantheon of the greatest athletes the world has ever seen.The 29-year-old Jamaican legend, competing in his final Olympics, powered over the line in 9.81sec, vanquishing drug-tainted American rival Justin Gatlin who took silver with Andre De Grasse of Canada claiming bronze. Also, South African Wayde Van Niekerk smashed Michael Johnson’s long-standing 400m record when he stormed to Olympic gold on Sunday. Van Niekerk, running in the unfavoured lane eight, blasted off the final corner to time 43.03sec, 0.15sec quicker than Johnson’s previous world best set in Seville in 1999, a record that had taken on mythical-like standing. In gymnastics, US dynamo Simone Biles remained on course for a record haul of five women’s titles in Rio on Sunday. Biles became the first American woman to win the Olympic vault title and the first to win three gold at the same Games after her team and all-around successes. At the end of day nine, United States topped the medal tally with 69 medals (26 Gold, 21 Silver, 22 Bronze). Great Britain on 30 medals (15 Gold, 16 Silver, 7 Bronze) overtook China on 45 (15 Gold, 13 Silver, 17 Bronze) to claim the second position on the medal tally. Russia on 30 medals (9 Gold, 11 Silver, 10 Bronze), followed by Germany on 17 medals (8 Gold, 5 Silver, 4 Bronze) rounded up the fourth and fifth spot respectively. Here is the Rio Olympics medal tally after day nine:
Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|
United States | 26 | 21 | 22 | 69 |
Britain | 15 | 16 | 7 | 38 |
China | 15 | 13 | 17 | 45 |
Russia | 9 | 11 | 10 | 30 |
Germany | 8 | 5 | 4 | 17 |
France | 7 | 8 | 7 | 22 |
Italy | 7 | 8 | 6 | 21 |
Japan | 7 | 4 | 15 | 26 |
Australia | 6 | 7 | 9 | 22 |
South Korea | 6 | 3 | 5 | 14 |
Hungary | 5 | 3 | 4 | 12 |
Netherlands | 4 | 2 | 3 | 9 |
Spain | 3 | 0 | 2 | 5 |
New Zealand | 2 | 6 | 0 | 8 |
Canada | 2 | 2 | 9 | 13 |
Kazakhstan | 2 | 2 | 4 | 8 |
Colombia | 2 | 2 | 0 | 4 |
Switzerland | 2 | 1 | 2 | 5 |
Belgium | 2 | 1 | 1 | 4 |
Thailand | 2 | 1 | 1 | 4 |
Croatia | 2 | 1 | 0 | 3 |
Iran | 2 | 0 | 1 | 3 |
Jamaica | 2 | 0 | 1 | 3 |
South Africa | 1 | 5 | 1 | 7 |
Sweden | 1 | 4 | 1 | 6 |
Denmark | 1 | 3 | 3 | 7 |
North Korea | 1 | 3 | 2 | 6 |
Brazil | 1 | 2 | 3 | 6 |
Belarus | 1 | 2 | 1 | 4 |
Kenya | 1 | 2 | 0 | 3 |
Cuba | 1 | 1 | 3 | 5 |
Poland | 1 | 1 | 2 | 4 |
Romania | 1 | 1 | 2 | 4 |
Slovenia | 1 | 1 | 1 | 3 |
Argentina | 1 | 1 | 0 | 2 |
Slovakia | 1 | 1 | 0 | 2 |
Vietnam | 1 | 1 | 0 | 2 |
Czech Republic | 1 | 0 | 5 | 6 |
Uzbekistan | 1 | 0 | 4 | 5 |
Ethiopia | 1 | 0 | 3 | 4 |
Taiwan | 1 | 0 | 2 | 3 |
IOA* | 1 | 0 | 1 | 2 |
Greece | 1 | 0 | 1 | 2 |
Fiji | 1 | 0 | 0 | 1 |
Kosovo | 1 | 0 | 0 | 1 |
Puerto Rico | 1 | 0 | 0 | 1 |
Singapore | 1 | 0 | 0 | 1 |
Ukraine | 0 | 3 | 1 | 4 |
Azerbaijan | 0 | 2 | 0 | 2 |
Indonesia | 0 | 2 | 0 | 2 |
Lithuania | 0 | 1 | 2 | 3 |
Georgia | 0 | 1 | 1 | 2 |
Mongolia | 0 | 1 | 1 | 2 |
Bahrain | 0 | 1 | 0 | 1 |
Grenada | 0 | 1 | 0 | 1 |
Ireland | 0 | 1 | 0 | 1 |
Malaysia | 0 | 1 | 0 | 1 |
Philippines | 0 | 1 | 0 | 1 |
Turkey | 0 | 1 | 0 | 1 |
Venezuela | 0 | 1 | 0 | 1 |
Norway | 0 | 0 | 3 | 3 |
Egypt | 0 | 0 | 2 | 2 |
Israel | 0 | 0 | 2 | 2 |
Estonia | 0 | 0 | 1 | 1 |
Kyrghyzstan | 0 | 0 | 1 | 1 |
Portugal | 0 | 0 | 1 | 1 |
Tunisia | 0 | 0 | 1 | 1 |
UAE | 0 | 0 | 1 | 1 |
Click here for the LIVE medal tally With inputs from AFP