Rio de Janeiro: India won a historic silver medal in badminton after PV Sindhu went down fighting in a closely contested women’s singles final against Spain’s Carolina Marin. Her second-placed finish made her the most successful Indian woman at the Olympics and added to India’s medal tally. [caption id=“attachment_2966886” align=“alignleft” width=“380”]
PV Sindhu poses with her silver medal after her match with Spain’s Carolina Marin. PTI[/caption] Usain Bolt brought the curtain down on his Olympic career with a record-equaling ninth gold medal, anchoring Jamaica to relay glory in a perfectly scripted ’triple-triple’ finale. The 29-year-old superstar, widely seen as the greatest sprinter in history, stormed over the line in 37.27 second to trigger an eruption of adulation in the Olympic Stadium. The victory saw Bolt complete a third consecutive clean sweep of the 100m, 200m and 4x100m titles – the so-called ’triple-triple’ following his six gold medals in the 2008 and 2012 Games. United States’ Allyson Felix became the first woman athlete with five gold medals as she powered the sprint relay team to victory just a day after they had been brought back from the Olympic dead. Felix, long jump gold medallist Tianna Bartoletta, English Gardner and Tori Bowie, who won 100m silver and 200m bronze in Rio, combined to clock the second fastest 4x100m relay time ever run, in 41.01 seconds. Elsewhere, Cheick Sallah Cisse was the toast of the Ivory Coast on Friday as he won their first ever Olympic gold medal with a killer kick in the last second of the men’s under-80kg taekwondo final. Cisse created history for the West African country when he stunned third seed Lutalo Muhammad of Britain with a four-point score right at the death to win 8-6. In another first, Dilshod Nazarov handed Tajikistan its only Olympic gold medal till date when he won the men’s hammer on Friday. Nazarov, world silver medallist in Beijing last year, heaved a best of 78.68 metres to finish ahead of Belarus’ convicted doping cheat Ivan Tsikhan (77.79m).
Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|
United States | 38 | 35 | 32 | 105 |
Great Britain | 24 | 22 | 14 | 60 |
China | 22 | 18 | 25 | 65 |
Germany | 14 | 8 | 13 | 35 |
Russia | 13 | 16 | 19 | 48 |
Japan | 12 | 8 | 21 | 41 |
France | 9 | 14 | 14 | 37 |
Australia | 8 | 11 | 10 | 29 |
Italy | 8 | 11 | 6 | 25 |
Netherlands | 8 | 6 | 4 | 18 |
South Korea | 8 | 3 | 8 | 19 |
Hungary | 7 | 3 | 4 | 14 |
Spain | 6 | 2 | 3 | 11 |
Jamaica | 6 | 1 | 2 | 9 |
Brazil | 5 | 5 | 5 | 15 |
Kenya | 5 | 5 | 0 | 10 |
Croatia | 5 | 2 | 1 | 8 |
New Zealand | 4 | 8 | 4 | 16 |
Canada | 4 | 3 | 14 | 21 |
Kazakhstan | 3 | 5 | 9 | 17 |
Cuba | 3 | 2 | 4 | 9 |
Colombia | 3 | 2 | 3 | 8 |
Greece | 3 | 1 | 2 | 6 |
Argentina | 3 | 1 | 0 | 4 |
Iran | 3 | 0 | 4 | 7 |
Ukraine | 2 | 4 | 2 | 8 |
North Korea | 2 | 3 | 2 | 7 |
Poland | 2 | 2 | 6 | 10 |
Belgium | 2 | 2 | 2 | 6 |
Thailand | 2 | 2 | 2 | 6 |
Uzbekistan | 2 | 1 | 5 | 8 |
Georgia | 2 | 1 | 3 | 6 |
Switzerland | 2 | 1 | 2 | 5 |
Slovakia | 2 | 1 | 0 | 3 |
Denmark | 1 | 6 | 6 | 13 |
Sweden | 1 | 6 | 3 | 10 |
South Africa | 1 | 6 | 2 | 9 |
Belarus | 1 | 4 | 2 | 7 |
Armenia | 1 | 3 | 0 | 4 |
Serbia | 1 | 2 | 1 | 4 |
Slovenia | 1 | 2 | 1 | 4 |
Indonesia | 1 | 2 | 0 | 3 |
Czech Republic | 1 | 1 | 6 | 8 |
Ethiopia | 1 | 1 | 4 | 6 |
Romania | 1 | 1 | 2 | 4 |
Bahrain | 1 | 1 | 0 | 2 |
Vietnam | 1 | 1 | 0 | 2 |
Chinese Taipei | 1 | 0 | 2 | 3 |
Neutral Olympic Team | 1 | 0 | 1 | 2 |
Ivory Coast | 1 | 0 | 1 | 2 |
Bahamas | 1 | 0 | 0 | 1 |
Fiji | 1 | 0 | 0 | 1 |
Jordan | 1 | 0 | 0 | 1 |
Kosovo | 1 | 0 | 0 | 1 |
Puerto Rico | 1 | 0 | 0 | 1 |
Singapore | 1 | 0 | 0 | 1 |
Tajikistan | 1 | 0 | 0 | 1 |
Azerbaijan | 0 | 4 | 9 | 13 |
Malaysia | 0 | 3 | 1 | 4 |
Turkey | 0 | 2 | 4 | 6 |
Ireland | 0 | 2 | 0 | 2 |
Lithuania | 0 | 1 | 3 | 4 |
Venezuela | 0 | 1 | 2 | 3 |
India | 0 | 1 | 1 | 2 |
Mexico | 0 | 1 | 1 | 2 |
Mongolia | 0 | 1 | 1 | 2 |
Algeria | 0 | 1 | 0 | 1 |
Grenada | 0 | 1 | 0 | 1 |
Philippines | 0 | 1 | 0 | 1 |
Qatar | 0 | 1 | 0 | 1 |
Egypt | 0 | 0 | 3 | 3 |
Norway | 0 | 0 | 3 | 3 |
Tunisia | 0 | 0 | 3 | 3 |
Israel | 0 | 0 | 2 | 2 |
Austria | 0 | 0 | 1 | 1 |
Bulgaria | 0 | 0 | 1 | 1 |
Dominican Republic | 0 | 0 | 1 | 1 |
Estonia | 0 | 0 | 1 | 1 |
Finland | 0 | 0 | 1 | 1 |
Moldova | 0 | 0 | 1 | 1 |
Morocco | 0 | 0 | 1 | 1 |
Portugal | 0 | 0 | 1 | 1 |
United Arab Emirates | 0 | 0 | 1 | 1 |
Click here for the LIVE medal tally With inputs from agencies