Rio de Janeiro: The United States continued their strong performance at the Rio Olympics on Thursday when Dalilah Muhammad powered to a brilliant victory in the women’s 400m hurdles to become the first winner of the event for her country in Olympic history, taking the US medal tally to 100. The 26-year-old, the fastest woman in the world this year over the distance, blasted out of the blocks and held on to a commanding lead for a deserved gold in 53.13sec.
File photo of Usain Bolt.[/caption] In what was clearly the highlight of the day, Usain Bolt wrote another chapter of improbable Olympic history with a third consecutive 200m crown on Thursday as Ashton Eaton led an American gold rush by clinching back-to-back decathlon titles. Bolt, who just days earlier had become the first man in history to win three 100m titles in a row, surged to victory in the 200m in 19.78sec at the Olympic Stadium. It was a historic day in the Olympic taekwondo competition on Thursday as Ahmad Abughaush won Jordan’s first ever Games medal and Kimia Alizadeh claimed a first women’s medal for Iran. Abughaush beat Alexey Denisenko of Russia 10-6 to win the men’s under-68kg division while Alizadeh landed bronze in the women’s under-57kg category by beating Nikita Glasnovic of Sweden 5-1. At the end of day 13, United States topped the medal tally with 100 medals (35 Gold, 33 Silver, 32 Bronze). Great Britain on 56 medals (22 Gold, 21 Silver, 13 Bronze) again reclaimed the second spot from China on 58 medals (20 Gold, 16 Silver, 22 Bronze) in what has now become a constant tussle between the two on the medal tally. Germany on 32 medals (13 Gold, 8 Silver, 11 Bronze), followed by Russia on 44 medals (12 Gold, 15 Silver, 17 Bronze) rounded up the fourth and fifth spot respectively. India now features on the medal tally in the 71st position with one medal (0 Gold, 0 Silver, 1 Bronze). Here is the Rio Olympics medal tally after day 13:
Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|
United States | 35 | 33 | 32 | 100 |
Great Britain | 22 | 21 | 13 | 56 |
China | 20 | 16 | 22 | 58 |
Germany | 13 | 8 | 11 | 32 |
Russia | 12 | 15 | 17 | 44 |
Japan | 12 | 6 | 18 | 36 |
France | 8 | 12 | 14 | 34 |
Italy | 8 | 10 | 6 | 24 |
Netherlands | 8 | 4 | 4 | 16 |
Australia | 7 | 10 | 10 | 27 |
South Korea | 7 | 3 | 8 | 18 |
Hungary | 7 | 3 | 4 | 14 |
Brazil | 5 | 5 | 5 | 15 |
Spain | 5 | 2 | 3 | 10 |
Croatia | 5 | 2 | 0 | 7 |
Jamaica | 5 | 0 | 2 | 7 |
New Zealand | 4 | 8 | 3 | 15 |
Kenya | 4 | 4 | 0 | 8 |
Canada | 4 | 3 | 11 | 18 |
Kazakhstan | 3 | 5 | 7 | 15 |
Cuba | 3 | 2 | 4 | 9 |
Argentina | 3 | 1 | 0 | 4 |
Ukraine | 2 | 4 | 2 | 8 |
North Korea | 2 | 3 | 2 | 7 |
Poland | 2 | 2 | 4 | 8 |
Belgium | 2 | 2 | 2 | 6 |
Thailand | 2 | 2 | 2 | 6 |
Colombia | 2 | 2 | 1 | 5 |
Uzbekistan | 2 | 1 | 5 | 8 |
Greece | 2 | 1 | 2 | 5 |
Switzerland | 2 | 1 | 2 | 5 |
Iran | 2 | 0 | 3 | 5 |
Denmark | 1 | 6 | 6 | 13 |
South Africa | 1 | 6 | 2 | 9 |
Sweden | 1 | 4 | 3 | 8 |
Belarus | 1 | 3 | 2 | 6 |
Armenia | 1 | 3 | 0 | 4 |
Serbia | 1 | 2 | 1 | 4 |
Slovenia | 1 | 2 | 1 | 4 |
Indonesia | 1 | 2 | 0 | 3 |
Czech Republic | 1 | 1 | 6 | 8 |
Ethiopia | 1 | 1 | 3 | 5 |
Georgia | 1 | 1 | 3 | 5 |
Romania | 1 | 1 | 2 | 4 |
Bahrain | 1 | 1 | 0 | 2 |
Slovakia | 1 | 1 | 0 | 2 |
Vietnam | 1 | 1 | 0 | 2 |
Taiwan | 1 | 0 | 2 | 3 |
Independent | 1 | 0 | 1 | 2 |
Bahamas | 1 | 0 | 0 | 1 |
Fiji | 1 | 0 | 0 | 1 |
Jordan | 1 | 0 | 0 | 1 |
Kosovo | 1 | 0 | 0 | 1 |
Puerto Rico | 1 | 0 | 0 | 1 |
Singapore | 1 | 0 | 0 | 1 |
Azerbaijan | 0 | 4 | 6 | 10 |
Turkey | 0 | 2 | 2 | 4 |
Malaysia | 0 | 2 | 1 | 3 |
Ireland | 0 | 2 | 0 | 2 |
Lithuania | 0 | 1 | 3 | 4 |
Mongolia | 0 | 1 | 1 | 2 |
Algeria | 0 | 1 | 0 | 1 |
Grenada | 0 | 1 | 0 | 1 |
Philippines | 0 | 1 | 0 | 1 |
Qatar | 0 | 1 | 0 | 1 |
Venezuela | 0 | 1 | 0 | 1 |
Egypt | 0 | 0 | 3 | 3 |
Norway | 0 | 0 | 3 | 3 |
Israel | 0 | 0 | 2 | 2 |
Tunisia | 0 | 0 | 2 | 2 |
Austria | 0 | 0 | 1 | 1 |
Bulgaria | 0 | 0 | 1 | 1 |
Dominican Republic | 0 | 0 | 1 | 1 |
Estonia | 0 | 0 | 1 | 1 |
Finland | 0 | 0 | 1 | 1 |
India | 0 | 0 | 1 | 1 |
Kyrgyzstan | 0 | 0 | 1 | 1 |
Mexico | 0 | 0 | 1 | 1 |
Moldova | 0 | 0 | 1 | 1 |
Morocco | 0 | 0 | 1 | 1 |
Portugal | 0 | 0 | 1 | 1 |
UAE | 0 | 0 | 1 | 1 |
Click here for the LIVE medal tally With inputs from AFP and PTI