The 2017 Indian Super League (ISL) Player Draft took place in Mumbai on Sunday and all the teams have built their home-grown contingent after 15 rounds of the draft process. The teams had a total salary cap of Rs 18 crore, out of which Rs 12.5 crore were reserved for foreign players. The 10 clubs together spent Rs 48.85 crore while in 2014, the eight teams that were part of the tournament spent a total of Rs 24 crore to acquire all the players. [caption id=“attachment_3851883” align=“alignleft” width=“380”] Sunil Chhetri and other Indian football players pose during the star-studded ISL players draft in Mumbai. ISL[/caption] The two Tata Group-owned teams, Bengaluru FC and Jamshedpur FC, were added to the ISL roster ahead of the draft. Except Delhi Dynamos and Jamshedpur, every team had at least two players already in their ranks at the start of the draft, which meant that these two sides started first in the auction. Jamshedpur wasted no time and roped in Anas Edathodika, one of the costliest players in the draft, for a whopping Rs 1.1 crore. The newcomers picked up ace goalkeeper Subrata Paul as well. Apart from Anas, Eugeneson Lyngdoh was signed by reigning champions ATK for a similar amount. The likes of ATK, Bengaluru and Jamshedpur signed a few big names, while teams like NorthEast United FC and FC Goa focused more on young, local talents. The fourth edition of the ISL no longer has the requirement of fielding a marquee player. Moreover, a new regulation suggests that a minimum of six Indian players should be present on the field which is an increase from the five needed till the last season. Let’s take a look at the complete list of Indian players picked by the teams: Jamshedpur FC
Round | Players | Price | Position |
---|---|---|---|
1 | Anas Edathodika | 1.1 crore | Defender |
2 | Subrata Paul | 87 lakh | Goalkeeper |
3 | Mehtab Hossain | 50 lakh | Midfielder |
4 | Souvik Chakrabarti | 45 lakh | Midfielder |
5 | Robin Gurung | 31 lakh | Defender |
6 | Bikash Jairu | 55 lakh | Midfielder |
7 | Jerry Mawihmingthanga | 15 lakh | Midfielder |
8 | Shouvik Ghosh | 18 lakh | Defender |
9 | Sairuat Kima | 10 lakh | Defender |
10 | Sanjiban Ghosh | 8 lakh | Goalkeeper |
11 | Farukh Chowdhary | 7 lakh | Forward |
12 | Sumeet Passi | 15 lakh | Forward |
13 | Yumnam Raju | 12 lakh | Defender |
14 | Ashim Biswas | 10 lakh | Forward |
15 | Siddharth Singh | 5 lakh | Forward |
Bengaluru FC
Round | Players | Price | Position |
---|---|---|---|
Sunil Chhetri | N/A | Forward | |
Udanta Singh | N/A | Forward | |
Nishu Kumar | N/A | Defender | |
Malsawmzuala | N/A | Midfielder | |
3 | Lalthuammawia Ralte | 37 lakh | Goalkeeper |
4 | Rahul Bheke | 43 lakh | Defender |
5 | Harmanjot Khabra | 53 lakh | Midfielder |
6 | Subhashish Bose | 17 lakh | Defender |
7 | Alwyn George | 15 lakh | Midfielder |
8 | Lenny Rodrigues | 60 lakh | Midfielder |
9 | Zohmingliana Ralte | 25 lakh | Defender |
10 | Thongkosiem Haokip | 30 lakh | Forward |
11 | Abhra Mondal | 10 lakh | Goalkeeper |
12 | Boithang Haokip | 20 lakh | Midfielder |
13 | Coliln Abranches | 13 lakh | Defender |
14 | Joyner Lourenco | 8 lakh | Defender |
15 | Calvin Abhishek | 4 lakh | Goalkeeper |
Kerala Blasters FC
Round | Players | Price | Position |
---|---|---|---|
CK Vineeth | N/A | Forward | |
Sandesh Jhingesh | N/A | Defender | |
Prashanth Karuthadathkuni | N/A | Forward | |
3 | Rino Anto | 63 lakh | Defender |
4 | Lalruatthara | 25 lakh | Defender |
5 | Milan Singh | 45 lakh | Midfielder |
6 | Arata Izumi | 40 lakh | Midfielder |
7 | Subhashish Roy Chowdhury | 37 lakh | Goalkeeper |
8 | Jackichand Singh | 55 lakh | Midfielder |
9 | Siam Hangal | 31 lakh | Midfielder |
10 | Lalthakima | 10 lakh | Defender |
11 | Pritam Kumar Singh | Defender | |
12 | Samuel Shadap | 10 lakh | Defender |
13 | Loken Meitei | 6 lakh | Midfielder |
14 | Karan Sawhney | 8 lakh | Forward |
15 | Ajith Sivan | 6 lakh | Midfielder |
Delhi Dynamos FC
Round | Players | Price | Position |
---|---|---|---|
1 | Albino Gomes | 50 lakh | Goalkeeper |
2 | Pritam Kotal | 75 lakh | Defender |
3 | Lallianzuala Chhangte | 27 lakh | Midfielder |
4 | Lalhmangaihsanga ‘Sena’ Ralte | 50 lakh | Defender |
5 | Seityasen Singh | 30 lakh | Midfielder |
6 | Pratik Chowdhury | 12 lakh | Defender |
7 | Vinit Rai | 50 lakh | Midfielder |
8 | Romeo Fernandes | 12 lakh | Midfielder |
9 | David Ngaihte | 10 lakh | Midfielder |
10 | Sukhadev Patil | 10 lakh | Goalkeeper |
11 | Sajit Dhot | 20 lakh | Defender |
12 | Rowilson Rodrigues | 20 lakh | Midfielder |
13 | Munmun Lugun | 10 lakh | Defender |
14 | Arnab Das Sharma | 12 lakh | Goalkeeper |
15 | Simranjeet Singh | 8 lakh | Midfielder |
NorthEast United FC
Round | Players | Price | Position |
---|---|---|---|
Rowllin Borges | N/A | Midfielder | |
TP Rehenesh | N/A | Goalkeeper | |
3 | Halicharan Narzary | 45 lakh | Forward |
4 | Nirmal Chettri | 35 lakh | Defender |
5 | Lalrindika Ralte | 50 lakh | Midfielder |
6 | Robert Lalthlamuana | 25 lakh | Defender |
7 | Seminlen Doungel | 37.5 lakh | Forward |
8 | Reagan Singh | 25 lakh | Defender |
9 | Ravi Kumar | 15 lakh | Midfielder |
10 | Gursimrat Gill | 6 lakh | Defender |
11 | Malemnganba Meitei | 16 lakh | Defender |
12 | Abdul Hakku | 12 lakh | Defender |
13 | Lalrempuia Fanai | 8 lakh | Midfielder |
14 | Sushil Meitei | 6 lakh | Midfielder |
15 | Gurpreet Singh | 7 lakh | Goalkeeper |
FC Goa
Round | Players | Price | Position |
---|---|---|---|
Laxmikant Kattimani | N/A | Goalkeeper | |
Mandar Rao Dessai | N/A | Midfielder | |
3 | Narayan Das | 58 lakh | Defender |
4 | Pronay Halder | 58 lakh | Midfielder |
5 | Chinglensana Singh Konsham | 19 lakh | Defender |
6 | Brandon Fernandes | 27.5 lakh | Defender |
7 | Seriton Fernandes | 15 lakh | Midfielder |
8 | Pratesh Shirodkar | 24 lakh | Midfielder |
9 | Naveen Kumar | 6 lakh | Goalkeeper |
10 | Mohamed Ali | 1 lakh | Defender |
11 | Jovel Martins | Midfielder | |
12 | Amey Ranawade | 6 lakh | Defender |
13 | Anthony D’Souza | 16 lakh | Midfielder |
14 | Mohammad Yasir | 7 lakh | Defender |
15 | Bruno Colaco | 10 lakh | Goalkeeper |
Atletico de Kolkata
Round | Players | Price | Position |
---|---|---|---|
Debjit Majumdar | N/A | Goalkeeper | |
Prabir Das | N/A | Midfielder | |
3 | Eugeneson Lyngdoh | 1.1 crore | Midfielder |
4 | Jayesh Rane | 49 lakh | Forward |
5 | Keegan Perreira | 28 lakh | Defender |
6 | Shankar Sampingiraj | 25 lakh | Midfielder |
7 | Anwar Ali | 35 lakh | Defender |
8 | Hitesh Sharma | 10 lakh | Forward |
9 | Robin Singh | 65 lakh | Forward |
10 | Rupert Nongrum | 17 lakh | Midfielder |
11 | Ashutosh Mehta | 45 lakh | Defender |
12 | Augustin Fernandes | 30 lakh | Defender |
13 | Ronald Singh | 10 lakh | Forward |
14 | Kunzang Bhutia | 10 lakh | Goalkeeper |
15 | Bipin Singh | Midfielder |
Chennaiyin FC
Round | Players | Price | Position |
---|---|---|---|
Jeje Lalpekhlua | N/A | Forward | |
Karanjit Singh | N/A | Goalkeeper | |
Jerry Lalrinzuala | N/A | Defender | |
Anirudh Thapa | N/A | Midfielder | |
4 | Thoi Singh | 57 lakh | Midfielder |
5 | Bikramjit Singh | 53 lakh | Midfielder |
6 | Dhanachandra Singh | 50 lakh | Defender |
7 | Germanpreet Singh | 12 lakh | Midfielder |
8 | Fulganco Cardozo | 30 lakh | Defender |
9 | Pawan Kumar | 25 lakh | Goalkeeper |
10 | Keenan Almeida | 20 lakh | Defender |
11 | Mohammed Rafi | 30 lakh | Forward |
12 | Dhanapal Ganesh | 44 lakh | Midfielder |
13 | Sanjay Balmuchu | 8 lakh | Defender |
14 | Francisco Fernandes | 20 lakh | Midfielder |
15 | Shahin Lal Meloly | 8 lakh | Goalkeeper |
Mumbai City FC
Round | Players | Price | Position |
---|---|---|---|
Amrinder Singh | N/A | Goalkeeper | |
Sehnaj Singh | N/A | Midfielder | |
Rakesh Oram | N/A | Midfielder | |
Balwant Singh | 65 lakh | Forward | |
4 | Arindam Bhattacharya | 64 lakh | Goalkeeper |
5 | Raju Gaikwad | 47 lakh | Defender |
6 | Abinash Ruidas | 18 lakh | Midfielder |
7 | Sahil Tavora | 6 lakh | Midfielder |
8 | Aiborlang Khongjee | 35 lakh | Defender |
9 | Sanju Pradhan | 30 lakh | Midfielder |
10 | Zakeer Mundampara | 18 lakh | Midfielder |
11 | Biswajit Saha | 6 lakh | Defender |
12 | Pranjal Bhumij | 6 lakh | Forward |
13 | Mehrajuddin Wadoo | 43 lakh | Defender |
14 | Lalchhawnkima | 20 lakh | Defender |
15 | Kunal Sawant | 15 lakh | Goalkeeper |
FC Pune City
Round | Players | Price | Position |
---|---|---|---|
Vishal Kaith | N/A | Goalkeeper | |
Ashique Kuruniyan | N/A | Midfielder | |
Adil Khan | 32 lakh | Defender | |
Kean Lewis | 40 lakh | Midfielder | |
4 | Lalchhuanmawia Fanai | 45 lakh | Defender |
5 | Jewel Raja | 26 lakh | Midfielder |
6 | Nim Dorjee Tamang | 15 lakh | Defender |
7 | Isaac Vanmalsawma | 15 lakh | Midfielder |
8 | Harpreet Singh | 6 lakh | Defender |
9 | Wayne Vaz | 8 lakh | Defender |
10 | Kamaljit Singh | N/A | Defender |
11 | Baljit Sahni | 37 lakh | Forward |
12 | Rohit Kumar | 6 lakh | Midfielder |
13 | Ajay Singh | 8 lakh | Forward |
14 | Gurtej Singh | 12 lakh | Defender |
15 | Pawan Kumar | 25 lakh | Defender |