Voting Percentage Election 2019 LIVE updates Voting Percentage Election 2019 LIVE updates: At 7 pm, overall voter turnout was at 63.39 percent. Gujarat is at 60.48 percent, polling in West Bengal is at 79.36 percent, Maharashtra is at 56.95 percent, Chhattisgarh is at 66.37 percent.
)
Voting percentage latest updates (7 pm) at two Union Territories
Dadra and Nagar Haveli 71.43%
Daman and Diu 65.34%
Chhattisgarh voting percentage latest updates (7 pm)
Overall: 66.37**%**
Sarguja | 73.55% |
Raigarh | 72.52% |
Jangjir-Champa | 64.76% |
Korba | 72.37% |
Bilaspur | 62.42% |
Durg | 64.72% |
Raipur | 63.80% |
West Bengal voting percentage latest updates (7 pm)
Overall: 79.36**%**
Balurghat | 81.42% |
Maldaha Uttar | 76.43% |
Maldaha Dakshin | 78.10% |
Jangipur | 78.58% |
Murshidabad | 82.38% |
Balurghat | 81.42% |
Maldaha Uttar | 76.43% |
Maldaha Dakshin | 78.10% |
Jangipur | 78.58% |
Murshidabad | 82.38% |
Uttar Pradesh voting percentage latest updates (7 pm)
Overall: 57.83**%**
Moradabad | 63.75% |
Rampur | 57.51% |
Sambhal | 58.36% |
Firozabad | 56.45% |
Mainpuri | 54.00% |
Etah | 59.97% |
Badaun | 55.61% |
Aonla | 56.38% |
Bareilly | 57.01% |
Pilibhit | 61.74% |
Tripura voting percentage latest updates (7 pm)
Tripura East: 78.52%
Odisha voting percentage latest updates (7 pm)
Overall: 58.18**%**
Sambalpur | 56.34% |
Keonjhar | 65.32% |
Dhenkanal | 62.80% |
Cuttack | 56.97% |
Puri | 58.11% |
Bhubaneswar | 50.46% |
Sambalpur | 56.34% |
Keonjhar | 65.32% |
Dhenkanal | 62.80% |
Cuttack | 56.97% |
Puri | 58.11% |
Bhubaneswar | 50.46% |
Maharashtra voting percentage latest updates (7 pm)
Overall: 56.95**%**
Jalgaon | 52.04% |
Raver | 55.86% |
Jalna | 62.26% |
Aurangabad | 56.37% |
Raigad | 54.46% |
Pune | 50.71% |
Baramati | 58.42% |
Ahmadnagar | 53.88% |
Madha | 56.37% |
Sangli | 56.79% |
Satara | 55.17% |
Ratnagiri-Sindhudurg | 57.02% |
Kolhapur | 65.76% |
Hatkanangle | 65.59% |
Kerala voting percentage latest updates (7 pm)
Overall: 70.21**%**
Kasaragod | 70.73% |
Kannur | 73.97% |
Vadakara | 74.52% |
Wayanad | 72.47% |
Kozhikode | 74.18% |
Malappuram | 68.61% |
Ponnani | 63.65% |
Palakkad | 72.22% |
Alathur | 67.84% |
Thrissur | 71.34% |
Chalakudy | 70.89% |
Ernakulam | 69.34% |
Idukki | 71.19% |
Kottayam | 69.08% |
Alappuzha | 70.53% |
Mavelikkara | 69.40% |
Pathanamthitta | 67.93% |
Kollam | 69.49% |
Attingal | 69.60% |
Thiruvananthapuram | 68.81% |
Karnataka voting percentage latest updates (7 pm)
Overall: 64.06**%**
Chikkodi | 71.79% |
Belgaum | 63.82% |
Bagalkot | 68.73% |
Bijapur | 60.28% |
Gulbarga | 56.64% |
Raichur | 56.56% |
Bidar | 60.51% |
Koppal | 67.00% |
Bellary | 65.09% |
Haveri | 70.31% |
Dharwad | 67.19% |
Uttara Kannada | 71.08% |
Davanagere | 59.89% |
Shimoga | 73.59% |
Jammu and Kashmir voting percentage latest updates (7 pm)
Anantnag 12.86%
Gujarat voting percentage latest updates (7 pm)
Overall: 60.48**%**
Kachchh | 56.25% |
Banaskantha | 61.44% |
Patan | 59.64% |
Mahesana | 61.16% |
Sabarkantha | 64.86% |
Gandhinagar | 64.87% |
Ahmedabad East | 55.76% |
Ahmedabad West | 55.65% |
Surendranagar | 54.66% |
Rajkot | 62.71% |
Porbandar | 55.97% |
Jamnagar | 57.88% |
Junagadh | 56.39% |
Amreli | 53.16% |
Bhavnagar | 56.38% |
Anand | 63.76% |
Kheda | 59.10% |
Panchmahal | 58.56% |
Dahod | 63.38% |
Vadodara | 66.43% |
Chhota Udaipur | 64.12% |
Bharuch | 69.55% |
Bardoli | 69.47% |
Surat | 61.51% |
Navsari | 64.28% |
Valsad | 73.66% |
Goa voting percentage latest updates (7 pm)
Overall: 71.26**%**
North Goa | 73.54% |
South Goa | 69.22% |
Assam voting percentage latest updates (7 pm)
Overall: 78.52**%**
Dhubri | 81.29% |
Kokrajhar | 76.16% |
Barpeta | 77.80% |
Gauhati | 78.75% |
Bihar voting percentage latest updates (7 pm)
Overall: 59.97**%**
Jhanjharpur | 56.87% |
Supaul | 62.78% |
Araria | 62.38% |
Madhepura | 59.14% |
Khagaria | 58.90% |
Voting percentage latest updates (7 pm)
Overall: 63.39**%**
Assam | 78.52% |
Bihar | 59.97% |
Goa | 71.26% |
Gujarat | 60.48% |
Jammu and Kashmir | 12.86% |
Karnataka | 64.06% |
Kerala | 70.21% |
Maharashtra | 56.95% |
Odisha | 58.18% |
Tripura | 78.52% |
Uttar Pradesh | 57.83% |
West Bengal | 79.36% |
Chhattisgarh | 66.37% |
Dadra and Nagar Haveli | 71.43% |
Daman and Diu | 65.34% |
Tripura voting percentage latest updates (6 pm)
Tripura East: 75.26%
Uttar Pradesh voting percentage latest updates (6 pm)
Overall: 56.57**%**
Moradabad | 58.12% |
Rampur | 56.61% |
Sambhal | 56.01% |
Firozabad | 55.40% |
Mainpuri | 53.37% |
Etah | 58.34% |
Badaun | 55.61% |
Aonla | 55.33% |
Bareilly | 55.27% |
Pilibhit | 61.74% |
West Bengal voting percentage latest updates (6 pm)
Overall: 78.99**%**
Balurghat | 82.29% |
Maldaha Uttar | 76.43% |
Maldaha Dakshin | 77.41% |
Jangipur | 78.58% |
Murshidabad | 81.41% |
Balurghat | 82.29% |
Maldaha Uttar | 76.43% |
Maldaha Dakshin | 77.41% |
Jangipur | 78.58% |
Murshidabad | 81.41% |
Chhattisgarh voting percentage latest updates (6 pm)
Overall: 64.88**%**
Sarguja | 70.91% |
Raigarh | 70.00% |
Jangjir-Champa | 61.38% |
Korba | 68.05% |
Bilaspur | 59.71% |
Durg | 64.08% |
Raipur | 61.60% |
Jammu and Kashmir voting percentage latest updates (6 pm)
Anantnag 12.86%
Voting percentage latest updates (6 pm) at two Union Territories
Dadra and Nagar Haveli 71.43%
Daman and Diu 65.343%
Bihar voting percentage latest updates (6 pm)
Overall: 54.95**%**
Jhanjharpur | 56.87% |
Supaul | 61.85% |
Araria | 57.07% |
Madhepura | 59.14% |
Khagaria | 58.90% |
Jhanjharpur | 56.87% |
Supaul | 61.85% |
Araria | 57.07% |
Madhepura | 59.14% |
Khagaria | 58.90% |
Assam voting percentage latest updates (6 pm)
Overall: 74.05**%**
Dhubri | 79.58% |
Kokrajhar | 72.67% |
Barpeta | 73.81% |
Gauhati | 70.63% |
Dhubri | 79.58% |
Kokrajhar | 72.67% |
Barpeta | 73.81% |
Gauhati | 70.63% |
Dhubri | 79.58% |
Kokrajhar | 72.67% |
Barpeta | 73.81% |
Gauhati | 70.63% |
Voting percentage latest updates (6 pm)
Overall: 61.62**%**
Assam | 74.05% |
Bihar | 54.95% |
Goa | 70.97% |
Gujarat | 58.96% |
Jammu and Kashmir | 12.86% |
Karnataka | 60.97% |
Kerala | 69.21% |
Maharashtra | 55.71% |
Odisha | 57.86% |
Tripura | 75.26% |
Uttar Pradesh | 56.57% |
West Bengal | 78.99% |
Chhattisgarh | 64.88% |
Dadra and Nagar Haveli | 71.43% |
Daman and Diu | 65.34% |
Bihar voting percentage latest updates (5 pm)
Overall: 46.94**%**
Jhanjharpur | 50.98% |
Supaul | 48.84% |
Araria | 57.07% |
Madhepura | 48.20% |
Khagaria | 45.78% |
Jhanjharpur | 50.98% |
Supaul | 48.84% |
Araria | 57.07% |
Madhepura | 48.20% |
Khagaria | 45.78% |
Assam voting percentage latest updates (5 pm)
Overall: 70.41**%**
Dhubri | 78.94% |
Kokrajhar | 72.67% |
Barpeta | 73.91% |
Gauhati | 65.28% |
Dhubri | 78.94% |
Kokrajhar | 72.67% |
Barpeta | 73.91% |
Gauhati | 65.28% |
Dhubri | 78.94% |
Kokrajhar | 72.67% |
Barpeta | 73.91% |
Gauhati | 65.28% |
Karnataka latest voting percentage latest updates (5 pm)
Overall: 54.49**%**
Chikkodi | 62.91% |
Belgaum | 58.70% |
Bagalkot | 63.78% |
Bijapur | 53.85% |
Gulbarga | 52.18% |
Raichur | 51.75% |
Bidar | 56.90% |
Koppal | 60.66% |
Bellary | 61.67% |
Haveri | 63.22% |
Dharwad | 61.34% |
Uttara Kannada | 65.58% |
Davanagere | 65.98% |
Shimoga | 66.33% |
Uttar Pradesh latest voting percentage latest updates (5 pm)
Overall: 48.27**%**
Moradabad | 58.12% |
Rampur | 56.61% |
Sambhal | 56.01% |
Firozabad | 49.17% |
Mainpuri | 49.30% |
Etah | 56.16% |
Badaun | 43.76% |
Aonla | 49.88% |
Bareilly | 54.85% |
Pilibhit | 58.07% |
Odisha voting percentage latest updates (5 pm)
Overall: 47.72**%**
Sambalpur | 51.53% |
Keonjhar | 57.04% |
Dhenkanal | 55.26% |
Cuttack | 45.19% |
Puri | 55.16% |
Bhubaneswar | 50.21% |
Gujarat voting percentage latest updates (5 pm)
Overall: 50.58**%**
Kachchh | 47.19% |
Banaskantha | 56.50% |
Patan | 56.53% |
Mahesana | 57.82% |
Sabarkantha | 55.59% |
Gandhinagar | 57.06% |
Ahmedabad East | 50.15% |
Ahmedabad West | 46.83% |
Surendranagar | 46.23% |
Rajkot | 52.34% |
Porbandar | 43.02% |
Jamnagar | 44.24% |
Junagadh | 52.99% |
Amreli | 47.79% |
Bhavnagar | 53.38% |
Anand | 56.18% |
Kheda | 53.48% |
Panchmahal | 49.46% |
Dahod | 56.80% |
Vadodara | 56.71% |
Chhota Udaipur | 62.97% |
Bharuch | 58.56% |
Bardoli | 60.30% |
Surat | 55.64% |
Navsari | 55.20% |
Valsad | 62.61% |
Goa voting percentage latest updates (5 pm)
Overall: 58.99%
North Goa | 0.00% | 0.00% | 11.10% | 13.86% | 29.82% | 30.43% | 47.57% | 56.55% | 60.46% | 65.11% |
South Goa | 0.00% | 0.00% | 12.33% | 12.58% | 27.21% | 27.45% | 45.19% | 55.53% | 57.44% | 63.40% |
Voting percentage latest updates (5 pm)
Overall: 52.99**%**
Assam | 70.41% |
Bihar | 46.94% |
Goa | 58.99% |
Gujarat | 50.58% |
Jammu and Kashmir | 11.22% |
Karnataka | 54.49% |
Kerala | 58.56% |
Maharashtra | 45.64% |
Odisha | 47.72% |
Tripura | 67.12% |
Uttar Pradesh | 48.27% |
West Bengal | 68.25% |
Chhattisgarh | 55.29% |
Dadra and Nagar Haveli | 56.81% |
Daman and Diu | 61.23% |
Chhattisgarh voting percentage latest updates (4 pm)
Overall: 55.29%
Sarguja | 59.72% |
Raigarh | 58.93% |
Jangjir-Champa | 55.22% |
Korba | 56.50% |
Bilaspur | 50.99% |
Durg | 54.30% |
Raipur | 52.73% |
Maharashtra voting percentage latest updates (4 pm)
Overall: 44.64%
Jalgaon | 42.68% |
Raver | 44.91% |
Jalna | 49.47% |
Aurangabad | 46.44% |
Raigad | 45.61% |
Pune | 34.01$ |
Baramati | 41.75% |
Ahmadnagar | 44.27% |
Madha | 43.91% |
Sangli | 45.88% |
Satara | 44.58% |
Ratnagiri-Sindhudurg | 38.36% |
Kolhapur | 52.15% |
Hatkanangle | 51.42% |
Kerala voting percentage latest updates (4 pm)
Overall: 55.55%
Kasaragod | 55.57% |
Kannur | 59.29% |
Vadakara | 55.52% |
Wayanad | 60.53% |
Kozhikode | 53.48% |
Malappuram | 51.67% |
Ponnani | 49.10% |
Palakkad | 58.80% |
Alathur | 53.79% |
Thrissur | 56.88% |
Chalakudy | 55.79% |
Ernakulam | 54.19% |
Idukki | 56.59% |
Kottayam | 57.64% |
Alappuzha | 56.43% |
Mavelikkara | 54.28% |
Pathanamthitta | 55.35% |
Kollam | 55.17% |
Attingal | 56.23% |
Thiruvananthapuram | 56.21% |
Karnataka voting percentage latest updates (4 pm)
Overall: 50.03%
Chikkodi | 0.00% | 0.00% | 8.76% | 10.45% | 24.56% | 26.20% | 41.05% | 54.54% | 55.50% |
Belgaum | 0.00% | 0.00% | 7.04% | 8.42% | 19.99% | 21.93% | 35.11% | 48.66% | 48.66% |
Bagalkot | 0.00% | 0.00% | 6.83% | 8.77% | 21.71% | 30.04% | 38.33% | 52.09% | 52.09% |
Bijapur | 0.00% | 0.00% | 6.89% | 6.89% | 18.99% | 18.99% | 33.14% | 43.83% | 48.83% |
Gulbarga | 0.00% | 0.00% | 5.91% | 5.91% | 18.69% | 18.69% | 30.48% | 42.01% | 42.01% |
Raichur | 0.00% | 0.00% | 6.49% | 6.49% | 20.04% | 20.04% | 35.68% | 45.95% | 45.95% |
Bidar | 0.00% | 0.00% | 6.23% | 8.03% | 19.08% | 22.85% | 33.57% | 47.07% | 47.07% |
Koppal | 0.00% | 0.00% | 7.51% | 7.51% | 21.80% | 21.80% | 39.82% | 52.17% | 52.17% |
Bellary | 0.00% | 0.00% | 9.19% | 9.44% | 23.66% | 23.66% | 40.37% | 51.91% | 51.91% |
Haveri | 0.00% | 0.00% | 5.75% | 5.75% | 18.10% | 19.50% | 32.79% | 50.24% | 50.24% |
Dharwad | 0.00% | 0.00% | 8.64% | 13.64% | 21.48% | 24.90% | 36.15% | 51.91% | 51.59% |
Uttara Kannada | 0.00% | 0.00% | 8.47% | 12.16% | 22.33% | 29.74% | 39.87% | 53.48% | 53.48% |
Davanagere | 0.00% | 0.00% | 6.88% | 8.61% | 20.51% | 26.19% | 38.30% | 53.90% | 53.90% |
Shimoga | 0.00% | 0.00% | 10.12% | 10.64% | 24.78% | 24.78% | 41.69% | 54.88% | 54.88% |
Gujarat voting percentage latest updates (4 pm)
Overall: 50.32%
Kachchh | 43.75% |
Banaskantha | 53.38% |
Patan | 50.07% |
Mahesana | 51.61% |
Sabarkantha | 53.36% |
Gandhinagar | 52.76% |
Ahmedabad East | 48.78% |
Ahmedabad West | 45.73% |
Surendranagar | 43.65% |
Rajkot | 49.58% |
Porbandar | 42.09% |
Jamnagar | 55.24% |
Junagadh | 47.28% |
Amreli | 43.45% |
Bhavnagar | 45.32% |
Anand | 53.88% |
Kheda | 49.32% |
Panchmahal | 48.42% |
Dahod | 55.52% |
Vadodara | 54.04% |
Chhota Udaipur | 55.54% |
Bharuch | 56.34% |
Bardoli | 58.56% |
Surat | 50.67% |
Navsari | 53.04% |
Valsad | 57.73% |
Goa voting percentage latest updates (4 pm)
Overall: 58.92%
North Goa | 0.00% | 0.00% | 11.10% | 13.86% | 29.82% | 30.43% | 47.57% | 56.55% | 60.46% |
South Goa | 0.00% | 0.00% | 12.33% | 12.58% | 27.21% | 27.45% | 45.19% | 55.53% | 57.44% |
Bihar voting percentage latest updates (4 pm)
Overall: 46.94%
Jhanjharpur | 46.74% |
Supaul | 48.84% |
Araria | 48.99% |
Madhepura | 44.49% |
Khagaria | 45.78% |
Assam voting percentage latest updates (4 pm)
Overall: 62.13%
Dhubri | 67.12% |
Kokrajhar | 63.36% |
Barpeta | 60.28% |
Gauhati | 58.23% |
Dhubri | 67.12% |
Kokrajhar | 63.36% |
Barpeta | 60.28% |
Gauhati | 58.23% |
Dhubri | 67.12% |
Kokrajhar | 63.36% |
Barpeta | 60.28% |
Gauhati | 58.23% |
Voting percentage latest updates (4 pm)
Overall: 51.34**%**
Assam | 62.13% |
Bihar | 46.94% |
Goa | 58.92% |
Gujarat | 50.32% |
Jammu and Kashmir | 11.22% |
Karnataka | 50.03% |
Kerala | 55.55% |
Maharashtra | 44.64% |
Odisha | 46.44% |
Tripura | 65.92% |
Uttar Pradesh | 47.41% |
West Bengal | 68.25% |
Chhattisgarh | 55.29% |
Dadra and Nagar Haveli | 56.81% |
Daman and Diu | 55.02% |
West Bengal voting percentage latest updates (3 pm)
Overall: 52.80 percent
Balurghat | 72.02% |
Maldaha Uttar | 64.66% |
Maldaha Dakshin | 65.97% |
Jangipur | 64.24% |
Murshidabad | 63.91% |
Jammu and Kashmir voting percentage latest updates (3 pm)
Anantnag: 10.15 percent
Voting percentage latest updates (3 pm)
Overall: 39**.57%**
Assam | 60.24% |
Bihar | 37.05% |
Goa | 46.53% |
Gujarat | 39.50% |
Jammu and Kashmir | 9.63% |
Karnataka | 38.19% |
Kerala | 43.21% |
Maharashtra | 33.09% |
Odisha | 34.34% |
Tripura | 45.54% |
Uttar Pradesh | 30.34% |
West Bengal | 52.80% |
Chhattisgarh | 44.77% |
Dadra and Nagar Haveli | 37.20% |
Daman and Diu | 42.99% |
Voting percentage latest updates (2 pm) at two Union Territories
Dadra and Nagar Haveli 37.20%
Daman and Diu 42.99%
Chhattisgarh voting percentage latest updates (2 pm)
Overall: 42.97%
Sarguja | 46.91% |
Raigarh | 48.23% |
Jangjir-Champa | 45.36% |
Korba | 39.57% |
Bilaspur | 39.86% |
Durg | 41.66% |
Raipur | 39.81% |
West Bengal voting percentage latest updates (2 pm)
Overall: 52.40%
Balurghat | 56.16% |
Maldaha Uttar | 49.77% |
Maldaha Dakshin | 50.44% |
Jangipur | 53.04% |
Murshidabad | 50.32% |
Tripura voting percentage latest updates (2 pm)
Tripura East 44.96%
Uttar Pradesh voting percentage latest updates (2 pm)
Overall: 29.76%
Moradabad | 38.95% |
Rampur | 25.56% |
Sambhal | 28.75% |
Firozabad | 36.55% |
Mainpuri | 20.95% |
Etah | 36.50% |
Badaun | 25.56% |
Aonla | 30.71% |
Bareilly | 29.23% |
Pilibhit | 24.22% |
Odisha voting percentage latest updates (2 pm)
Overall: 32.82%
Sambalpur | 32.88% |
Keonjhar | 35.15% |
Dhenkanal | 37.67% |
Cuttack | 34.33% |
Puri | 30.49% |
Bhubaneswar | 27.17% |
Maharashtra voting percentage latest updates (2 pm)
Overall: 32.07%
Jalgaon | 29.90% |
Raver | 33.20% |
Jalna | 37.80% |
Aurangabad | 28.71% |
Raigad | 38.46% |
Pune | 22.58% |
Baramati | 31.41% |
Ahmadnagar | 28.32% |
Madha | 33.00% |
Sangli | 26.17% |
Satara | 33.72% |
Ratnagiri-Sindhudurg | 34.48% |
Kolhapur | 39.21% |
Hatkanangle | 34.46% |
Kerala voting percentage latest updates (2 pm)
Overall: 40%
Kasaragod | 42.22% |
Kannur | 45.25% |
Vadakara | 36.08% |
Wayanad | 43.70% |
Kozhikode | 28.24% |
Malappuram | 39.20% |
Ponnani | 35.75% |
Palakkad | 44.90% |
Alathur | 39.17% |
Thrissur | 43.00% |
Chalakudy | 39.88% |
Ernakulam | 37.97% |
Idukki | 43.66% |
Kottayam | 42.96% |
Alappuzha | 40.02% |
Mavelikkara | 41.21% |
Pathanamthitta | 38.46% |
Kollam | 34.56% |
Attingal | 41.53% |
Thiruvananthapuram | 42.67% |
Jammu and Kashmir voting percentage latest updates (2 pm)
Anantnag 9.63%
Karnataka voting percentage latest updates (2 pm)
Overall: 36.74%
Chikkodi | 41.05% |
Belgaum | 35.11% |
Bagalkot | 38.33% |
Bijapur | 33.14% |
Gulbarga | 30.48% |
Raichur | 35.68% |
Bidar | 33.57% |
Koppal | 39.82% |
Bellary | 40.37% |
Haveri | 32.79% |
Dharwad | 36.15% |
Uttara Kannada | 39.87% |
Davanagere | 38.30% |
Shimoga | 41.69% |
Gujarat voting percentage latest updates (2 pm)
Overall: 39.27%
Kachchh | 36.45% |
Banaskantha | 41.54% |
Patan | 38.74% |
Mahesana | 40.70% |
Sabarkantha | 43.08% |
Gandhinagar | 39.03% |
Ahmedabad East | 38.64% |
Ahmedabad West | 35.57% |
Surendranagar | 34.76% |
Rajkot | 39.91% |
Porbandar | 30.97% |
Jamnagar | 35.12% |
Junagadh | 38.55% |
Amreli | 36.09% |
Bhavnagar | 36.35% |
Anand | 40.89% |
Kheda | 38.89% |
Panchmahal | 38.22% |
Dahod | 46.78% |
Vadodara | 41.61% |
Chhota Udaipur | 41.47% |
Bharuch | 44.86% |
Bardoli | 46.15% |
Surat | 35.61% |
Navsari | 39.57% |
Valsad | 42.97% |
Goa voting percentage latest updates (2 pm)
Overall: 46.36%
North Goa | 47.57% |
South Goa | 45.19% |
Bihar voting percentage latest updates (2 pm)
Overall: 37.05%
Jhanjharpur | 36.82% |
Supaul | 38.66% |
Araria | 35.93% |
Madhepura | 36.31% |
Khagaria | 37.74% |
Assam voting percentage latest updates (2 pm)
Overall: 46.61%
Dhubri | 53.07% |
Kokrajhar | 47.59% |
Barpeta | 46.21% |
Gauhati | 40.60% |
Voting percentage latest updates (2 pm)
Overall: 37.94%
Assam | 28.64% |
Bihar | 25.65% |
Goa | 28.49% |
Gujarat | 24.93% |
Jammu and Kashmir | 4.72% |
Karnataka | 21.05% |
Kerala | 25.79% |
Maharashtra | 17.26% |
Odisha | 18.58% |
Tripura | 29.21% |
Uttar Pradesh | 22.39% |
West Bengal | 35.00% |
Chhattisgarh | 27.29% |
Dadra and Nagar Haveli | 21.62% |
Daman and Diu | 23.93% |
Voting percentage latest updates (1 pm) at two Union Territories
Dadra and Nagar Haveli 21.62%
Daman and Diu 23.93%
Chhattisgarh voting percentage latest updates (1 pm)
Overall: 29.48%
Sarguja | 37.38% |
Raigarh | 30.31% |
Jangjir-Champa | 26.99% |
Korba | 33.07% |
Bilaspur | 29.13% |
Durg | 27.50% |
Raipur | 21.62% |
West Bengal voting percentage latest updates (1 pm)
Overall: 35.39%
Balurghat | 37.38% |
Maldaha Uttar | 32.37% |
Maldaha Dakshin | 36.93% |
Jangipur | 39.21% |
Murshidabad | 33.74% |
Tripura voting percentage latest updates (1 pm)
Tripura East: 29.54%
Uttar Pradesh voting percentage latest updates (1 pm)
Overall: 22.90%
Moradabad | 28.44% |
Rampur | 23.21% |
Sambhal | 20.84% |
Firozabad | 23.28% |
Mainpuri | 17.90% |
Etah | 25.76% |
Badaun | 22.59% |
Aonla | 24.28% |
Bareilly | 26.93% |
Pilibhit | 24.22% |
Odisha voting percentage latest updates (1 pm)
Overall: 18.58%
Sambalpur | 21.21% |
Keonjhar | 27.48% |
Dhenkanal | 22.53% |
Cuttack | 18.48% |
Puri | 17.58% |
Bhubaneswar | 8.68% |
Maharashtra voting percentage latest updates (1 pm)
Overall: 18.21%
Jalgaon | 19.82% |
Raver | 19.81% |
Jalna | 23.10% |
Aurangabad | 18.88% |
Raigad | 18.26% |
Pune | 13.80% |
Baramati | 17.46% |
Ahmadnagar | 12.42% |
Madha | 18.57% |
Sangli | 13.95% |
Satara | 17.92% |
Ratnagiri-Sindhudurg | 18.19% |
Kolhapur | 20.43% |
Hatkanangle | 22.97% |
Kerala voting percentage latest updates (1 pm)
Overall: 28.78%
Kasaragod | 26.15% |
Kannur | 30.37% |
Vadakara | 25.91% |
Wayanad | 33.26% |
Kozhikode | 23.03% |
Malappuram | 25.00% |
Ponnani | 30.19% |
Palakkad | 33.28% |
Alathur | 28.63% |
Thrissur | 34.30% |
Chalakudy | 28.03% |
Ernakulam | 28.82% |
Idukki | 31.80% |
Kottayam | 27.22% |
Alappuzha | 32.93% |
Mavelikkara | 30.36% |
Pathanamthitta | 34.39% |
Kollam | 28.67% |
Attingal | 35.49% |
Thiruvananthapuram | 34.83% |
Jammu and Kashmir voting percentage latest updates (1 pm)
Anantnag: 4.72%
Karnataka voting percentage latest updates (1 pm)
Overall: 22.77%
Chikkodi | 26.20% |
Belgaum | 21.93% |
Bagalkot | 30.04% |
Bijapur | 18.99% |
Gulbarga | 18.69% |
Raichur | 20.04% |
Bidar | 22.85% |
Koppal | 21.80% |
Bellary | 23.66% |
Haveri | 19.50% |
Dharwad | 24.90% |
Uttara Kannada | 29.74% |
Davanagere | 26.19% |
Shimoga | 24.78% |
Gujarat voting percentage latest updates (1 pm)
Overall: 25.50%
Kachchh | 24.36% |
Banaskantha | 29.73% |
Patan | 25.06% |
Mahesana | 30.99% |
Sabarkantha | 27.93% |
Gandhinagar | 28.68% |
Ahmedabad East | 22.06% |
Ahmedabad West | 20.10% |
Surendranagar | 23.45% |
Rajkot | 26.55% |
Porbandar | 20.54% |
Jamnagar | 22.14% |
Junagadh | 23.17% |
Amreli | 25.35% |
Bhavnagar | 25.02% |
Anand | 26.93% |
Kheda | 25.44% |
Panchmahal | 24.31% |
Dahod | 31.31% |
Vadodara | 25.78% |
Chhota Udaipur | 31.59% |
Bharuch | 25.03% |
Bardoli | 28.99% |
Surat | 23.38% |
Navsari | 24.28% |
Valsad | 25.32% |
Goa voting percentage latest updates (1 pm)
Overall: 28.91%
North Goa | 30.43% |
South Goa | 27.45% |
Bihar voting percentage latest updates (1 pm)
Overall: 25.65%
Jhanjharpur | 24.64% |
Supaul | 25.06% |
Araria | 26.00% |
Madhepura | 28.18% |
Khagaria | 24.13% |
Assam voting percentage latest updates (1 pm)
Overall: 42.35%
Dhubri | 45% |
Kokrajhar | 47.59% |
Barpeta | 46.21% |
Gauhati | 36.10% |
Voting percentage latest updates (1 pm)
Overall: 25.49%
Assam | 42.35% |
Bihar | 25.65% |
Goa | 28.91% |
Gujarat | 25.50% |
Jammu and Kashmir | 4.72% |
Karnataka | 22.77% |
Kerala | 28.78% |
Maharashtra | 18.21% |
Odisha | 18.58% |
Tripura | 29.54% |
Uttar Pradesh | 22.90% |
West Bengal | 35.39% |
Chhattisgarh | 29.48% |
Dadra and Nagar Haveli | 21.62% |
Daman and Diu | 23.93% |
Voting percentage latest updates (12 pm) at two Union Territories
Dadra and Nagar Haveli 21.62%
Daman and Diu 23.93%
Chhattisgarh voting percentage latest updates (12 pm)
Overall: 27.29%
Sarguja | 30.06% |
Raigarh | 30.31% |
Jangjir-Champa | 26.99% |
Korba | 25.06% |
Bilaspur | 25.41% |
Durg | 27.50% |
Raipur | 25.97% |
West Benga voting percentage latest updates (12 pm)
Overall: 35.00%
Balurghat | 37.38% |
Maldaha Uttar | 32.37% |
Maldaha Dakshin | 34.14% |
Jangipur | 36.74% |
Murshidabad | 33.74% |
Tripura voting percentage latest updates (12 pm)
Tripura East: 29.21%
Uttar Pradesh voting percentage latest updates (12 pm)
Overall: 22.39%
Moradabad | 23.51% |
Rampur | 23.21% |
Sambhal | 20.84% |
Firozabad | 23.28% |
Mainpuri | 17.9 |
Etah | 22.94% |
Badaun | 22.59% |
Aonla | 22.54% |
Bareilly | 22.77% |
Pilibhit | 24.22% |
Odisha voting percentage latest updates (12 pm)
Overall: 18.58%
Sambalpur | 21.21% |
Keonjhar | 24.36% |
Dhenkanal | 22.53% |
Cuttack | 18.48% |
Puri | 17.58% |
Bhubaneswar | 8.68% |
Maharashtra voting percentage latest updates (12 pm)
Overall: 17.26%
Jalgaon | 16.89% |
Raver | 19.57% |
Jalna | 23.07% |
Aurangabad | 18.88% |
Raigad | 14.52% |
Pune | 12.66% |
Baramati | 17.46% |
Ahmadnagar | 12.42% |
Madha | 18.57% |
Sangli | 11.76% |
Satara | 17.92% |
Ratnagiri-Sindhudurg | 18.19% |
Kolhapur | 17.75% |
Hatkanangle | 23.01% |
Kerala voting percentage latest updates (12 pm)
Overall: 25.79%
Kasaragod | 24.90% |
Kannur | 29.29% |
Vadakara | 24.74% |
Wayanad | 29.72% |
Kozhikode | 21.77% |
Malappuram | 23.90% |
Ponnani | 25.47% |
Palakkad | 27.24% |
Alathur | 22.97% |
Thrissur | 28.06% |
Chalakudy | 25.71% |
Ernakulam | 25.54% |
Idukki | 27.16% |
Kottayam | 27.22% |
Alappuzha | 27.14% |
Mavelikkara | 25.49% |
Pathanamthitta | 22.34% |
Kollam | 27.44% |
Attingal | 27.54% |
Thiruvananthapuram | 26.07% |
Karnataka voting percentage latest updates (12 pm)
Overall: 21.05%
Chikkodi | 24.56% |
