Voting Percentage Assembly Elections 2019 updates: Till 6 pm, Maharashtra records 55.30% across 288 seats; national average 56.34% as voting concludes
Voting percentage update: The polling percentage in Maharashtra and Haryana stood at 55.30% and 61.62 percent respectively at 6 pm. In Maharashtra, 288 seats went to the polls as compared to 90 seats in Haryana. The national average was 56.35 percent
)
Haryana Voting Percentage Latest Updates
Haryana sees 61.12 percent turnout till 6 pm
Assembly Constituency | |
Kalka | 67.10% |
Panchkula | 56.00% |
Naraingarh | 63% |
Ambala Cantt. | 56.80% |
Ambala City | 53.10% |
Mulana (SC) | 67.30% |
Sadhaura (SC) | 69% |
Jagadhri | 73.00% |
Yamunanagar | 62.46% |
Radaur | 68.20% |
Ladwa | 68% |
Shahbad (SC) | 59% |
Thanesar | 65.57% |
Pehowa | 63% |
Guhla (SC) | 70.20% |
Kalayat | 64.90% |
Kaithal | 73.30% |
Pundri | 68% |
Nilokheri (SC) | 56.80% |
Indri | 62.60% |
Karnal | 49.30% |
Gharaunda | 63% |
Assandh | 63% |
Panipat Rural | 59.30% |
Panipat City | 45% |
Israna (SC) | 55.31% |
Samalkha | 65% |
Ganaur | 53.70% |
Rai | 51% |
Kharkhauda (SC) | 69% |
Sonipat | 52.18% |
Gohana | 62.40% |
Baroda | 63% |
Julana | 71% |
Safidon | 69.00% |
Jind | 59.80% |
Uchana kalan | 67.00% |
Narwana (SC) | 70.20% |
Tohana | 71.20% |
Fatehabad | 71.55% |
Ratia (SC) | 63.00% |
Kalawali (SC) | 60.76% |
Dabwali | 68.00% |
Rania | 70% |
Sirsa | 63% |
Ellenabad | 64% |
Adampur | 59.80% |
Uklana (SC) | 67.63% |
Narnaund | 74% |
Hansi | 65.80% |
Barwala | 68.75% |
Hisar | 53.80% |
Nalwa | 63.03% |
Loharu | 65% |
Badhra | 62% |
Dadri | 58% |
Bhiwani | 66% |
Tosham | 70% |
Bawani Khera (SC) | 69% |
Meham | 71.78% |
Garhi Sampla-Kiloi | 67.10% |
Rohtak | 54% |
Kalanaur (SC) | 61% |
Bahadurgarh | 57% |
Badli | 60% |
Jhajjar (SC) | 57% |
Beri | 60% |
Ateli | 60.00% |
Mahendragarh | 67.30% |
Narnaul | 57.50% |
Nangal chaudhry | 60.80% |
Bawal (SC) | 61.51% |
Kosli | 59.50% |
Rewari | 63% |
Pataudi (SC) | 50% |
Badshahpur | 45% |
Gurgaon | 51.20% |
Sohna | 57.50% |
Nuh | 66% |
Ferozepur Jhirka | 64% |
Punahana | 66% |
Hathin | 72.48% |
Hodal (SC) | 64.43% |
Palwal | 65.60% |
Prithla | 62.75% |
Faridabad NIT | 56.60% |
Badkhal | 51.30% |
Ballabhgarh | 47.00% |
Faridabad | 48.20% |
Tigaon | 51.72% |
Maharashtra Voting Percentage Latest Updates
Maharashtra sees 55.30 percent turnout till 6 pm
Assembly Constituency | Voter turnout till 6 pm |
Kamthi | 56.03% |
Ramtek | 58% |
Tumsar | 66% |
Bhandara | 60% |
Sakoli | 67.13% |
Arjuni-morgaon | 66.53% |
Tirora | 61.05% |
Gondiya | 68% |
Amgaon | 59.83% |
Armori | 59.20% |
Gadchiroli | 47% |
Aheri | 52% |
Rajura | 62.52% |
Chandrapur | 38.19% |
Ballarpur | 57.73% |
Brahmapuri | 63.14% |
Chimur | 65.11% |
Warora | 54.88% |
Wani | 61.00% |
Ralegaon | 65.20% |
Yavatmal | 47.12% |
Digras | 64.09% |
Arni | 57.29% |
Pusad | 59.45% |
Umarkhed | 61.10% |
Kinwat | 66.01% |
Hadgaon | 61.21% |
Bhokar | 64.35% |
Nanded North | 55.94% |
Nanded South | 50.12% |
Loha | 54% |
Naigaon | 67.52% |
Deglur | 53.16% |
Mukhed | 62.00% |
Basmath | 65.70% |
Kalamnuri | 65.09% |
Hingoli | 58.63% |
Jintur | 67.00% |
Parbhani | 56.84% |
Gangakhed | 59.94% |
Pathri | 62.19% |
Partur | 63.11% |
Ghansawangi | 67.69% |
Jalna | 52% |
Badnapur | 64.52% |
Bhokardan | 66.91% |
Sillod | 67% |
Kannad | 62.89% |
Phulambri | 63.67% |
Aurangabad central | 54.10% |
Aurangabad West | 53.40% |
Aurangabad East | 54.75% |
Paithan | 67.15% |
Gangapur | 54.26% |
Vaijapur | 53.05% |
Nandgaon | 45% |
Malegaon central | 60.03% |
Malegaon outer | 54.22% |
Baglan | 53.73% |
Kalwan | 67.35% |
Chandvad | 62.42% |
Yevla | 59.73% |
Sinnar | 60.02% |
Niphad | 63.96% |
Dindori | 65.17% |
Nashik East | 40.00% |
Nashik central | 40.66% |
Nashik West | 48.29% |
Devlali | 47.52% |
Igatpuri | 58.88% |
Dahanu | 58.62% |
Vikramgad | 65.54% |
Palghar | 42.47% |
Boisar | 63% |
Nalasopara | 47.12% |
Vasai | 57.81% |
Bhiwandi Rural (S.T.) | 58% |
shahapur | 57.25% |
Bhiwandi West | 39.40% |
Bhiwandi East | 42.10% |
Kalyan West | 36.50% |
Murbad | 54% |
Ambernath | 37.50% |
Ulhasnagar | 31.72% |
Kalyan East | 36.40% |
Dombivali | 37% |
Kalyan Rural | 42.93% |
Mira Bhayandar | 41.11% |
Ovala – Majiwada | 40.60% |
Kopri-Pachpakhadi | 46% |
Thane | 49.48% |
Mumbra-Kalwa | 41.46% |
Airoli | 42% |
Belapur | 42.30% |
Borivali | 49.32% |
Dahisar | 48.65% |
Magathane | 49.94% |
Mulund | 49.43% |
Vikhroli | 50.01% |
Bhandup West | 53.04% |
Jogeshwari East | 48.85% |
Dindoshi | 50.20% |
Kandivali East | 46.33% |
Charkop | 48.81% |
Malad West | 48.37% |
Goregaon | 42.49% |
Versova | 39.47% |
Andheri West | 39.99% |
Andheri East | 49.40% |
Vile parle | 49.14% |
Chandivali | 47.99% |
Ghatkopar West | 50.49% |
Ghatkopar East | 50.11% |
Mankhurd shivaji Nagar | 44.22% |
Anushakti Nagar | 50.84% |
Chembur | 48.27% |
Kurla | 41.47% |
Kalina | 40.94% |
Vandre East | 46.49% |
Vandre West | 38.13% |
Dharavi | 44.21% |
Sion koliwada | 47% |
Wadala | 48.38% |
Mahim | 47.10% |
Worli | 44% |
Shivadi | 45.45% |
Byculla | 46.30% |
Malabar hill | 44.20% |
Mumbadevi | 41.04% |
Colaba | 37.43% |
Panvel | 48.94% |
Karjat | 64.13% |
Uran | 66.78% |
Pen | 64.53% |
Alibag | 67.20% |
Shrivardhan | 55.67% |
Mahad | 56.35% |
Junnar | 60.07% |
Ambegaon | 63.00% |
Khed alandi | 61.39% |
Shirur | 58.81% |
Daund | 61.15% |
Indapur | 74.25% |
Baramati | 64.06% |
Purandar | 57.60% |
Bhor | 59.65% |
Maval | 64.36% |
Chinchwad | 51.33% |
Pimpri | 42.67% |
Bhosari | 52.52% |
VADGAON SHERI | 41.42% |
Shivajinagar | 39.20% |
Kothrud | 43.23% |
Khadakwasala | 49.50% |
Parvati | 45.07% |
Hadapsar | 48.84% |
Pune cantonment | 38.14% |
Kasbapeth | 36.08% |
Akole | 65% |
Sangamner | 65.61% |
Shirdi | 63.10% |
Kopargaon | 65.87% |
Shrirampur | 56.25% |
Nevasa | 73% |
Shevgaon | 61.88% |
Rahuri | 60.13% |
Parner | 58.26% |
Ahmednagar City | 45.70% |
Shrigonda | 61.74% |
Karjat jamkhed | 68% |
Georai | 67.97% |
Majalgaon | 53.83% |
Beed | 60.01% |
Ashti | 54% |
Kaij | 53.67% |
Parli | 62.78% |
Latur Rural | 59.48% |
Latur City | 51.85% |
Ahmadpur | 51.99% |
Udgir | 56.52% |
Nilanga | 59.29% |
Ausa | 60.61% |
Umarga | 51.65% |
Tuljapur | 57.13% |
Osmanabad | 54.16% |
Paranda | 62% |
Karmala | 63.95% |
Madha | 61.10% |
Barshi | 63.66% |
Mohol | 59.69% |
Solapur City North | 47.08% |
Solapur City central | 48.26% |
Akkalkot | 57% |
Solapur South | 49.50% |
Pandharpur | 59.18% |
Sangola | 64.21% |
Malshiras | 61.54% |
Phaltan | 58.72% |
Wai | 50.18% |
Koregaon | 61.20% |
Man | 58.48% |
Karad North | 64% |
Karad South | 65.47% |
Patan | 59.30% |
Satara | 55.03% |
Dapoli | 59.12% |
Guhagar | 53.35% |
Chiplun | 60% |
Ratnagiri | 58.40% |
Rajapur | 47.00% |
Kankavli | 56.57% |
Kudal | 55% |
Sawantwadi | 57.33% |
Chandgad | 65.04% |
Radhanagari | 72.51% |
Kagal | 75.34% |
Kolhapur South | 69% |
Karvir | 79.19% |
Kolhapur North | 54.40% |
Shahuwadi | 76% |
Hatkanangle | 67.42% |
Ichalkaranji | 63.40% |
Shirol | 67.38% |
Miraj | 49.83% |
Sangli | 52.06% |
Islampur | 69% |
Shirala | 71.71% |
Palus-Kadegaon | 69.26% |
Khanapur | 60.87% |
Tasgaon-Kavathe Mahankal | 61.56% |
Jath | 59% |
Akkalkuwa | 65.38% |
Shahada | 62.37% |
Nandurbar | 53.15% |
Nawapur | 70.24% |
Sakri | 57.30% |
Dhule Rural | 61.51% |
Dhule City | 43.20% |
Shindkheda | 58.50% |
Shirpur | 63.12% |
Chopda | 58.00% |
Raver | 62.29% |
Bhusawal | 42.23% |
Jalgaon City | 39.32% |
Jalgaon Rural | 56.30% |
Amalner | 59.32% |
Erandol | 57% |
Chalisgaon | 56% |
Pachora | 55.16% |
Jamner | 61.16% |
Muktainagar | 48% |
Malkapur | 59.20% |
Buldhana | 53.74% |
Chikhli | 60% |
Sindkhed Raja | 57.95% |
Mehkar | 56.61% |
Khamgaon | 62.93% |
Jalgaon (Jamod) | 60.15% |
Akot | 58% |
Balapur | 59% |
Akola West | 42.90% |
Akola East | 51.76% |
Murtizapur | 49.90% |
Risod | 55.60% |
Washim | 52% |
Karanja | 48.27% |
Dhamamgaon railway | 52.00% |
Badnera | 54% |
Amravati | 46% |
Teosa | 49% |
Daryapur | 56.18% |
Melghat | 57.64% |
Achalpur | 57.56% |
Morshi | 54% |
Arvi | 62% |
Deoli | 61.78% |
Hinganghat | 58.49% |
Wardha | 49.67% |
Katol | 60% |
Savner | 63% |
Hingna | 53.90% |
Umred | 66.30% |
Nagpur South West | 47.75% |
Nagpur South | 50% |
Nagpur East | 58% |
Nagpur central | 47.93% |
Nagpur West | 47% |
Nagpur North | 48.54% |
Voter turnout at 6 pm
Maharashtra at 55.30 percent, Haryana at 61.12 percent
The polling percentage in Maharashtra and Haryana stood at 55.30% and 61.62 percent respectively at 6 pm. In Maharashtra, 288 seats went to the polls as compared to 90 seats in Haryana. The national average was 56.35 percent
Haryana Voting Percentage Latest Updates
The polling percentage in Haryana stands at 53.04% percent at 5 pm.
The national turnout is pegged at 45.74 percent at 5 pm, which is a fair ways behind Haryana’s 53.04 percent. In the state, the top three Assembly performers turnout-wise are: Loharu 65 percent, Narnaund 63.75 percent and Tosham 63 percent.
Assembly Constituency | Voter turnout till 5 pm |
Kalka | 51.50% |
Panchkula | 43.20% |
Naraingarh | 56% |
Ambala Cantt. | 45.86% |
Ambala City | 42.13% |
Mulana (SC) | 54.50% |
Sadhaura (SC) | 54% |
Jagadhri | 58.40% |
Yamunanagar | 51.00% |
Radaur | 56.70% |
Ladwa | 61% |
Shahbad (SC) | 52% |
Thanesar | 56.00% |
Pehowa | 56% |
Guhla (SC) | 58.44% |
Kalayat | 53.50% |
Kaithal | 60.13% |
Pundri | 45% |
Nilokheri (SC) | 43.10% |
Indri | 53% |
Karnal | 39.30% |
Gharaunda | 48% |
Assandh | 52% |
Panipat Rural | 44.80% |
Panipat City | 35% |
Israna (SC) | 52.78% |
Samalkha | 49% |
Ganaur | 45.85% |
Rai | 45% |
Kharkhauda (SC) | 45.00% |
Sonipat | 45.51% |
Gohana | 48.90% |
Baroda | 43% |
Julana | 61% |
Safidon | 53.70% |
Jind | 46.90% |
Uchana kalan | 56.30% |
Narwana (SC) | 59.90% |
Tohana | 58.20% |
Fatehabad | 58.90% |
Ratia (SC) | 53% |
Kalawali (SC) | 51% |
Dabwali | 58.72% |
Rania | 55% |
Sirsa | 56.90% |
Ellenabad | 58% |
Adampur | 52.40% |
Uklana (SC) | 55.75% |
Narnaund | 63.75% |
Hansi | 54.60% |
Barwala | 56.51% |
Hisar | 42% |
Nalwa | 52.59% |
Loharu | 65% |
Badhra | 55% |
Dadri | 48.80% |
Bhiwani | 61% |
Tosham | 63% |
Bawani Khera (SC) | 57% |
Meham | 59.23% |
Garhi Sampla-Kiloi | 62.10% |
Rohtak | 43.30% |
Kalanaur (SC) | 49.19% |
Bahadurgarh | 48% |
Badli | 48.00% |
Jhajjar (SC) | 49% |
Beri | 49.00% |
Ateli | 49% |
Mahendragarh | 44.50% |
Narnaul | 46% |
Nangal chaudhry | 50% |
Bawal (SC) | 48.76% |
Kosli | 46.20% |
Rewari | 50% |
Pataudi (SC) | 36.00% |
Badshahpur | 38% |
Gurgaon | 37.70% |
Sohna | 43.50% |
Nuh | 57% |
Ferozepur Jhirka | 55% |
Punahana | 61.20% |
Hathin | 61.16% |
Hodal (SC) | 53.42% |
Palwal | 56.65% |
Prithla | 56.20% |
Faridabad NIT | 48.11% |
Badkhal | 27.29% |
Ballabhgarh | 46% |
Faridabad | 30.52% |
Tigaon | 44.53% |
Maharashtra Voting Percentage Latest Updates
The polling percentage in Maharashtra stood at 44.32% percent at 5 pm.
With Maharashtra voters not exactly flocking to the polls, the three worst stragglers turnout-wise are Chandrapur with 28.56%, Pune cantonment at 27.72% and Jalgaon City with 27.55%
Assembly Constituency | Voter turnout till 5 pm |
Kamthi | 48.20% |
Ramtek | 50% |
Tumsar | 52% |
Bhandara | 48% |
Sakoli | 62.00% |
Arjuni-morgaon | 66.53% |
Tirora | 45.27% |
Gondiya | 46% |
Amgaon | 59.83% |
Armori | 59.20% |
Gadchiroli | 47% |
Aheri | 52% |
Rajura | 50.32% |
Chandrapur | 28.56% |
Ballarpur | 45.55% |
Brahmapuri | 53.54% |
Chimur | 56.03% |
Warora | 41.28% |
Wani | 46.57% |
Ralegaon | 51.43% |
Yavatmal | 38.82% |
Digras | 50.98% |
Arni | 47.36% |
Pusad | 48.76% |
Umarkhed | 47.25% |
Kinwat | 53.63% |
Hadgaon | 51.33% |
Bhokar | 49.53% |
Nanded North | 51.00% |
Nanded South | 34.97% |
Loha | 43% |
Naigaon | 52.18% |
Deglur | 45.81% |
Mukhed | 43.20% |
Basmath | 50.71% |
Kalamnuri | 53.89% |
Hingoli | 48.60% |
Jintur | 52.91% |
Parbhani | 43.74% |
Gangakhed | 43.91% |
Pathri | 49.35% |
Partur | 48.76% |
Ghansawangi | 53.63% |
Jalna | 42% |
Badnapur | 53.50% |
Bhokardan | 53.35% |
Sillod | 52% |
Kannad | 53.54% |
Phulambri | 52.72% |
Aurangabad central | 43.22% |
Aurangabad West | 40.30% |
Aurangabad East | 37.08% |
Paithan | 52.08% |
Gangapur | 39.11% |
Vaijapur | 35.70% |
Nandgaon | 31% |
Malegaon central | 46.32% |
Malegaon outer | 45.31% |
Baglan | 43.56% |
Kalwan | 56.60% |
Chandvad | 47.14% |
Yevla | 43.85% |
Sinnar | 45.76% |
Niphad | 47.35% |
Dindori | 53.16% |
Nashik East | 32.00% |
Nashik central | 29.77% |
Nashik West | 34.70% |
Devlali | 37.65% |
Igatpuri | 46.70% |
Dahanu | 49.87% |
Vikramgad | 52.61% |
Palghar | 32.69% |
Boisar | 50% |
Nalasopara | 37.06% |
Vasai | 47.23% |
Bhiwandi Rural (S.T.) | 44% |
shahapur | 42.53% |
Bhiwandi West | 35.08% |
Bhiwandi East | 35.10% |
Kalyan West | 34.50% |
Murbad | 41% |
Ambernath | 28.81% |
Ulhasnagar | 25.39% |
Kalyan East | 24.35% |
Dombivali | 30% |
Kalyan Rural | 34.15% |
Mira Bhayandar | 35.24% |
Ovala – Majiwada | 30.64% |
Kopri-Pachpakhadi | 37% |
Thane | 39.44% |
Mumbra-Kalwa | 31.22% |
Airoli | 32% |
Belapur | 33.57% |
Borivali | 40.26% |
Dahisar | 39.65% |
Magathane | 40.15% |
Mulund | 39.22% |
Vikhroli | 40.10% |
Bhandup West | 40.94% |
Jogeshwari East | 38.52% |
Dindoshi | 40.32% |
Kandivali East | 37.54% |
Charkop | 39.72% |
Malad West | 38.75% |
Goregaon | 33.52% |
Versova | 30.93% |
Andheri West | 31.42% |
Andheri East | 36.18% |
Vile parle | 39.09% |
Chandivali | 38.23% |
Ghatkopar West | 39.70% |
Ghatkopar East | 39.67% |
Mankhurd shivaji Nagar | 33.32% |
Anushakti Nagar | 39.54% |
Chembur | 37.50% |
Kurla | 31.29% |
Kalina | 31.15% |
Vandre East | 35.23% |
Vandre West | 30.85% |
Dharavi | 33.03% |
Sion koliwada | 37% |
Wadala | 37.93% |
Mahim | 36.70% |
Worli | 35% |
Shivadi | 36.06% |
Byculla | 37.69% |
Malabar hill | 35.13% |
Mumbadevi | 31.55% |
Colaba | 29.15% |
Panvel | 38.93% |
Karjat | 50.19% |
Uran | 50.77% |
Pen | 50.87% |
Alibag | 54.15% |
Shrivardhan | 45.73% |
Mahad | 45.46% |
Junnar | 49.03% |
Ambegaon | 52.54% |
Khed alandi | 48.53% |
Shirur | 44.86% |
Daund | 49.20% |
Indapur | 52.27% |
Baramati | 52.20% |
Purandar | 46.40% |
Bhor | 49.60% |
Maval | 53.60% |
Chinchwad | 35.79% |
Pimpri | 31.28% |
Bhosari | 40.35% |
VADGAON SHERI | 32.07% |
Shivajinagar | 28.76% |
Kothrud | 35.32% |
Khadakwasala | 37.75% |
Parvati | 33.60% |
Hadapsar | 41.16% |
Pune cantonment | 27.72% |
Kasbapeth | 35.08% |
Akole | 49% |
Sangamner | 51.52% |
Shirdi | 49.40% |
Kopargaon | 47.70% |
Shrirampur | 40.12% |
Nevasa | 57% |
Shevgaon | 60.00% |
Rahuri | 53.18% |
Parner | 48.25% |
Ahmednagar City | 37.81% |
Shrigonda | 61.74% |
Karjat jamkhed | 55% |
Georai | 55.15% |
Majalgaon | 41.49% |
Beed | 49.12% |
Ashti | 46% |
Kaij | 44.67% |
Parli | 47.18% |
Latur Rural | 46.78% |
Latur City | 39.89% |
Ahmadpur | 40.61% |
Udgir | 44.13% |
Nilanga | 41.21% |
Ausa | 46.60% |
Umarga | 39.04% |
Tuljapur | 42.73% |
Osmanabad | 40.68% |
Paranda | 49% |
Karmala | 49.07% |
Madha | 45.40% |
Barshi | 47.02% |
Mohol | 45.50% |
Solapur City North | 35.13% |
Solapur City central | 35.49% |
Akkalkot | 44% |
Solapur South | 37.25% |
Pandharpur | 42.03% |
Sangola | 49.17% |
Malshiras | 48.68% |
Phaltan | 46.53% |
Wai | 50.18% |
Koregaon | 50.70% |
Man | 44.22% |
Karad North | 51% |
Karad South | 50.59% |
Patan | 47.50% |
Satara | 45.30% |
Dapoli | 53.35% |
Guhagar | 43.45% |
Chiplun | 52% |
Ratnagiri | 45.55% |
Rajapur | 44.30% |
Kankavli | 45.28% |
Kudal | 50% |
Sawantwadi | 45.61% |
Chandgad | 52.41% |
Radhanagari | 62.23% |
Kagal | 61.11% |
Kolhapur South | 53% |
Karvir | 65.80% |
Kolhapur North | 43.27% |
Shahuwadi | 63% |
Hatkanangle | 53.05% |
Ichalkaranji | 45.28% |
Shirol | 52.76% |
Miraj | 38.10% |
Sangli | 41.24% |
Islampur | 56% |
Shirala | 57.57% |
Palus-Kadegaon | 56.14% |
Khanapur | 47.10% |
Tasgaon-Kavathe Mahankal | 55.39% |
Jath | 46% |
Akkalkuwa | 52.56% |
Shahada | 51.63% |
Nandurbar | 40.83% |
Nawapur | 59.49% |
Sakri | 46.60% |
Dhule Rural | 43.11% |
Dhule City | 32.80% |
Shindkheda | 48.50% |
Shirpur | 52.67% |
Chopda | 43.00% |
Raver | 58.09% |
Bhusawal | 28.45% |
Jalgaon City | 27.55% |
Jalgaon Rural | 37.10% |
Amalner | 48.31% |
Erandol | 37% |
Chalisgaon | 42% |
Pachora | 39.89% |
Jamner | 46.37% |
Muktainagar | 48% |
Malkapur | 43.97% |
Buldhana | 42.23% |
Chikhli | 46% |
Sindkhed Raja | 45.66% |
Mehkar | 47.71% |
Khamgaon | 47.92% |
Jalgaon (Jamod) | 45.90% |
Akot | 45% |
Balapur | 47% |
Akola West | 36.40% |
Akola East | 40.71% |
Murtizapur | 42.20% |
Risod | 43.47% |
Washim | 47% |
Karanja | 40.83% |
Dhamamgaon railway | 52.00% |
Badnera | 37% |
Amravati | 35% |
Teosa | 36% |
Daryapur | 36.39% |
Melghat | 46.25% |
Achalpur | 53.55% |
Morshi | 39% |
Arvi | 49% |
Deoli | 45.04% |
Hinganghat | 48.66% |
Wardha | 37.45% |
Katol | 48% |
Savner | 50% |
Hingna | 43.10% |
Umred | 62.50% |
Nagpur South West | 38.58% |
Nagpur South | 43% |
Nagpur East | 47% |
Nagpur central | 37.55% |
Nagpur West | 37% |
Nagpur North | 38.55% |
Maharashtra Voting Percentage Latest Updates
The polling percentage in Maharashtra stood at 43.70 percent at 4 pm.
With voting in Maharashtra not exactly moving at a brisk rate, two constituncies are distinguishing themselves and leading the pack by quite a margin: Arjuni-morgaon with 66.53% turnout and Shahuwadi with 62.69% turnout.
Assembly Constituency | Voter turnout till 4 pm |
Kamthi | 47.20% |
Ramtek | 50% |
Tumsar | 52% |
Bhandara | 48% |
Sakoli | 54.00% |
Arjuni-morgaon | 66.53% |
Tirora | 45.27% |
Gondiya | 46% |
Amgaon | 59.83% |
Armori | 59.20% |
Gadchiroli | 47% |
Aheri | 52% |
Rajura | 50.32% |
Chandrapur | 28.56% |
Ballarpur | 45.55% |
Brahmapuri | 53.54% |
Chimur | 50.51% |
Warora | 41.28% |
Wani | 46.57% |
Ralegaon | 51.43% |
Yavatmal | 38.82% |
Digras | 50.98% |
Arni | 47.36% |
Pusad | 48.76% |
Umarkhed | 47.25% |
Kinwat | 53.63% |
Hadgaon | 51.33% |
Bhokar | 49.53% |
Nanded North | 44.10% |
Nanded South | 34.97% |
Loha | 43% |
Naigaon | 52.18% |
Deglur | 45.81% |
Mukhed | 43.20% |
Basmath | 50.71% |
Kalamnuri | 53.89% |
Hingoli | 48.60% |
Jintur | 52.91% |
Parbhani | 43.74% |
Gangakhed | 43.91% |
Pathri | 49.35% |
Partur | 48.76% |
Ghansawangi | 53.63% |
Jalna | 42% |
Badnapur | 53.50% |
Bhokardan | 53.35% |
Sillod | 52% |
Kannad | 53.54% |
Phulambri | 52.72% |
Aurangabad central | 41.17% |
Aurangabad West | 40.30% |
Aurangabad East | 37.08% |
Paithan | 52.08% |
Gangapur | 39.11% |
Vaijapur | 35.70% |
Nandgaon | 31% |
Malegaon central | 46.32% |
Malegaon outer | 45.31% |
Baglan | 43.56% |
Kalwan | 56.60% |
Chandvad | 47.14% |
Yevla | 43.85% |
Sinnar | 45.76% |
Niphad | 47.35% |
Dindori | 53.16% |
Nashik East | 32.00% |
Nashik central | 29.77% |
Nashik West | 34.70% |
Devlali | 37.65% |
Igatpuri | 46.70% |
Dahanu | 49.87% |
Vikramgad | 52.61% |
Palghar | 32.69% |
Boisar | 50% |
Nalasopara | 37.06% |
Vasai | 47.23% |
Bhiwandi Rural (S.T.) | 44% |
shahapur | 42.53% |
Bhiwandi West | 35.08% |
Bhiwandi East | 30.36% |
Kalyan West | 34.50% |
Murbad | 41% |
Ambernath | 28.81% |
Ulhasnagar | 25.39% |
Kalyan East | 24.35% |
Dombivali | 30% |
Kalyan Rural | 34.15% |
Mira Bhayandar | 35.24% |
Ovala – Majiwada | 30.64% |
Kopri-Pachpakhadi | 37% |
Thane | 39.44% |
Mumbra-Kalwa | 31.22% |
Airoli | 32% |
Belapur | 33.57% |
Borivali | 40.26% |
Dahisar | 39.65% |
Magathane | 40.15% |
Mulund | 39.22% |
Vikhroli | 40.10% |
Bhandup West | 40.94% |
Jogeshwari East | 38.52% |
Dindoshi | 40.32% |
Kandivali East | 37.54% |
Charkop | 39.72% |
Malad West | 38.75% |
Goregaon | 33.52% |
Versova | 30.93% |
Andheri West | 31.42% |
Andheri East | 36.18% |
Vile parle | 39.09% |
Chandivali | 38.23% |
Ghatkopar West | 39.70% |
Ghatkopar East | 39.67% |
Mankhurd shivaji Nagar | 33.32% |
Anushakti Nagar | 39.54% |
Chembur | 37.50% |
Kurla | 31.29% |
Kalina | 31.15% |
Vandre East | 35.23% |
Vandre West | 30.85% |
Dharavi | 33.03% |
Sion koliwada | 37% |
Wadala | 37.93% |
Mahim | 36.70% |
Worli | 35% |
Shivadi | 36.06% |
Byculla | 37.69% |
Malabar hill | 35.13% |
Mumbadevi | 31.55% |
Colaba | 29.15% |
Panvel | 38.93% |
Karjat | 50.19% |
Uran | 50.77% |
Pen | 50.87% |
Alibag | 54.15% |
Shrivardhan | 45.73% |
Mahad | 45.46% |
Junnar | 49.03% |
Ambegaon | 52.54% |
Khed alandi | 48.53% |
Shirur | 44.86% |
Daund | 49.20% |
Indapur | 52.27% |
Baramati | 52.20% |
Purandar | 46.40% |
Bhor | 49.60% |
Maval | 53.60% |
Chinchwad | 35.79% |
Pimpri | 31.28% |
Bhosari | 40.35% |
VADGAON SHERI | 32.07% |
Shivajinagar | 28.76% |
Kothrud | 35.32% |
Khadakwasala | 37.75% |
Parvati | 33.60% |
Hadapsar | 41.16% |
Pune cantonment | 27.72% |
Kasbapeth | 31.48% |
Akole | 49% |
Sangamner | 51.52% |
Shirdi | 49.40% |
Kopargaon | 47.70% |
Shrirampur | 40.12% |
Nevasa | 57% |
Shevgaon | 50.09% |
Rahuri | 46.15% |
Parner | 48.25% |
Ahmednagar City | 37.81% |
Shrigonda | 44.10% |
Karjat jamkhed | 55% |
Georai | 55.15% |
Majalgaon | 41.49% |
Beed | 49.12% |
Ashti | 46% |
Kaij | 44.67% |
Parli | 47.18% |
Latur Rural | 46.78% |
Latur City | 39.89% |
Ahmadpur | 40.61% |
Udgir | 44.13% |
Nilanga | 41.21% |
Ausa | 46.60% |
Umarga | 39.04% |
Tuljapur | 42.73% |
Osmanabad | 40.68% |
Paranda | 49% |
Karmala | 49.07% |
Madha | 45.40% |
Barshi | 47.02% |
Mohol | 45.50% |
Solapur City North | 35.13% |
Solapur City central | 35.49% |
Akkalkot | 44% |
Solapur South | 37.25% |
Pandharpur | 42.03% |
Sangola | 49.17% |
Malshiras | 48.68% |
Phaltan | 46.53% |
Wai | 50.18% |
Koregaon | 50.70% |
Man | 44.22% |
Karad North | 51% |
Karad South | 50.59% |
Patan | 47.50% |
Satara | 45.30% |
Dapoli | 53.35% |
Guhagar | 43.45% |
Chiplun | 52% |
Ratnagiri | 45.55% |
Rajapur | 44.30% |
Kankavli | 45.28% |
Kudal | 50% |
Sawantwadi | 45.61% |
Chandgad | 52.41% |
Radhanagari | 62.23% |
Kagal | 61.11% |
Kolhapur South | 53% |
Karvir | 65.80% |
Kolhapur North | 43.27% |
Shahuwadi | 63% |
Hatkanangle | 53.05% |
Ichalkaranji | 45.28% |
Shirol | 52.76% |
Miraj | 38.10% |
Sangli | 41.24% |
Islampur | 56% |
Shirala | 57.57% |
Palus-Kadegaon | 56.14% |
Khanapur | 47.10% |
Tasgaon-Kavathe Mahankal | 55.39% |
Jath | 46% |
Akkalkuwa | 52.56% |
Shahada | 51.63% |
Nandurbar | 40.83% |
Nawapur | 59.49% |
Sakri | 46.60% |
Dhule Rural | 43.11% |
Dhule City | 32.80% |
Shindkheda | 48.50% |
Shirpur | 52.67% |
Chopda | 43.00% |
Raver | 47.81% |
Bhusawal | 28.45% |
Jalgaon City | 27.55% |
Jalgaon Rural | 37.10% |
Amalner | 48.31% |
Erandol | 37% |
Chalisgaon | 42% |
Pachora | 39.89% |
Jamner | 46.37% |
Muktainagar | 48% |
Malkapur | 43.97% |
Buldhana | 42.23% |
Chikhli | 46% |
