Captain Amarinder Singh has succeeded in resurrecting Congress in Punjab. Riding on a high incumbency wave and anger against the Badals and the Shiromani Akali Dal-Bharatiya Janata Party (SAD-BJP) alliance, Singh flinched success for the national party in Punjab which went for polling along with four other states in February and March this year.
Congress won 77 seats at the end of counting in Punjab on Saturday. The Aam Admi Party came second with 20 seats.
Speaking to CNN-News18, Singh had said, “I had expected 66 plus or minus seat, but we have gotten way above our expectations. In fact, our poll strategist Prashant Kishore has said that if the bubble of AAP burst we will cross 70, but else it will be somewhere around 66.”
“People have given me bonus seats,” he added.
After a bitter political battle that went on for months between parties, which involved mud-slinging, allegations, counter-allegations, half-truths and downright lies, Congress had made a slow start in the state as compared to the Aam Aadmi Party (AAP), but caught up fast thanks to the relentless campaigning by Captain Amarinder Singh and other Congress leaders in the state.
Earlier, exit polls had predicted a close contest between AAP and Congress. The India Today-Axis My India poll was the only exit poll which had predicted a clear majority for the Congress and said the party was likely to win 62-71 seats, the closest to what counting of votes has revealed so far.
Aam Aadmi Party which was expected to give a tough fight to Congress according to exit polls has won 17 seats and is leading in 6 seats. The Times Now-VMR and CVoter India predicted AAP as victorious winning 61 and 59-67 seats respectively. The two exit polls predicted 48 and 41-49 seats for Congress and 7 and 5-13 seats for the SAD-BJP alliance respectively. SAD managed wins in just eight seats and is leading in nine seats.
Here’s a list of the top constituencies who will seal the fate of some high-profile candidates of the parties.
AC Name | Winner Candidate | Winner Party | Loser Candidate | Loser Party | Vote Margin |
---|---|---|---|---|---|
Fazilka | Davinder Singh Ghubaya | Congress | Surjit Kumar Jyani | BJP | 265 |
Dera Baba Nanak | Sukhjinder Singh Randhawa | Congress | Sucha Singh Langah | SAD | 1,194 |
Budhlada | Budh Ram | AAP | Ranjit Kaur Bhatti | Congress | 1,276 |
Ludhiana East | Sanjeev Talwar | Congress | Daljit Singh Grewal (Bhola) | AAP | 1,581 |
Dirba | Harpal Singh Cheema | AAP | Ajaib Singh Ratolan | Congress | 1,645 |
Phagwara | Som Parkash | BJP | Joginder Singh Mann | Congress | 2,009 |
Kharar | Kanwar Sandhu | AAP | Jagmohan Singh Kang | Congress | 2,012 |
Barnala | Gurmeet Singh Meet Haher | AAP | Kewal Singh Dhillon | Congress | 2,432 |
Dhuri | Dalvir Singh Goldy | Congress | Jasvir Singh Jassi Sekhon | AAP | 2,811 |
Abohar | Arun Narang | BJP | Sunil Jakhar | Congress | 3,279 |
Nawanshahr | Angad Singh | Congress | Jarnail Singh Wahid | SAD | 3,323 |
Phillaur | Baldev Singh Khaira | SAD | Vikramjit Singh Chaudhary | Congress | 3,477 |
Dakha | Harvinder Singh Phoolka | AAP | Manpreet Singh Ayali | SAD | 4,169 |
Sahnewal | Sharanjit Singh Dhillon | SAD | Satwinder Kaur Bitti | Congress | 4,551 |
Balluana | Nathu Ram | Congress | Parkash Singh Bhatti | SAD | 15449 |
Malout | Ajaib Singh Bhatti | Congress | Darshan Singh | SAD | 4,989 |
Ludhiana North | Rakesh Pandey | Congress | Parveen Bansal | BJP | 5,132 |
Baba Bakala | Santokh Singh | Congress | Dalbir Singh Tong | AAP | 6587 |
Bhagha Purana | Darshan Singh Brar | Congress | Gurbinder Singh Kang | AAP | 7,250 |
Adampur | Pawan Kumar Tinu | SAD | Mohinder Singh Kaypee | Congress | 7,699 |
Muktsar | Kanwarjit Singh | SAD | Karan Kaur | Congress | 7,980 |
Sultanpur Lodhi | Navtej Singh Cheema | Congress | Upinderjit Kaur | SAD | 8,162 |
Bholath | Sukhpal Singh Khaira | AAP | Yuvraj Bhupinder Singh | SAD | 8,202 |
Gill | Kuldeep Singh Vaid(Bulara) | Congress | Jiwan Singh Sangowal | AAP | 8,641 |
Sardulgarh | Dilraj Singh | SAD | Ajit Inder Singh | Congress | 8,857 |
Pathankot | Amit | Congress | Ashwani Kumar | BJP | 11,170 |
Hoshiarpur | Sunder Sham Arora | Congress | Tikshan Sud | BJP | 11,233 |
Faridkot | Kusaldeep Singh Kiki Dhillon | Congress | Gurdit Singh Sekhon | AAP | 11,659 |
Qadian | Fatehjang Singh Bajwa | Congress | Sewa Singh | SAD | 11,737 |
Amargarh | Surjit Singh Dhiman | Congress | Iqbal Singh Jhundan | SAD | 11,879 |
Chamkaur Sahib | Charanjit Singh Channi | Congress | Charanjit Singh | AAP | 12,308 |
Malerkotla | Razia Sultana | Congress | Mohammad Owais | SAD | 12,702 |
Tarn Taran | Dr. Dharambir Agnihotri | Congress | Harmeet Singh Sandhu | SAD | 14,629 |
Maur | Jagdev Singh | AAP | Janmeja Singh Sekhon | SAD | 14,677 |
Gidderbaha | Amrinder Singh @ Raja Warring | Congress | Hardeep Singh @ Dimpy Dhillon | SAD | 16,212 |
Atam Nagar | Simarjeet Singh Bains | Lok Insaaf Party | Kamal Jit Singh Karwal | Congress | 16,913 |
Sri Hargobindpur | Balwinder Singh | Congress | Manjit Singh | SAD | 18,065 |
Nakodar | Gurpratap Singh Wadala | SAD | Sarwan Singh Hayer | AAP | 18,407 |
Jandiala | Sukhwinder Singh Danny Bandala | Congress | Dalbir Singh | SAD | 18,422 |
Bathinda Urban | Manpreet Singh Badal | Congress | Deepak Bansal | AAP | 18,480 |
Jalalabad | Sukhbir Singh Badal | SAD | Bhagwant Mann | AAP | 18,500 |
Talwandi Sabo | Prof. Baljinder Kaur | AAP | Khushbaz Singh Jatana | Congress | 19,293 |
Khem Karan | Sukhpal Singh Bhullar | Congress | Virsa Singh | SAD | 19,602 |
Mansa | Nazar Singh Manshahia | AAP | Manoj Bala | Congress | 20,469 |
Amritsar Central | Om Parkash Soni | Congress | Tarun Chugh | BJP | 21,116 |
Lambi | Parkash Singh | SAD | Amarinder Singh | Congress | 22,770 |
Majitha | Bikram Singh Majithia | SAD | Sukhjinder Raj Singh (Lalli) | Congress | 22,884 |
Nihal Singhwala | Manjit Singh | AAP | Rajwinder Kaur | Congress | 27,574 |
S.A.S.Nagar | Balbir Singh Sidhu | Congress | Narinder Singh | AAP | 27,873 |
Kapurthala | Rana Gurjit Singh | Congress | Advocate Paramjit Singh | SAD | 28,817 |
Sangrur | Vijay Inder Singla | Congress | Dinesh Bansal | AAP | 30,812 |
Ludhiana South | Balvinder Singh Bains | Lok Insaaf Party | Bhupinder Singh Sidhu | Congress | 30,917 |
Dina Nagar | Aruna Chaudhary | Congress | Bishan Dass | BJP | 31,917 |
Amritsar East | Navjot Singh Sidhu | Congress | Rajesh Kumar Honey | BJP | 42,809 |
Patiala | Amarinder Singh | Congress | Dr.Balbir Singh | AAP | 52,407 |
Amritsar North | Sunil Dutti | Congress | Anil Joshi | BJP | 6,497 |
To see how the counting day progressed on Saturday, click here to read our election blog.