The long-drawn electoral battle in Punjab will come to a conclusion with counting set to begin at 8 am on Saturday. The 2017 poll battle was different from previous elections in many ways, right from the key poll issues that defined campaigning in the northwestern state or the four main parties whose fate will be declared on Saturday.
Punjab, which had mostly seen a contest between Shiromani Akali Dal-Bhartiya Janata Party (SAD-BJP) alliance and the Indian National Congress over the last few decades, added a third front in this election with the entrance of Arvind Kejriwal’s Aam Aadmi Party.
There are a total of 1,145 candidates in the fray, with all the top-three contenders Congress, SAD-BJP alliance as well as AAP fielding 117 candidates. The agrarian state is likely to witness the biggest shake-up with Saturday ready to decide the fate of several high-profile candidates from all the parties including incumbent Chief Minister Parkash Singh Badal of SAD, Deputy Chief Minister Sukhbir Singh Badal from Jalalabad, Parkash Singh Bhatti from Balluna and Hardeep Singh ‘Dimpy’ Dhillon from Giddarbaha.
SAD is fighting on 94 of the 117 seats while 23 seats have been given to the alliance partner, the BJP. Some of the high-profile candidates include Dinesh Singh Babbu, Ashwani Sharma, Seema Kumari, KD Bhandari and Sukhjeet Kaur Sahi.
Captain Amarinder Singh is the chief ministerial candidate for Congress and will be contesting from Patiala as well as from SAD leader and incumbent Punjab Chief Minister Parkash Singh Badal’s home turf Lambi. Among some of the high-profile candidates and new entrants, Congress will see former SAD leader Manpreet Singh Badal (estranged nephew of Parkash Singh Badal) contesting from Bathinda Urban Assembly, Vijay Inder Singla from Sangrur, incumbent Sunil Jakhar from Abohar, Sukhjinder Raj Singh Lalli Majithia from Majithia, Jagmohan Singh Kang, Amrik Singh Dhillon, Amrinder Singh Raja Warring from Gidderbaha, Karan Kaur Brar from Muktsar, Mohammad Sadique from Bhadaur SC, Ajaib Singh Bhatti from Malout SC, Inderbir Singh Bolaria from Amritsar South, Manju Bansal from Mansa and Sanjay Talwar from Ludhiana East. Cricketer Navjot Singh Sidhu who joined Congress right before the election contested from Amritsar East.
As for AAP, which is largely been seen as the outsider party in the current election has fielded a mix of activists, doctors and lawyers led by Bhagwant Mann, who challenged SAD’s Sukhbir Singh Badal and Congress’ Ravneet Singh Bittu. Other prominent faces in APP includes Supreme Court lawyer HS Phoolka from Dakha constituency in Ludhiana, Himmat Singh Shergill from SAS Nagar (Mohali) constituency, Sarabjit Kaur, wife of former finance minister in the Akali government Captain Kanwaljit Singh from Dera Bassi.
Another prominent candidate in the fray is Sucha Singh Chhotepur from Gurdaspur who is contesting against two-time sitting SAD MLA Gurbachan SIngh Babbehali, Congress’ Barindollt Singh Pahra and AAP’s Amarjeet Singh Chahal.
Even though the exit polls on Thursday predicted a close battle between Congress and AAP, parties like the Communist Party of India — Marxist (CPM), Communist Party of India — Marxist Liberation (CPI-ML), Aapna Punjab Party (APP), Bahujan Samaj Party (BSP), Punjab Front, Trinamool Congress (TMC), Punjab United (PU), Akali Dal (AD), Apna Punjab (AP), Jai Jawan Jai Kisan Party (JJJKP), Swabhiman Party (SP) and Janta Dal United (JDU) can also play a crucial role if the state sees hung Assembly. This is even though the polls predicted very few seats for these parties.
Other political outfits in the fray include BSP, former AAP leader Sucha Singh Chhotepur-led Apna Punjab Party, the Left comprising CPI and CPI-M, and SAD-Amritsar.
Constituency | Winner Candidate | Winner Party | Loser Candidate | Loser Party | Vote Margin |
---|---|---|---|---|---|
Fazilka | Davinder Singh Ghubaya | Congress | Surjit Kumar Jyani | BJP | 265 |
Dera Baba Nanak | Sukhjinder Singh Randhawa | Congress | Sucha Singh Langah | SAD | 1,194 |
Budhlada | Budh Ram | AAP | Ranjit Kaur Bhatti | Congress | 1,276 |
Ludhiana East | Sanjeev Talwar | Congress | Daljit Singh Grewal (Bhola) | AAP | 1,581 |
Dirba | Harpal Singh Cheema | AAP | Ajaib Singh Ratolan | Congress | 1,645 |
Phagwara | Som Parkash | BJP | Joginder Singh Mann | Congress | 2,009 |
Kharar | Kanwar Sandhu | AAP | Jagmohan Singh Kang | Congress | 2,012 |
Barnala | Gurmeet Singh Meet Haher | AAP | Kewal Singh Dhillon | Congress | 2,432 |
Dhuri | Dalvir Singh Goldy | Congress | Jasvir Singh Jassi Sekhon | AAP | 2,811 |
Abohar | Arun Narang | BJP | Sunil Jakhar | Congress | 3,279 |
Nawanshahr | Angad Singh | Congress | Jarnail Singh Wahid | SAD | 3,323 |
Phillaur | Baldev Singh Khaira | SAD | Vikramjit Singh Chaudhary | Congress | 3,477 |
Dakha | Harvinder Singh Phoolka | AAP | Manpreet Singh Ayali | SAD | 4,169 |
Sahnewal | Sharanjit Singh Dhillon | SAD | Satwinder Kaur Bitti | Congress | 4,551 |
Balluana | Nathu Ram | Congress | Parkash Singh Bhatti | SAD | 15449 |
Malout | Ajaib Singh Bhatti | Congress | Darshan Singh | SAD | 4,989 |
Ludhiana North | Rakesh Pandey | Congress | Parveen Bansal | BJP | 5,132 |
Baba Bakala | Santokh Singh | Congress | Dalbir Singh Tong | AAP | 6587 |
Bhagha Purana | Darshan Singh Brar | Congress | Gurbinder Singh Kang | AAP | 7,250 |
Adampur | Pawan Kumar Tinu | SAD | Mohinder Singh Kaypee | Congress | 7,699 |
Muktsar | Kanwarjit Singh | SAD | Karan Kaur | Congress | 7,980 |
Sultanpur Lodhi | Navtej Singh Cheema | Congress | Upinderjit Kaur | SAD | 8,162 |
Bholath | Sukhpal Singh Khaira | AAP | Yuvraj Bhupinder Singh | SAD | 8,202 |
Gill | Kuldeep Singh Vaid(Bulara) | Congress | Jiwan Singh Sangowal | AAP | 8,641 |
Sardulgarh | Dilraj Singh | SAD | Ajit Inder Singh | Congress | 8,857 |
Pathankot | Amit | Congress | Ashwani Kumar | BJP | 11,170 |
Hoshiarpur | Sunder Sham Arora | Congress | Tikshan Sud | BJP | 11,233 |
Faridkot | Kusaldeep Singh Kiki Dhillon | Congress | Gurdit Singh Sekhon | AAP | 11,659 |
Qadian | Fatehjang Singh Bajwa | Congress | Sewa Singh | SAD | 11,737 |
Amargarh | Surjit Singh Dhiman | Congress | Iqbal Singh Jhundan | SAD | 11,879 |
Chamkaur Sahib | Charanjit Singh Channi | Congress | Charanjit Singh | AAP | 12,308 |
Malerkotla | Razia Sultana | Congress | Mohammad Owais | SAD | 12,702 |
Tarn Taran | Dr. Dharambir Agnihotri | Congress | Harmeet Singh Sandhu | SAD | 14,629 |
Maur | Jagdev Singh | AAP | Janmeja Singh Sekhon | SAD | 14,677 |
Gidderbaha | Amrinder Singh @ Raja Warring | Congress | Hardeep Singh @ Dimpy Dhillon | SAD | 16,212 |
Atam Nagar | Simarjeet Singh Bains | Lok Insaaf Party | Kamal Jit Singh Karwal | Congress | 16,913 |
Sri Hargobindpur | Balwinder Singh | Congress | Manjit Singh | SAD | 18,065 |
Nakodar | Gurpratap Singh Wadala | SAD | Sarwan Singh Hayer | AAP | 18,407 |
Jandiala | Sukhwinder Singh Danny Bandala | Congress | Dalbir Singh | SAD | 18,422 |
Bathinda Urban | Manpreet Singh Badal | Congress | Deepak Bansal | AAP | 18,480 |
Jalalabad | Sukhbir Singh Badal | SAD | Bhagwant Mann | AAP | 18,500 |
Talwandi Sabo | Prof. Baljinder Kaur | AAP | Khushbaz Singh Jatana | Congress | 19,293 |
Khem Karan | Sukhpal Singh Bhullar | Congress | Virsa Singh | SAD | 19,602 |
Mansa | Nazar Singh Manshahia | AAP | Manoj Bala | Congress | 20,469 |
Amritsar Central | Om Parkash Soni | Congress | Tarun Chugh | BJP | 21,116 |
Lambi | Parkash Singh | SAD | Amarinder Singh | Congress | 22,770 |
Majitha | Bikram Singh Majithia | SAD | Sukhjinder Raj Singh (Lalli) | Congress | 22,884 |
Nihal Singhwala | Manjit Singh | AAP | Rajwinder Kaur | Congress | 27,574 |
S.A.S.Nagar | Balbir Singh Sidhu | Congress | Narinder Singh | AAP | 27,873 |
Kapurthala | Rana Gurjit Singh | Congress | Advocate Paramjit Singh | SAD | 28,817 |
Sangrur | Vijay Inder Singla | Congress | Dinesh Bansal | AAP | 30,812 |
Ludhiana South | Balvinder Singh Bains | Lok Insaaf Party | Bhupinder Singh Sidhu | Congress | 30,917 |
Dina Nagar | Aruna Chaudhary | Congress | Bishan Dass | BJP | 31,917 |
Amritsar East | Navjot Singh Sidhu | Congress | Rajesh Kumar Honey | BJP | 42,809 |
Patiala | Amarinder Singh | Congress | Dr.Balbir Singh | AAP | 52,407 |
Amritsar North | Sunil Dutti | Congress | Anil Joshi | BJP | 6,497 |
To see how the counting day progressed on Saturday, click here to read our election blog.