Haryana Election Results 2019; Full List of Winners and Losers: Khattar retains Karnal; Surjewala, BJP's star candidates Phogat, Dutt taste defeat
The Bharatiya Janata Party (BJP) won 40 seats in the Haryana Assembly elections, taking saffron party's vote share up to 36.48 percent from 33.2 percent in the 2014 Assembly polls

-
The Bharatiya Janata Party (BJP) won 40 seats in the Haryana Assembly elections, taking saffron party's vote share up to 36.48 percent from 33.2 percent in the 2014 Assembly polls
-
The Congress won in 31 seats, registering a vote share of 28.1 percent, which is an improvement over the 20.58 percent vote share the party had bagged in the previous state Assembly polls
-
Dushyant Chautala-led Jannayak Janata Party (JJP) bagged 10 seats while INLD and the Haryana Lokhit Party (HLP) won in one constituency each
The Bharatiya Janata Party (BJP) won 40 seats in the Haryana Assembly election, the results for which were declared on Thursday. While the saffron party's seat share fell by six, its vote share went up to 36.48 percent from 33.2 percent in the 2014 Assembly polls.
The Congress, on the other hand, won in 31 seats and a vote share of 28.1 percent registering a remarkable improvement over its 2014 figures. In 2014, the party had won just 15 seats with a vote share of just 20.58 percent.
Dushyant Chautala-led Jannayak Janata Party (JJP) bagged 10 seats while Abhay Chautala's Indian National Lok Dal (INLD) and the Haryana Lokhit Party (HLP) won in one constituency each. The polls also saw the victory of seven Independent candidates.
The Bahujan Samaj Party and Shiromani Akali Dal were also in the fray.
Chief Minister Manohar Lal Khattar retained his Karnal seat by a margin of 45,188 votes against his Congress rival Tarlochan Singh. JJP leader Dushyant Chautala won by 47,452 votes over the sitting BJP MLA Prem Lata in Uchana Kalan.
Among the sportspersons fielded by the BJP, only former Indian hockey captain Sandeep Singh won from Pehowa. International wrestlers Babita Phogat (Dadri) and Yogeshwar Dutt (Baroda) lost. TikTok star Sonali Phogat also lost to senior Congress leader Kuldeep Bishnoi in Adampur.
Senior cabinet minister Anil Vij won from Ambala Cantonment, defeating Independent candidate Chitra Sarwara by 20,165 votes. Senior Congress leader Randeep Singh Surjewala lost to his BJP rival Leela Ram Gurjar by just 1,246 votes in Kaithal while Assembly Speaker Kanwar Pal defeated Akram Khan of the Congress by a margin of 16,373 votes in Jagadhri.
The Congress winners include Geeta Bhukkal, Raghubir Singh Kadian and Captain Ajay Yadav's son Chiranjeev Rao. Congress candidate and former BCCI chief Ranbir Singh Mahendra lost in Badhra constituency to JJP's Naina Chautala. Raj Kumar Saini, chief of Loktanter Suraksha Party and former BJP MP from Kurukshetra, was defeated by the Congress candidate in Gohana.
Here's the full list of winners and losers in the 90 Assembly constituencies in Haryana:
Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin |
Adampur | 47 | Kuldeep Bishnoi | Congress | Sonali Phogat | BJP | 29471 |
Ambala Cantt. | 4 | Anil Vij | BJP | Chitra Sarwara | Independent | 20165 |
Ambala City | 5 | Aseem Goel Naneola | BJP | Nirmal Singh Mohra | Independent | 8952 |
Assandh | 23 | Shamsher Singh Gogi | Congress | Narendra Singh | BSP | 1703 |
Ateli | 68 | Sitaram | BJP | Atar Lal | BSP | 16074 |
Badhra | 55 | Naina Singh | JJP | Ranbir Singh Mahendra | Congress | 13704 |
Badkhal | 87 | Seema Trikha | BJP | Vijay Pratap Singh | Congress | 2545 |
Badli | 65 | Kuldeep Vats | Congress | Omprakash Dhankhar | BJP | 11245 |
Badshahpur | 76 | Rakesh Daultabad | Independent | Manish Yadav | BJP | 10186 |
Bahadurgarh | 64 | Rajinder Singh Joon | Congress | Naresh Kaushik | BJP | 15491 |
Ballabhgarh | 88 | Mool Chand Sharma | BJP | Anand Kaushik | Congress | 41713 |
Baroda | 33 | Sri Krishan Hooda | Congress | Yogeshwar Dutt | BJP | 4840 |
Barwala | 51 | Jogi Ram Sihag | JJP | Surender Punia | BJP | 3908 |
Bawal (SC) | 72 | Dr. Banwari Lal | BJP | Dr. M.L. Ranga | Congress | 32245 |
Bawani Khera (SC) | 59 | Bishamber Singh | BJP | Ramkishan Fauji | Congress | 10895 |
Beri | 67 | Dr. Raghuvir Singh Kadian | Congress | Vikram Kadian | BJP | 12952 |
Bhiwani | 57 | Ghanshyam Saraf | BJP | Dr. Shiv Shanker Bhardwaj | JJP | 27884 |
Dabwali | 43 | Amit Sihag | Congress | Aditya | BJP | 15647 |
Dadri | 56 | Sombir | Independent | Satpal Sangwan | JJP | 14272 |
Ellenabad | 46 | Abhay Singh Chautala | INLD | Pawan Beniwal | BJP | 11922 |
Faridabad | 89 | Narender Gupta | BJP | Lakhan Kumar Singla | Congress | 21713 |
Faridabad NIT | 86 | Neeraj Sharma | Congress | Nagender Bhadana | BJP | 3242 |
Fatehabad | 40 | Dura Ram | BJP | Dr. Virender Siwatch | JJP | 3300 |
Ferozepur Jhirka | 80 | Mamman Khan | Congress | Naseem Ahmed | BJP | 37004 |
Ganaur | 28 | Nirmal Rani | BJP | Kuldip Sharma | Congress | 10280 |
Garhi Sampla-Kiloi | 61 | Bhupinder Singh Hooda | Congress | Satish Nandal | BJP | 58312 |
Gharaunda | 22 | Harvinder Kalyan | BJP | Anil Kumar | Congress | 17402 |
Gohana | 32 | Jagbir Singh Malik | Congress | Raj Kumar Saini | Loktanter Suraksha Party | 4152 |
Guhla (SC) | 15 | Ishwar Singh | JJP | Chaudhary Dilu Ram | Congress | 4574 |
Gurgaon | 77 | Sudhir Singla | BJP | Mohit Grover | Independent | 33315 |
Hansi | 50 | Vinod Bhayana | BJP | Rahul Makkar | JJP | 22260 |
Hathin | 82 | Praveen Dagar | BJP | Mohammad Israil | Congress | 2887 |
Hisar | 52 | Dr. Kamal Gupta | BJP | Ram Niwas Rara | Congress | 15832 |
Hodal (SC) | 83 | Jagdish Nayar | BJP | Udai Bhan | Congress | 3387 |
Indri | 20 | Ram Kumar | BJP | Rakesh Kamboj | Independent | 7431 |
Israna (SC) | 26 | Balbir Singh | Congress | Krishan Lal Panwar | BJP | 20015 |
Jagadhri | 8 | Kanwar Pal | BJP | Akram Khan | Congress | 16373 |
Jhajjar (SC) | 66 | Geeta Bhukkal | Congress | Rakesh Kumar | BJP | 14999 |
Jind | 36 | Dr. Krishan Lal Middha | BJP | Mahabir Gupta | JJP | 12508 |
Julana | 34 | Amarjeet Dhanda | JJP | Parminder Singh Dhull | BJP | 24193 |
Kaithal | 17 | Leela Ram | BJP | Randeep Singh Surjewala | Congress | 1246 |
Kalanaur (SC) | 63 | Shakuntla Khatak | Congress | Ramavtar Balmiki | BJP | 10624 |
Kalawali (SC) | 42 | Shishpal Singh | Congress | Rajinder Singh Desujodha | SAD | 19243 |
Kalayat | 16 | Kamlesh Dhanda | BJP | Jai Parkash | Congress | 8974 |
Kalka | 1 | Pardeep Chaudhary | Congress | Latika Sharma | BJP | 5931 |
Karnal | 21 | Manohar Lal | BJP | Tarlochan Singh | Congress | 45188 |
Kharkhauda (SC) | 30 | Jaiveer Singh | Congress | Pawan Kumar | JJP | 1544 |
Kosli | 73 | Laxman Singh Yadav | BJP | Yaduvender Singh | Congress | 38624 |
Ladwa | 11 | Mewa Singh | Congress | Dr. Pawan Saini | BJP | 12637 |
Loharu | 54 | Jai Parkash Dalal | BJP | Somvir Singh | Congress | 17677 |
Mahendragarh | 69 | Rao Dan Singh | Congress | Ram Bilas Sharma | BJP | 10220 |
Meham | 60 | Balraj Kundu | Independent | Anand Singh | Congress | 12047 |
Mulana (SC) | 6 | Varun Chaudhary | Congress | Rajbir Singh | BJP | 1688 |
Nalwa | 53 | Ranbir Gangwa | BJP | Randhir Panihar | Congress | 9672 |
Nangal Chaudhry | 71 | Dr. Abhe Singh Yadav | BJP | Mula Ram | JJP | 20615 |
Naraingarh | 3 | Shalley | Congress | Surender Singh | BJP | 20600 |
Narnaul | 70 | Om Prakash Yadav | BJP | Kamlesh Saini | JJP | 14715 |
Narnaund | 49 | Ram Kumar Gautam | JJP | Captain Abhimanyu | BJP | 12029 |
Narwana (SC) | 38 | Ram Niwas | JJP | Santosh Rani | BJP | 30692 |
Nilokheri (SC) | 19 | Dharam Pal Gonder | Independent | Bhagwan Dass | BJP | 2222 |
Nuh | 79 | Aftab Ahmed | Congress | Zakir Hussain | BJP | 4038 |
Palwal | 84 | Deepak Mangla | BJP | Karan Singh | Congress | 28296 |
Panchkula | 2 | Gian Chand Gupta | BJP | Chander Mohan | Congress | 5633 |
Panipat City | 25 | Parmod Kumar Vij | BJP | Sanjay Aggarwal | Congress | 39545 |
Panipat Rural | 24 | Mahipal Dhanda | BJP | Devender Kadian | JJP | 21961 |
Pataudi (SC) | 75 | Satya Parkash | BJP | Narender Singh Pahari | Independent | 36579 |
Pehowa | 14 | Sandeep Singh | BJP | Mandeep Singh Chattha | Congress | 5314 |
Prithla | 85 | Nayan Pal Rawat | Independent | Raghubir Tewatia | Congress | 16429 |
Punahana | 81 | Mohd Ilyas | Congress | Rahish Khan | Independent | 816 |
Pundri | 18 | Randhir Singh Gollen | Independent | Satbir Bhana | Congress | 12824 |
Radaur | 10 | Bishan Lal | Congress | Karan Dev | BJP | 2541 |
Rai | 29 | Mohan Lal Badoli | BJP | Jai Tirath | Congress | 2662 |
Rania | 44 | Ranjit Singh | Independent | Gobind Kanda | Haryana Lokhit Party | 19431 |
Ratia (SC) | 41 | Lakshman Napa | BJP | Jarnail Singh | Congress | 1216 |
Rewari | 74 | Chiranjeev Rao | Congress | Sunil Kumar | BJP | 1317 |
Rohtak | 62 | Bharat Bhushan Batra | Congress | Manish Kumar Grover | BJP | 2735 |
Sadhaura (SC) | 7 | Renu Bala | Congress | Balwant Singh | BJP | 17020 |
Safidon | 35 | Subhash Gangoli | Congress | Bachan Singh Arya | BJP | 3658 |
Samalkha | 27 | Dharam Singh Chhoker | Congress | Shashi Kant Kaushik | BJP | 14942 |
Shahbad (SC) | 12 | Ram Karan | JJP | Krishan Kumar | BJP | 37127 |
Sirsa | 45 | Gopal Kanda | Haryana Lokhit Party | Gokul Setia | Independent | 602 |
Sohna | 78 | Sanjay Singh | BJP | Rohtas Singh | JJP | 12453 |
Sonipat | 31 | Surender Panwar | Congress | Kavita Jain | BJP | 32878 |
Thanesar | 13 | Subhash Sudha | BJP | Ashok Kumar Arora | Congress | 842 |
Tigaon | 90 | Rajesh Nagar | BJP | Lalit Nagar S/O Sh. Bharat Singh | Congress | 33841 |
Tohana | 39 | Devender Singh Babli | JJP | Subhash Barala | BJP | 52302 |
Tosham | 58 | Kiran Choudhry | Congress | Shashi Ranjan Parmar | BJP | 18059 |
Uchana Kalan | 37 | Dushyant Chautala | JJP | Prem Lata | BJP | 47452 |
Uklana (SC) | 48 | Anoop Dhanak | JJP | Asha Khedar | BJP | 23693 |
Yamunanagar | 9 | Ghanshyam Dass | BJP | Dilbag Singh | INLD | 1455 |
- With inputs from PTI
also read

Govt blocks YouTube videos showing controversial BBC documentary on PM Modi
Multiple YouTube videos sharing the first episode of the controversial BBC documentary "India: The Modi Question" have been blocked as per the directions issued by the Ministry of Information and Broadcasting

Pakistan: Shehbaz Sharif wants ‘serious and sincere talks’ with PM Modi on Kashmir
Shehbaz Sharif said that Pakistan has learned its lesson after several wars with India and stressed that now it wants peace with its neighbour

'India First' only resolution for all 21 Param Vir Chakra awardees, says PM Modi
The largest unnamed island was named after the first Param Vir Chakra awardee, Major Somnath Sharma, who lost his life in action on 3 November, 1947, while repulsing Pakistani infiltrators near Srinagar Airport