Pos. | Team | Plyd. | Won | Lost | Draw | GF | GA | +/- | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | ATK | 4 | 3 | 1 | 0 | 10 | 3 | 7 | 9 |
2 | FC Goa | 4 | 2 | 0 | 2 | 10 | 5 | 5 | 8 |
3 | NorthEast United FC | 4 | 2 | 0 | 2 | 5 | 3 | 2 | 8 |
4 | Jamshedpur FC | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
5 | Bengaluru FC | 4 | 1 | 0 | 3 | 4 | 1 | 3 | 6 |
6 | Odisha FC | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 4 |
7 | Kerala Blasters FC | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 4 |
8 | Mumbai City FC | 4 | 1 | 2 | 1 | 5 | 8 | -3 | 4 |
9 | Hyderabad FC | 4 | 1 | 3 | 0 | 3 | 10 | -7 | 3 |
10 | Chennaiyin FC | 4 | 0 | 3 | 1 | 0 | 7 | -7 | 1 |
The fifth season of the Indian Super League (ISL) kicked off on 29 September with a total of 10 teams – Mumbai City FC, FC Pune City, Delhi Dynamos, Bengaluru FC, Northeast United FC, Jamshedpur FC, Kerala Blasters, Chennaiyin FC, FC Goa, and ATK fighting for the title. This edition of the ISL will see three-mid season breaks, with India playing international matches between October 8-16 and November 12-20. The final break will start from 17 December, when the national team start preparation for the AFC Asian Cup in UAE. Here's ISL 2019-20 Points Table.