India will be looking to win their second world title in the shortest format of cricket when they start their ICC Men’s T20 World Cup 2024 campaign on 5 June. On Tuesday, Team India officially announced its 15-member squad for the World Cup with Rohit Sharma appointed as the captain. Hardik Pandya will be the vice-captain while Rishabh Pant has also made a return to the squad after impressing in the IPL 2024.
Sanju Samson is the other wicketkeeper-batter in the squad besides Pant while the list of specialist batters includes Yashasvi Jaiswal, Virat Kohli and Suryakumar Yadav apart from Rohit.
Pandya faces competition from Shivam Dube, Ravindra Jadeja and Axar Patel for all-rounder slots while Kuldeep Yadav and Yuzvendra Chahal have been picked as the specialist spinners.
Arshdeep Singh, Jasprit Bumrah and Mohammed Siraj are the three pacers in the squad.
Here’s the full squad and reserves list:
Squad: Rohit Sharma (Captain), Hardik Pandya (Vice Captain), Yashasvi Jaiswal, Virat Kohli, Suryakumar Yadav, Rishabh Pant (WK), Sanju Samson (WK), Shivam Dube, Ravindra Jadeja, Axar Patel, Kuldeep Yadav, Yuzvendra Chahal, Arshdeep Singh, Jasprit Bumrah, Mohammed Siraj.
Reserves: Shubman Gill, Rinku Singh, Khaleel Ahmed and Avesh Khan.
India’s T20 World Cup schedule and match timings:
India start their campaign with a Group A fixture against Ireland in New York on 5 June.
Impact Shorts
More ShortsDate | Matches | Time (IST) | Venue |
---|---|---|---|
05-Jun-24 | India vs Ireland | 8:00 PM | New York |
09-Jun-24 | India vs Pakistan | 8:00 PM | New York |
12-Jun-24 | USA vs India | 8:00 PM | New York |
15-Jun-24 | India vs Canada | 8:00 PM | Florida |
India’s record in previous T20 World Cups:
Year | Result | Host |
---|---|---|
2007 | Champions | South Africa |
2009 | Super 8s | England |
2010 | Super 8s | Cricket West Indies |
2012 | Super 8s | Sri Lanka |
2014 | Runners-up | Bangladesh |
2016 | Semi-finals | India |
2021 | Super 12s | UAE/Oman |
2022 | Semi-finals | Australia |
India’s win-loss record in T20 World Cups:
Matches | 44 |
---|---|
Won | 27 |
Lost | 15 |
Tied | 1 |
No-result | 1 |
Highest totals for India in T20 World Cups:
Total | Overs | RPO | Inns | Result | Opposition | Ground | Year |
---|---|---|---|---|---|---|---|
218/4 | 20 | 10.9 | 1 | won | England | Durban | 2007 |
210/2 | 20 | 10.5 | 1 | won | Afghanistan | Abu Dhabi | 2021 |
192/2 | 20 | 9.6 | 1 | lost | West Indies | Wankhede | 2016 |
188/5 | 20 | 9.4 | 1 | won | Australia | Durban | 2007 |
186/5 | 20 | 9.3 | 1 | won | South Africa | Gros Islet | 2010 |
India’s top 5 run-getters in T20 World Cups:
Player | Matches | Runs | Highest Score | Avg. | Strike-rate | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
Virat Kohli | 27 | 1141 | 89* | 81.5 | 131.3 | 0 | 14 | 103 | 28 |
Rohit Sharma | 39 | 963 | 79* | 34.39 | 127.88 | 0 | 9 | 91 | 35 |
Yuvraj Singh | 31 | 593 | 70 | 23.72 | 128.91 | 0 | 4 | 38 | 33 |
MS Dhoni | 33 | 529 | 45 | 35.26 | 123.88 | 0 | 0 | 36 | 16 |
Gautam Gambhir | 21 | 524 | 75 | 26.2 | 118.01 | 0 | 4 | 61 | 6 |
India’s top 5 wicket-takers in T20 World Cups:
Player | Matches | Wickets | BBI | Ave | Economy | Strike-rate | 4-fer | 5-fer |
---|---|---|---|---|---|---|---|---|
R Ashwin | 24 | 32 | 4/11 | 17.25 | 6.49 | 15.9 | 1 | 0 |
Ravindra Jadeja | 22 | 21 | 3/14 | 25.19 | 7.14 | 21.1 | 0 | 0 |
Harbhajan Singh | 19 | 16 | 4/12 | 29.25 | 6.78 | 25.8 | 1 | 0 |
Irfan Pathan | 15 | 16 | 3/16 | 20.06 | 7.46 | 16.1 | 0 | 0 |
Ashish Nehra | 10 | 15 | 3/19 | 17.93 | 6.89 | 15.6 | 0 | 0 |
Highest individual scores for India in T20 World Cups:
Player | Runs | 4s | 6s | SR | Opposition | Ground | Year |
---|---|---|---|---|---|---|---|
Suresh Raina | 101 | 9 | 5 | 168.3 | South Africa | Gros Islet | 2010 |
Virat Kohli | 89* | 11 | 1 | 189.4 | West Indies | Wankhede | 2016 |
Virat Kohli | 82* | 9 | 2 | 160.8 | Australia | Mohali | 2016 |
Virat Kohli | 82* | 6 | 4 | 154.7 | Pakistan | Melbourne | 2022 |
Rohit Sharma | 79* | 4 | 6 | 171.7 | Australia | Bridgetown | 2010 |
Best bowling figures for India in T20 World Cups:
Player | Overs | Maidens | Runs | Wickets | Econ. | Opposition | Ground | Year |
---|---|---|---|---|---|---|---|---|
R Ashwin | 3.2 | 0 | 11 | 4 | 3.3 | Australia | Mirpur | 2014 |
Harbhajan Singh | 4 | 2 | 12 | 4 | 3 | England | Colombo (RPS) | 2012 |
RP Singh | 4 | 0 | 13 | 4 | 3.25 | South Africa | Durban | 2007 |
Zaheer Khan | 3 | 0 | 19 | 4 | 6.33 | Ireland | Nottingham | 2009 |
Pragyan Ojha | 4 | 0 | 21 | 4 | 5.25 | Bangladesh | Nottingham | 2009 |