Here's the full list of sold and unsold players at the 2019 IPL player's auction.
The Indian Premier League (IPL) 2019 player's auction took place on Tuesday in Jaipur. 351 players went under the hammer after which left-arm pacer Jaydev Unadkat and uncapped Varun Chakravarthy emerged as the biggest buy, both going for Rs 8.4 crore to Rajasthan Royals and Kings XI Punjab respectively.
England's Sam Curran emerged as the most expensive foreign player as KXIP paid Rs 7.2 crore for him. Meanwhile, veteran Yuvraj Singh was picked up for base price of Rs 1 crore by Mumbai Indians after his name came up for the second time.
Here's a look at how players fared:
Player List | Team | Price (In Rs) |
Hanuma Vihari | Delhi Capitals | 2 Crore |
Shimron Hetmyer | Royal Challengers Bangalore | 4.2 Crore |
Martin Guptill | Sunrisers Hyderabad | 1 Crore |
Carlos Brathwaite | Kolkata Knight Riders | 5 Crore |
Gurkeerat Singh Mann | Royal Challengers Bangalore | 50 Lakh |
Yuvraj Singh | Mumbai Indians | 1 Crore |
Moises Henriques | Kings XI Punjab | 1 Crore |
Axar Patel | Delhi Capitals | 5 Crore |
Jonny Bairstow | Sunrisers Hyderabad | 2.2 Crore |
Nicholas Pooran | Kings XI Punjab | 4.2 Crore |
Wriddhiman Saha | Sunrisers Hyderabad | 1.2 Crore |
Jaydev Unadkat | Rajasthan Royals | 8.4 Crore |
Ishant Sharma | Delhi Capitals | 1.10 Crore |
Lasith Malinga | Mumbai Indians | 2 crore |
Mohammed Shami | Kings XI Punjab | 4.8 Crore |
Varun Aaron | Rajasthan Royals | 2.40 Crore |
Mohit Sharma | Chennai Super Kings | 5 Crore |
Devdutt Padikkal | Royal Challengers Bangalore | 20 Lakh |
Manan Vohra | Rajasthan Royals | 20 Lakh |
Anmolpreet Singh | Mumbai Indians | 80 Lakh |
Akshdeep Nath | Royal Challengers Bangalore | 3.6 Crore |
Sarfraz Khan | Kings XI Punjab | 25 Lakh |
Shivam Dube | Royal Challengers Bangalore | 5 Crore |
Varun Chakravarthy | Kings XI Punjab | 8.4 Crore |
Jalaj Saxena | Delhi Capitals | 20 Lakh |
Ankush Bains | Delhi Capitals | 20 Lakh |
Nathu Singh | Delhi Capitals | 20 Lakh |
Murugan Ashwin | Kings XI Punjab | 20 Lakh |
Colin Ingram | Delhi Capitals | 6.4 Crore |
Sam Curran | Kings XI Punjab | 7.2 Crore |
Heinrich Klaasen | Royal Challengers Bangalore | 50 Lakh |
Barinder Sran | Mumbai Indians | 3.4 Crore |
Lockie Ferguson | Kolkata Knight Riders | 1.6 Crore |
Shubham Ranjane | Rajasthan Royals | 20 Lakh |
Sherfane Rutherford | Delhi Capitals | 2 Crore |
Anrich Nortje | Kolkata Knight Riders | 20 Lakh |
Joe Denly | Kolkata Knight Riders | 1 Crore |
Oshane Thomas | Rajasthan Royals | 1.1 Crore |
Hardus Viljoen | Kings XI Punjab | 75 Lakh |
Himmat Singh | Royal Challengers Bangalore | 65 Lakh |
Nikhil Naik | Kolkata Knight Riders | 20 Lakh |
Arshdeep Singh | Kings XI Punjab | 20 Lakh |
Ashton Turner | Rajasthan Royals | 50 Lakh |
Harry Gurney | Kolkata Knight Riders | 75 Lakh |
Pankaj Jaswal | Mumbai Indians | 20 Lakh |
Milind Kumar | Royal Challengers Bangalore | 20 Lakh |
Darshan Nalkande | Kings XI Punjab | 30 Lakh |
Shashank Singh | Rajasthan Royals | 30 Lakh |
Prabhsimran Singh | Kings XI Punjab | 4.8 Crore |
Rasikh Dar | Mumbai Indians | 20 Lakh |
Prithvi Raj Yarra | Kolkata Knight Riders | 20 Lakh |
Liam Livingstone | Rajasthan Royals | 50 Lakh |
Keemo Paul | Delhi Capitals | 50 Lakh |
Prayas Barman | Royal Challengers Bangalore | 1.5 Crore |
Agnivesh Ayachi | Kings XI Punjab | 20 Lakh |
Harpreet Brar | Kings XI Punjab | 20 Lakh |
Shrikanth Munde | Kolkata Knight Riders | 20 Lakh |
Ruturaj Gaikwad | Chennai Super Kings | 20 Lakh |
Bandaru Ayyappa | Delhi Capitals | 20 Lakh |
Riyan Parag | Rajasthan Royals | 20 Lakh |
Manoj Tiwary | Unsold | - |
Cheteswar Pujara | Unsold | - |
Alex Hales | Unsold | - |
Brendon McCullum | Unsold | - |
Chris Woakes | Unsold | - |
Chris Jordan | Unsold | - |
Naman Ojha | Unsold | - |
Ben McDermott | Unsold | - |
Rahul Sharma | Unsold | - |
Adam Zampa | Unsold | - |
Kharry Pierre | Unsold | - |
Fawad Ahmed | Unsold | - |
Sachin Baby | Unsold | - |
Ankeet Bawne | Unsold | - |
Armaan Jaffer | Unsold | - |
Ayush Badoni | Unsold | - |
Sheldon Jackson | Unsold | - |
Baba Indrajith | Unsold | - |
Anuj Rawat | Unsold | - |
KS Bharat | Unsold | - |
Arun Karthick Basker | Unsold | - |
Aniket Choudhary | Unsold | - |
Ishan Porel | Unsold | - |
Rajneesh Gurbani | Unsold | - |
Chama Milind | Unsold | - |
Tushar Deshpande | Unsold | - |
Jagdeesha Suchith | Unsold | - |
Yuvraj Chudasama | Unsold | - |
Zahir Khan | Unsold | - |
KC Cariappa | Unsold | - |
Ravi Sai Kishore | Unsold | - |
Usman Khawaja | Unsold | - |
Hazratullah Zazai | Unsold | - |
Reeza Hendricks | Unsold | - |
Shaun Marsh | Unsold | - |
Saurabh Tiwary | Unsold | - |
Hashim Amla | Unsold | - |
James Neesham | Unsold | - |
Angelo Mathews | Unsold | - |
Rishi Dhawan | Unsold | - |
Corey Anderson | Unsold | - |
Parvez Rasool | Unsold | - |
Jason Holder | Unsold | - |
Luke Ronchi | Unsold | - |
Mushfiqur Rahim | Unsold | - |
Kusal Perera | Unsold | - |
Glenn Phillips | Unsold | - |
Vinay Kumar | Unsold | - |
Kane Richardson | Unsold | - |
Abhimanyu Mithun | Unsold | - |
Morne Morkel | Unsold | - |
Dale Steyn | Unsold | - |
Praveen Duney | Unsold | - |
Qais Ahmad | Unsold | - |
Satyajeet Bachhav | Unsold | - |
Rilee Rossouw | Unsold | - |
Daniel Christian | Unsold | - |
Manpreet Gony | Unsold | - |
Ali Khan | Unsold | - |
James Pattison | Unsold | - |
Himanshu Rana | Unsold | |
Lewis Gregory | Unsold | - |
Vishnu Vinod | Unsold | - |
Patrick Brown | Unsold | - |
Jaskaran Singh | Unsold | - |
Sandeep Warrier | Unsold | - |
Fabian Allen | Unsold | - |
Sikandar Raza | Unsold | - |
Sairaj Patil | Unsold | - |
Swapnil Singh | Unsold | - |
Lalit Yadav | Unsold | - |
Laurie Evans | Unsold | - |
Jamie Overton | Unsold | - |
Akash Parkar | Unsold | - |
Karanveer Kaushal | Unsold | - |
Mayank Dagar | Unsold | - |
Zeeshan Ansari | Unsold | - |
Kedar Devdhar | Unsold | - |
Tanmay Mishra | Unsold | - |
Aman Khan | Unsold | - |
Find latest and upcoming tech gadgets online on Tech2 Gadgets. Get technology news, gadgets reviews & ratings. Popular gadgets including laptop, tablet and mobile specifications, features, prices, comparison.
In a video uploaded on Twitter on Monday, MS Dhoni can be seen smashing a couple of sixes during a practice session.
Joshi will bring a wealth of experience to the Kings' set-up, having played 69 One-Day Internationals (ODIs) and 15 Tests for India between 1996 and 2001
After a fairly successful playing career, Lisa Keightley switched to coaching and was the head coach of the England women's team when they made it to the final of the 2022 ODI World Cup.