With the ICC Champions Trophy 2025 just around the corner, excitement is mounting. Here’s a look at the tournament’s key statistics, records, and history, including a list of past winners, highest run-scorers, leading wicket-takers, and team performances.
The 2025 edition of the ICC Champions Trophy is all set to kick off on Wednesday, 19 February, with a match between defending champions Pakistan and New Zealand. The match will be played at Karachi’s National Bank Stadium and is scheduled to begin at 2:30 PM IST. Meanwhile,
India will start their campaign against Bangladesh on 20 February and will play all their matches in Dubai.
The ICC was forced to move India’s matches to a neutral venue after the BCCI refused to send a team to Pakistan for the
2025 Champions Trophy . It was later agreed that the Indian cricket team will play all its matches at the Dubai International Cricket Stadium. The Indian team has already arrived in the UAE and has begun their practice sessions.
STORY CONTINUES BELOW THIS AD Ahead of the commencement of the marquee ICC event, let’s take a look at key stats related to the Champions Trophy. From the winners of each edition to the highest run-scorer and wicket-taker, here’s everything you need to know about the tournament, where eight teams will compete for the coveted title.
More from First Cricket News
ICC Champions Trophy: Winners and Runner-ups
Edition | Year | Final Venue | Host Country | Winner | Runner-up | Semi-finalists | Total Matches | Total Teams |
---|
1 | Oct-Nov 1998 | Bangabandhu National Stadium, Dhaka | Bangladesh | South Africa | West Indies | Sri Lanka, India | 8 | 9 |
2 | Oct 2000 | Gymkhana Club Ground, Nairobi | Kenya | New Zealand | India | Pakistan, South Africa | 10 | 11 |
3 | Sept 2002 | R Premadasa, Colombo | Sri Lanka | India/Sri Lanka | — | South Africa, Australia | 16# | 12 |
4 | Sept 2004 | The Oval, London | England | West Indies | England | Australia, Pakistan | 15 | 12 |
5 | Oct-Nov 2006 | Brabourne Stadium, Mumbai | India | Australia | West Indies | New Zealand, South Africa | 21 | 10 |
6 | Sept-Oct 2009 | SuperSport Park, Centurion | South Africa | Australia | New Zealand | England, Pakistan | 15 | 8 |
7 | June 2013 | Edgbaston, Birmingham | England | India | England | South Africa, Sri Lanka | 15 | 8 |
8 | June 2017 | The Oval, London | England | Pakistan | India | England, Bangladesh | 15 | 8 |
Notes:
India and Sri Lanka were joint winners in 2002
Australia are the only team to win twice outright. India have won twice, once shared and once outright.
ICC Champions Trophy: Highest team totals
Total | Overs | Team | Opponent | Venue | Date | Result |
---|
347-4 | 50 | New Zealand | USA | The Oval | 10-09-2004 | Won |
338-4 | 50 | Pakistan | India | The Oval | 18-06-2017 | Won |
331-7 | 50 | India | South Africa | Cardiff | 06-06-2013 | Won |
323-8 | 50 | England | South Africa | Centurion | 27-09-2009 | Won |
322-3 | 48.4 | Sri Lanka | India | The Oval | 08-06-2017 | Won |
321-6 | 50 | India | Sri Lanka | The Oval | 08-06-2017 | Lost |
319-3 | 50 | India | Pakistan | Birmingham | 04-06-2017 | Won |
319-8 | 50 | Sri Lanka | South Africa | Centurion | 22-09-2009 | Won |
316-5 | 50 | South Africa | Kenya | Colombo | 20-09-2002 | Won |
315-7 | 50 | New Zealand | Sri Lanka | Johannesburg | 27-09-2009 | Won |
Note: Sri Lanka’s 322/3 against India at The Oval (2017) is the highest successful run chase.
ICC Champions Trophy: Lowest team totals
Total | Overs | Team | Opponent | Venue | Date | Result |
---|
65-10 | 24.0 | USA | Australia | Southampton | 13-09-2004 | Lost |
77-10 | 19.3 | Bangladesh | New Zealand | Colombo, SSC | 23-09-2002 | Lost |
80-10 | 30.4 | West Indies | Sri Lanka | Mumbai, BS | 14-01-2006 | Lost |
85-10 | 30.1 | Zimbabwe | West Indies | Ahmedabad | 08-10-2006 | Lost |
86-10 | 29.3 | Netherlands | Sri Lanka | Colombo, RP | 16-09-2002 | Lost |
89-10 | 25.0 | Pakistan | South Africa | Mohali | 27-10-2006 | Lost |
ICC Champions Trophy: Batting records
Record | Player | Team | Runs | Period |
---|
Most Runs | Chris Gayle | West Indies | 791 | 2002–2013 |
Highest Average (min. 10 inns.) | Virat Kohli | India | 88.16 | 2009–2017 |
Highest Score | Nathan Astle | New Zealand | 145* | 2004 |
Highest Score | Andy Flower | Zimbabwe | 145 | 2002 |
Highest Partnership | Shane Watson & Ricky Ponting (2nd wicket) | Australia | 252 | 2009 |
Most Runs in a Tournament | Chris Gayle | West Indies | 474 | 2006 |
Most Hundreds | Shikhar Dhawan | India | 3 | 2013–2017 |
Most Hundreds | Herschelle Gibbs | South Africa | 3 | 2002–2009 |
Most Hundreds | Sourav Ganguly | India | 3 | 1998–2004 |
Most Hundreds | Chris Gayle | West Indies | 3 | 2002–2013 |
ICC Champions Trophy: Bowling records
Record | Player | Team | Wickets | Period |
---|
Most Wickets | Kyle Mills | New Zealand | 28 | 2002–2013 |
Best Bowling Average | Dale Benkenstein | South Africa | 1.66 | 1998–2002 |
Best Strike Rate | Dale Benkenstein | South Africa | 7.6 | 1998–2002 |
Best Economy Rate | Dale Benkenstein | South Africa | 1.30 | 1998–2002 |
Best Bowling Figures | Farveez Maharoof | Sri Lanka | 6/14 | 2006 |
Most Wickets in a Tournament | Hasan Ali | Pakistan | 13 | 2017 |
Most Wickets in a Tournament | Jerome Taylor | West Indies | 13 | 2006 |
ICC Champions Trophy: Fielding records
Record | Player | Team | Dismissals/Catches | Period |
---|
Most Dismissals (Wicketkeeper) | Kumar Sangakkara | Sri Lanka | 33 | 2000–2013 |
Most Catches (Fielder) | Mahela Jayawardene | Sri Lanka | 15 | 2000–2013 |
ICC Champions Trophy: Team records
Record | Team | Stat | Opponent | Year |
---|
Highest Team Total | New Zealand | 347/4 | USA | 2004 |
Lowest Team Total | USA | 65 | Australia | 2004 |
Highest Win % (min. 5 matches) | India | 69.23% (Played 29, Won 18) | — | 1998–2017 |
Largest Victory (by Runs) | New Zealand | 210 | USA | 2004 |
Highest Match Aggregate | India vs Sri Lanka | 643-9 | — | 2017 |
Lowest Match Aggregate | Australia vs USA | 131-11 | — | 2004 |
ICC Champions Trophy: Most runs
Rank | Runs | Player | Team | Matches | Innings | Period |
---|
1 | 791 | Chris Gayle | West Indies | 17 | 17 | 2002–2013 |
2 | 741 | Mahela Jayawardene | Sri Lanka | 22 | 21 | 2000–2013 |
3 | 701 | Shikhar Dhawan | India | 10 | 10 | 2013–2017 |
4 | 683 | Kumar Sangakkara | Sri Lanka | 22 | 21 | 2000–2013 |
5 | 665 | Sourav Ganguly | India | 13 | 11 | 1998–2004 |
ICC Champions Trophy: Most wickets
Rank | Wickets | Player | Team | Matches | Innings | Period |
---|
1 | 28 | Kyle Mills | New Zealand | 15 | 15 | 2002–2013 |
2 | 24 | Muttiah Muralitharan | Sri Lanka | 17 | - | 1998–2009 |
3 | 24 | Lasith Malinga | Sri Lanka | 15 | - | 2006–2017 |
4 | 22 | Brett Lee | Australia | 16 | - | 2000–2009 |
5 | 21 | Glenn McGrath | Australia | 12 | 12 | 2000–2006 |
5 | 21 | James Anderson | England | - | - | 2006–2013 |