Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Asitha Fernando | not out | 0 | 7 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Stuart Broad | 9 | 3 | 20 | 3 |
Sam Curran | 4 | 2 | 8 | 0 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Lahiru Thirimanne (c Jonny Bairstow b Stuart Broad) | 4 | 22 | 0 | 0 |
Kusal Perera (c Joe Root b Dom Bess) | 20 | 28 | 2 | 0 |
Kusal Mendis (c Jos Buttler b Stuart Broad) | 0 | 2 | 0 | 0 |
Angelo Mathews (c Joe Root b Stuart Broad) | 27 | 54 | 1 | 1 |
Dinesh Chandimal (C) (c Sam Curran b Jack Leach) | 28 | 71 | 1 | 0 |
Niroshan Dickwella (W) (c Dom Sibley b Dom Bess) | 12 | 21 | 1 | 0 |
Dasun Shanaka (c Jos Buttler b Dom Bess) | 23 | 48 | 3 | 0 |
Wanindu Hasaranga (b Dom Bess) | 19 | 22 | 2 | 0 |
Dilruwan Perera (b Dom Bess) | 0 | 2 | 0 | 0 |
Lasith Embuldeniya (run out (Jack Leach)) | 0 | 1 | 0 | 0 |
Asitha Fernando | 0 | 7 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Stuart Broad | 9 | 3 | 20 | 3 |
Sam Curran | 4 | 2 | 8 | 0 |
Mark Wood | 6 | 1 | 21 | 0 |
Dom Bess | 10.1 | 3 | 30 | 5 |
Jack Leach | 17 | 2 | 55 | 1 |
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Stuart Broad | not out | 11 | 13 | 2 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Lasith Embuldeniya | 45 | 4 | 176 | 3 |
Asitha Fernando | 14 | 1 | 44 | 2 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Zak Crawley (c Wanindu Hasaranga b Lasith Embuldeniya) | 9 | 26 | 1 | 0 |
Dom Sibley (c Lahiru Thirimanne b Lasith Embuldeniya) | 4 | 15 | 0 | 0 |
Jonny Bairstow (c Kusal Mendis b Lasith Embuldeniya) | 47 | 93 | 2 | 0 |
Joe Root (C) (c Lasith Embuldeniya b Dilruwan Perera) | 228 | 321 | 18 | 1 |
Dan Lawrence (c Kusal Mendis b Dilruwan Perera) | 73 | 150 | 6 | 1 |
Jos Buttler (W) (c Niroshan Dickwella b Asitha Fernando) | 30 | 57 | 3 | 0 |
Sam Curran (b Asitha Fernando) | 0 | 1 | 0 | 0 |
Dom Bess (run out (sub Minod Bhanuka / Niroshan Dickwella)) | 0 | 4 | 0 | 0 |
Jack Leach (lbw b Dilruwan Perera) | 4 | 20 | 1 | 0 |
Mark Wood (c Niroshan Dickwella b Dilruwan Perera) | 2 | 9 | 0 | 0 |
Stuart Broad | 11 | 13 | 2 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Lasith Embuldeniya | 45 | 4 | 176 | 3 |
Asitha Fernando | 14 | 1 | 44 | 2 |
Wanindu Hasaranga | 15 | 1 | 63 | 0 |
Dilruwan Perera | 36.1 | 2 | 109 | 4 |
Dasun Shanaka | 7 | 1 | 22 | 0 |
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Asitha Fernando | not out | 0 | 6 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Stuart Broad | 17 | 11 | 14 | 0 |
Sam Curran | 11 | 1 | 37 | 2 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Kusal Perera (c Jack Leach b Sam Curran) | 62 | 109 | 5 | 1 |
Lahiru Thirimanne (c Jos Buttler b Sam Curran) | 111 | 251 | 12 | 0 |
Kusal Mendis (c Jos Buttler b Jack Leach) | 15 | 65 | 1 | 0 |
Lasith Embuldeniya (c Dom Sibley b Dom Bess) | 0 | 11 | 0 | 0 |
Angelo Mathews (c Joe Root b Jack Leach) | 71 | 219 | 4 | 0 |
Dinesh Chandimal (C) (c Joe Root b Dom Bess) | 20 | 28 | 3 | 0 |
Niroshan Dickwella (W) (c Jos Buttler b Dom Bess) | 29 | 74 | 1 | 0 |
Dasun Shanaka (b Jack Leach) | 4 | 5 | 0 | 0 |
Wanindu Hasaranga (c Joe Root b Jack Leach) | 12 | 18 | 2 | 0 |
Dilruwan Perera (st Jos Buttler b Jack Leach) | 24 | 38 | 5 | 0 |
Asitha Fernando | 0 | 6 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Stuart Broad | 17 | 11 | 14 | 0 |
Sam Curran | 11 | 1 | 37 | 2 |
Dom Bess | 33 | 4 | 100 | 3 |
Mark Wood | 21 | 5 | 49 | 0 |
Jack Leach | 41.5 | 6 | 122 | 5 |
Joe Root | 11 | 1 | 19 | 0 |
Dan Lawrence | 2 | 0 | 10 | 0 |
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Jonny Bairstow | not out | 35 | 65 | 2 | 0 |
Dan Lawrence | not out | 21 | 52 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Lasith Embuldeniya | 12 | 3 | 29 | 2 |
Dilruwan Perera | 11.2 | 2 | 34 | 0 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Zak Crawley (c Kusal Mendis b Lasith Embuldeniya) | 8 | 21 | 1 | 0 |
Dom Sibley (b Lasith Embuldeniya) | 2 | 5 | 0 | 0 |
Jonny Bairstow | 35 | 65 | 2 | 0 |
Joe Root (C) (run out (Niroshan Dickwella)) | 1 | 3 | 0 | 0 |
Dan Lawrence | 21 | 52 | 0 | 0 |
Jos Buttler (W) | ||||
Sam Curran | ||||
Dom Bess | ||||
Jack Leach | ||||
Mark Wood | ||||
Stuart Broad |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Lasith Embuldeniya | 12 | 3 | 29 | 2 |
Dilruwan Perera | 11.2 | 2 | 34 | 0 |
Wanindu Hasaranga | 1 | 0 | 4 | 0 |
Dan Lawrence makes his Test debut for England |
Drinks: Sri Lanka 23/2 in 9.1 overs |
Sri Lanka 50/3 in 17.1overs |
D Chandimal dropped on 22 by D Lawrence in 21.3 overs |
Angelo Mathews completes 6000 runs in Test |
Drinks: Sri Lanka 105/5 in 38.0 overs |
Innings Break: Sri Lanka 135/10 in 46.1 overs |
D Bess 2nd Test 5-wicket haul: 5/30 (10.1) |
Tea: Sri Lanka 135/10 in 46.1 overs |
Referral 1 (4.2 ovs): Sri Lanka against D Sibley (catch) successful (SL: 3, ENG: 3) |
England 10/1: c L Thirimanne b L Embuldeniya 4(15) |
Drinks: England 27/2 in 13.0 overs |
England 50/2 in 21.4 overs |
Referral 2 (22.4 ovs): J Root against SL (LBW) successful (SL: 3, ENG: 3) |
Drinks: England 62/2 in 26.0 overs |
3rd wkt Partnership: 51 off 110 balls between J Root(31) and J Bairstow (20) |
J Root 50th T20I fifty: 50 runs in 94 balls (3x4) (0x6) |
England 100/2 in 34.2 overs |
3rd wicket partnership: 102 off 186 balls between J Bairstow (36) and J Root (66) |
Stumps: England 127/2 in 41.0 overs |
D Chandimal completes 4000 runs in Test |
Referral 3 (41.2 ovs): SL against J Root (LBW) Unsuccessful (SL: 2, ENG: 3) |
England 150/3 in 47.2 overs |
J Root 18th Test hundred: 100 runs in 163 balls (7x4) (0x6) |
Referral 4 (62.2 ovs): SL against J Root (Caught) Unsuccessful (SL: 2, ENG: 3) |
D Lawrence maiden Test fifty: 50 runs in 95 balls (5x4) (1x6) |
4th wkt Partnership: 100 off 159 balls between J Root(42) and D Lawrence(51) |
England 251/3 in 73.4 overs |
D Lawrence dropped on 60 by K Mendis in 74.4 overs |
Drinks: England 263/3 in 77.0 overs |
New ball taken: England 280/3 in 80.1 overs |
D Lawrence dropped on 68 by N Dickwella in 80.6 overs |
J Root 150 runs in 225 balls (11x4) (0x6) |
England 301/3 in 82.3 overs |
Tea: England 320/4 in 94.0 overs |
Rain Stoppage: England 320/4 in 94.0 overs |
Stumps: England 320/4 in 94.0 overs |
J Root completes 8000 runs in Test |
England 350/4 in 100.3 overs |
5th wkt Partnership: 50 off 92 balls between J Root(23) and J Buttler(25) |
J Root 200 runs in 291 balls (15x4) (1x6) |
Drinks: England 384/7 in 84.0 overs |
Referral 5 (100.5 ovs): SL against L Leach (Caught) Unsuccessful (SL: 0, ENG: 3) |
Referral 6 (111.2 ovs): J Leach against SL (LBW) Unsuccessful (SL: 0, ENG: 2) |
England 398/8: J Leach lbw b Dilruwan Perera 4(20) |
England 402/8 in 112.3 overs |
Referral 7 (115.3 ovs): S Broad against SL (LBW) successful (SL: 0, ENG: 2) |
Referral 8 (115.5 ovs): S Broad against SL (LBW) successful (SL: 0, ENG: 2) |
Innings Break: England 421/10 in 117.1 overs |
Lunch: England 421/10 in 117.1 overs |
Drinks: Sri Lanka 34/0 in 17.0 overs |
Sri Lanka 50/0 in 23.1 overs |
1st wkt Partnership: 50 off 139 balls between k Perera(33) and L Thirimanne(18) |
k Perera 7th Test fifty: 50 runs in 91 balls (4x4) (1x6) |
Tea: Sri Lanka 90/0 in 35.0 overs |
Sri Lanka 100/0 in 36.5 overs |
1st wkt Partnership: 100 off 221 balls between k Perera(62) and L Thirimanne(37) |
L Thirimanne 7th Test fifty: 51 runs in 128 balls (4x4) (0x6) |
L Thirimanne dropped on 51 by D Sibley in 41.1 overs |
Referral 1 (46.1 ovs): England against L Thirimanne (LBW) Unsuccessful (SL: 3, ENG: 2) |
Sri Lanka 151/1 in 54.5 overs |
Bad Light: Sri Lanka 156/2 in 61.0 overs |
Stumps: Sri Lanka 156/2 in 61.0 overs |
L Thirimanne 2nd hundred: 103 runs in 227 balls (11x4) (0x6) |
Sri Lanka 201/3 in 76.4 overs |
4th wkt Partnership: 50 off 96 balls between L Thirimanne(32) and A Mathew(17) |
New ball taken: Sri Lanka 210/3 in 80.1 overs |
Lunch: Sri Lanka 242/4 in 91.0 overs |
Drinks: Sri Lanka 268/5 in 105.0 overs |
A Mathews 36th Test fifty: 50 runs in 164 balls (2x4) (0x6) |
Sri Lanka 300/7 in 119.1 overs |
Referral 2 (119.3 ovs): Eng against A Mathews (LBW) Unsuccessful (SL: 3, ENG: 1) |
Sri Lanka 350/8 in 131.4 overs |
Innings Break: Sri Lanka 359/10 in 136.5 overs |
J Leach 2nd Test 5-wicket haul: 5/122 (41.5) |
Z Crawley on 1 by N Dickwella in 1.1 overs |
Referral 1 (15.4 ovs): Sri Lanka against D Lawrence (LBW) Unsuccessful (SL: 2, ENG: 3) |
England 50/3 in 18.5 overs |
4th wkt Partnership: 50 off 98 balls between J Bairstow(22) and D Lawrence(19) |