South Africa beat Netherlands by 8 wickets
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Fred Klaassen | not out | 0 | 6 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Kagiso Rabada | 8 | 2 | 33 | 0 |
Marco Jansen | 8.1 | 1 | 27 | 1 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Vikramjit Singh (c Temba Bavuma b Sisanda Magala) | 45 | 53 | 4 | 3 |
Max O'Dowd (c Quinton de Kock b Sisanda Magala) | 18 | 27 | 2 | 0 |
Musa Ahmad (c Quinton de Kock b Tabraiz Shamsi) | 17 | 33 | 2 | 0 |
Wesley Barresi (c Kagiso Rabada b Anrich Nortje) | 7 | 12 | 0 | 0 |
Scott Edwards (C) (W) (c Marco Jansen b Anrich Nortje) | 5 | 10 | 0 | 0 |
Teja Nidamanuru (c Quinton de Kock b Sisanda Magala) | 48 | 71 | 0 | 3 |
Shariz Ahmad (st Quinton de Kock b Aiden Markram) | 2 | 13 | 0 | 0 |
Aryan Dutt (c Kagiso Rabada b Tabraiz Shamsi) | 12 | 15 | 0 | 1 |
Ryan Klein (c & b Marco Jansen) | 8 | 25 | 0 | 0 |
Paul van Meekeren (st Quinton de Kock b Tabraiz Shamsi) | 7 | 12 | 0 | 1 |
Fred Klaassen | 0 | 6 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Kagiso Rabada | 8 | 2 | 33 | 0 |
Marco Jansen | 8.1 | 1 | 27 | 1 |
Sisanda Magala | 8 | 2 | 37 | 3 |
Anrich Nortje | 8 | 0 | 24 | 2 |
Tabraiz Shamsi | 10 | 1 | 25 | 3 |
Aiden Markram | 4 | 0 | 30 | 1 |
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Temba Bavuma (C) | not out | 90 | 79 | 8 | 1 |
Aiden Markram | not out | 51 | 39 | 7 | 1 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Fred Klaassen | 8 | 0 | 51 | 1 |
Aryan Dutt | 6 | 1 | 30 | 1 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Quinton de Kock (W) (c Fred Klaassen b Aryan Dutt) | 9 | 21 | 2 | 0 |
Temba Bavuma (C) | 90 | 79 | 8 | 1 |
Rassie van der Dussen (c Musa Ahmad b Fred Klaassen) | 31 | 41 | 6 | 0 |
Aiden Markram | 51 | 39 | 7 | 1 |
David Miller | ||||
Heinrich Klaasen | ||||
Marco Jansen | ||||
Sisanda Magala | ||||
Kagiso Rabada | ||||
Anrich Nortje | ||||
Tabraiz Shamsi |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Fred Klaassen | 8 | 0 | 51 | 1 |
Aryan Dutt | 6 | 1 | 30 | 1 |
Ryan Klein | 5 | 0 | 41 | 0 |
Paul van Meekeren | 6 | 2 | 26 | 0 |
Shariz Ahmad | 5 | 0 | 39 | 0 |
Netherlands 53/0 in 8.4 overs |
1st wkt Partnership: 53 off 52 balls between V Singh (33) and M O'Dowd (14) |
Power play 1 (1-10): Netherlands 54/0 |
Drinks: Netherlands 80/2 in 17.0 overs |
Netherlands: 150/4 in 34.2 overs |
Power play 2 (11-40): Netherlands 176/7 (122 runs, 7 wickets) |
Innings Break: Netherlands 189/10 in 46.1 overs |
Power play 1 (1-10): South Africa 40/1 |
South Africa 50/1 in 12.3 overs |
2nd wkt Partnership: 50 off 59 balls between T Bavuma (19) and R Van Dussen (30) |
Drinks: South Africa 80/1 in 17.0 over |
South Africa 100/2 in 19.4 overs |
T Bavuma 2nd ODI fifty: 50 runs in 55 balls (4x4) (0x6) |
3rd wkt Partnership: 50 off 34 balls between T Bavuma (22) and A Markaram (29) |
South Africa: 150/2 in 25.1 overs |
A Markaram 6th ODI fifty: 50 runs in 37balls (7x4) (1x6) |
3rd wkt Partnership: 100 off 69 balls between T Bavuma (49) and A Markaram (51) |