England beat South Africa by 59 runs
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Chris Woakes | not out | 9 | 8 | 0 | 0 |
Adil Rashid | not out | 11 | 5 | 0 | 1 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Marco Jansen | 10 | 0 | 53 | 2 |
Lungi Ngidi | 10 | 0 | 62 | 4 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Jason Roy (c Temba Bavuma b Lungi Ngidi) | 1 | 7 | 0 | 0 |
Dawid Malan (c Heinrich Klaasen b Sisanda Magala) | 118 | 114 | 7 | 6 |
Ben Duckett (c Heinrich Klaasen b Lungi Ngidi) | 0 | 5 | 0 | 0 |
Harry Brook (c Heinrich Klaasen b Lungi Ngidi) | 6 | 9 | 1 | 0 |
Jos Buttler (C) (W) (c Aiden Markram b Marco Jansen) | 131 | 127 | 6 | 7 |
Moeen Ali (b Lungi Ngidi) | 41 | 23 | 2 | 4 |
Sam Curran (b Marco Jansen) | 11 | 5 | 0 | 1 |
Chris Woakes | 9 | 8 | 0 | 0 |
Adil Rashid | 11 | 5 | 0 | 1 |
Jofra Archer | ||||
Reece Topley |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Marco Jansen | 10 | 0 | 53 | 2 |
Lungi Ngidi | 10 | 0 | 62 | 4 |
Wayne Parnell | 9 | 0 | 53 | 0 |
Sisanda Magala | 9 | 0 | 76 | 1 |
Aiden Markram | 4 | 0 | 35 | 0 |
Tabraiz Shamsi | 8 | 0 | 61 | 0 |
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Lungi Ngidi | not out | 5 | 2 | 1 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Chris Woakes | 8 | 1 | 51 | 1 |
Reece Topley | 7 | 0 | 48 | 0 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Temba Bavuma (C) (c Reece Topley b Chris Woakes) | 35 | 27 | 5 | 1 |
Reeza Hendricks (b Adil Rashid) | 52 | 61 | 6 | 0 |
Rassie van der Dussen (c Jason Roy b Jofra Archer) | 5 | 8 | 0 | 0 |
Aiden Markram (c Moeen Ali b Jofra Archer) | 39 | 35 | 1 | 2 |
Heinrich Klaasen (W) (c Ben Duckett b Jofra Archer) | 80 | 62 | 7 | 2 |
David Miller (c Jos Buttler b Jofra Archer) | 13 | 7 | 1 | 1 |
Marco Jansen (c Jos Buttler b Adil Rashid) | 12 | 12 | 2 | 0 |
Wayne Parnell (b Jofra Archer) | 34 | 29 | 3 | 1 |
Sisanda Magala (c Jos Buttler b Adil Rashid) | 2 | 6 | 0 | 0 |
Lungi Ngidi | 5 | 2 | 1 | 0 |
Tabraiz Shamsi (b Jofra Archer) | 1 | 10 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Chris Woakes | 8 | 1 | 51 | 1 |
Reece Topley | 7 | 0 | 48 | 0 |
Jofra Archer | 9.1 | 1 | 40 | 6 |
Adil Rashid | 10 | 0 | 68 | 3 |
Sam Curran | 7 | 0 | 50 | 0 |
Moeen Ali | 2 | 0 | 29 | 0 |
Power play 1 (1-10): England 20/3 |
Drinks: England 40/3 in 15.0 overs |
England 50/3 in 17.1 overs |
4th wicket partnership: 50 off 82 balls between D Malan (16) and J Buttler (34) |
J Buttle ODI fifty: 50 runs in 64 balls (4x4) (1x6) |
England 100/3 in 24.2 overs |
4th wicket partnership: 105 off 133 balls between D Malan (39) and J Buttler (63) |
D Malan dropped on 46 by T Shamsi in 29.6 overs |
D Malan ODI fifty: 52 runs in 79 balls (3x4) (1x6) |
Drinks: England 141/3 in 31.0 overs |
England 150/3 in 31.4 overs |
England 200/3 in 36.5 overs |
4th wicket partnership: 200 off 197 balls between D Malan (97) and J Buttler (99) |
D Malan 3rd ODI hundred: 103 runs in 106 balls (7x4) (4x6) |
J Buttler 11th ODI hundred: 101 runs in 106 balls (6x4) (4x6) |
Power play 2 (11-40): England 239/3 (219 runs, 0 wickets) |
England 250/4 in 40.5 overs |
M Ali dropped on 5 by R Hendricks in 43.3 overs |
5th wicket partnership: 50 off 28 balls between J Buttler (19) and M Ali (27) |
England 305/4 in 46.2 overs |
Innings Break: England 346/7 in 50.0 overs |
South Africa 50/1 in 9.1 overs |
Power play 1 (1-10): South Africa 55/1 |
South Africa 101/2 in 17.2 overs |
R Hendricks 5th ODI fifty: 50 runs in 58 balls (6x4) (0x6) |
Drinks: South Africa 110/2 in 18.0 overs |
3rd wicket partnership: 50 off 40 balls between R Hendricks (31) and Aiden Markram (19) |
South Africa 150/3 in 24.4 overs |
M Jansen dropped on 0 by M Ali in 27.2 overs |
Drinks: South Africa 198/6 in 32.0 overs |
South Africa 202/6 in 32.1 overs |
H Klaasen 5th ODI fifty: 50 runs in 48 balls (4x4) (0x6) |
7th wicket partnership: 55 off 36 balls between H Klaasen (32) and W Parnell (22) |
South Africa 250/6 in 37.2 overs |
Referral 1 (40.2 ovs): ENG against S Magala (LBW) Unsuccessful (SA: 2, ENG: 1) |