Sri Lanka beat West Indies by 164 runs
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Praveen Jayawickrama | not out | 0 | 1 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Kemar Roach | 6 | 2 | 12 | 0 |
Jason Holder | 8 | 2 | 23 | 0 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Pathum Nissanka (lbw b Veerasammy Permaul) | 73 | 148 | 5 | 1 |
Dimuth Karunaratne (C) (c & b Roston Chase) | 42 | 90 | 6 | 0 |
Oshada Fernando (c Joshua Da Silva b Jomel Warrican) | 18 | 27 | 2 | 0 |
Angelo Mathews (b Jomel Warrican) | 29 | 45 | 2 | 2 |
Dhananjaya de Silva (c Joshua Da Silva b Veerasammy Permaul) | 2 | 2 | 0 | 0 |
Charith Asalanka (c Nkrumah Bonner b Veerasammy Permaul) | 10 | 15 | 2 | 0 |
Dinesh Chandimal (W) (lbw b Jomel Warrican) | 2 | 8 | 0 | 0 |
Ramesh Mendis (c Shai Hope b Jomel Warrican) | 5 | 9 | 1 | 0 |
Suranga Lakmal (c Jomel Warrican b Veerasammy Permaul) | 12 | 20 | 2 | 0 |
Lasith Embuldeniya (b Veerasammy Permaul) | 1 | 7 | 0 | 0 |
Praveen Jayawickrama | 0 | 1 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Kemar Roach | 6 | 2 | 12 | 0 |
Jason Holder | 8 | 2 | 23 | 0 |
Kyle Mayers | 2 | 0 | 13 | 0 |
Veerasammy Permaul | 13 | 3 | 35 | 5 |
Roston Chase | 14 | 0 | 64 | 1 |
Jomel Warrican | 18.3 | 5 | 50 | 4 |
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Kyle Mayers | not out | 36 | 64 | 2 | 1 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Suranga Lakmal | 9 | 3 | 22 | 0 |
Lasith Embuldeniya | 35 | 13 | 94 | 2 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Kraigg Brathwaite (C) (b Lasith Embuldeniya) | 72 | 185 | 9 | 0 |
Jermaine Blackwood (lbw b Praveen Jayawickrama) | 44 | 99 | 5 | 0 |
Nkrumah Bonner (lbw b Ramesh Mendis) | 35 | 95 | 2 | 0 |
Shai Hope (lbw b Ramesh Mendis) | 22 | 89 | 2 | 0 |
Roston Chase (c Charith Asalanka b Ramesh Mendis) | 10 | 33 | 2 | 0 |
Kyle Mayers | 36 | 64 | 2 | 1 |
Jason Holder (lbw b Ramesh Mendis) | 4 | 10 | 1 | 0 |
Joshua Da Silva (W) (b Ramesh Mendis) | 0 | 1 | 0 | 0 |
Kemar Roach (c Dhananjaya de Silva b Praveen Jayawickrama) | 8 | 9 | 2 | 0 |
Veerasammy Permaul (b Lasith Embuldeniya) | 15 | 38 | 1 | 0 |
Jomel Warrican (c sub Chamika Karunaratne b Ramesh Mendis) | 1 | 9 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Suranga Lakmal | 9 | 3 | 22 | 0 |
Lasith Embuldeniya | 35 | 13 | 94 | 2 |
Ramesh Mendis | 34.2 | 8 | 70 | 6 |
Praveen Jayawickrama | 25 | 4 | 59 | 2 |
Dhananjaya de Silva | 1 | 0 | 8 | 0 |
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Dhananjaya de Silva | not out | 155 | 262 | 11 | 2 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Veerasammy Permaul | 40 | 4 | 106 | 3 |
Roston Chase | 27 | 2 | 82 | 2 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Dimuth Karunaratne (C) (run out (Kyle Mayers)) | 6 | 10 | 1 | 0 |
Pathum Nissanka (lbw b Roston Chase) | 66 | 154 | 4 | 0 |
Oshada Fernando (run out (Jermaine Blackwood / Joshua Da Silva)) | 14 | 41 | 2 | 0 |
Charith Asalanka (c Nkrumah Bonner b Veerasammy Permaul) | 19 | 55 | 0 | 1 |
Dhananjaya de Silva | 155 | 262 | 11 | 2 |
Dinesh Chandimal (W) (c & b Roston Chase) | 2 | 12 | 0 | 0 |
Ramesh Mendis (c Kemar Roach b Kraigg Brathwaite) | 25 | 58 | 1 | 0 |
Suranga Lakmal (lbw b Veerasammy Permaul) | 7 | 11 | 0 | 1 |
Angelo Mathews (c Jermaine Blackwood b Veerasammy Permaul) | 1 | 5 | 0 | 0 |
Lasith Embuldeniya (b Jason Holder) | 39 | 124 | 2 | 1 |
Praveen Jayawickrama |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Veerasammy Permaul | 40 | 4 | 106 | 3 |
Roston Chase | 27 | 2 | 82 | 2 |
Jomel Warrican | 29 | 5 | 76 | 0 |
Kemar Roach | 8 | 0 | 27 | 0 |
Jason Holder | 9.4 | 1 | 26 | 1 |
Kraigg Brathwaite | 5 | 0 | 11 | 1 |
Nkrumah Bonner | 3 | 1 | 9 | 0 |
Batting | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Joshua Da Silva (W) | not out | 4 | 15 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Lasith Embuldeniya | 20.1 | 6 | 35 | 5 |
Ramesh Mendis | 25 | 6 | 66 | 5 |
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Kraigg Brathwaite (C) (lbw b Ramesh Mendis) | 6 | 21 | 1 | 0 |
Jermaine Blackwood (c Dhananjaya de Silva b Lasith Embuldeniya) | 36 | 92 | 4 | 0 |
Nkrumah Bonner (b Lasith Embuldeniya) | 44 | 143 | 3 | 0 |
Shai Hope (c Suranga Lakmal b Ramesh Mendis) | 16 | 24 | 1 | 0 |
Roston Chase (c Oshada Fernando b Ramesh Mendis) | 0 | 1 | 0 | 0 |
Kyle Mayers (c Dhananjaya de Silva b Ramesh Mendis) | 0 | 4 | 0 | 0 |
Jason Holder (c Dhananjaya de Silva b Lasith Embuldeniya) | 3 | 12 | 0 | 0 |
Joshua Da Silva (W) | 4 | 15 | 0 | 0 |
Kemar Roach (lbw b Lasith Embuldeniya) | 13 | 17 | 3 | 0 |
Veerasammy Permaul (lbw b Ramesh Mendis) | 1 | 5 | 0 | 0 |
Jomel Warrican (c Dhananjaya de Silva b Lasith Embuldeniya) | 3 | 3 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Lasith Embuldeniya | 20.1 | 6 | 35 | 5 |
Ramesh Mendis | 25 | 6 | 66 | 5 |
Praveen Jayawickrama | 10 | 3 | 23 | 0 |
Charith Asalanka | 1 | 0 | 2 | 0 |
C Asalanka makes his Test debut for Sri Lanka |
Referral 1 (7.5 ovs): WI against P Nissanka (LBW) Unsuccessful (SL: 3, WI: 2) |
Drinks: Sri Lanka 43/0 in 14.0 overs |
Sri Lanka 50/0 in 15.2 overs |
1st wicket partnership: 50 off 92 balls between P Nissanka (31) and D Karunaratne (14) |
P Nissanka 3rd Test fifty: 50 runs in 74 balls (4x4) (1x6) |
Drinks: Sri Lanka 95/0 in 29.0 overs |
Sri Lanka 100/0 in 30.2 overs |
1st wicket partnership: 100 off 183 balls between P Nissanka (57) and D Karunaratne (38) |
Referral 2 (33.2 ovs): WI against O Fernando (Caught) Unsuccessful (SL: 3, WI: 1) |
Bad Light: Sri Lanka 113/1 in 34.4 overs |
Stumps: Sri Lanka 113/1 in 34.4 overs |
Sri Lanka 150/2 in 45.6 overs |
Drinks: Sri Lanka 162/4 in 50.2 overs |
Referral 3 (53.3 ovs): D Chandimal against West Indies (LBW) Unsuccessful (SL: 2, WI: 1) |
Sri Lanka 200/9 in 59.6 overs |
V Permaul 1st Test 5-wicket haul: 5/35 (13.0) |
Innings Break: Sri Lanka 204/10 in 61.3 overs |
Lunch: West Indies 2/0 in 4.0 overs |
West Indies 50/0 in 19.6 overs |
Drinks: West Indies 60/0 in 24.0 overs |
Referral 1 (27.4 ovs): J Blackwood against Sri Lanka (LBW) Unsuccessful (SL: 3, WI: 2) |
Referral 2 (28.3 ovs): Sri Lanka against KC Brathwaite (LBW) Unsuccessful (SL: 2, WI: 2) |
Rain Stoppage: West Indies 69/1 in 29.4 overs |
Stumps: West Indies 69/1 in 29.4 overs |
West Indies 100/1 in 42.2 overs |
2nd wkt Partnership: 50 off 113 balls between K Brathwaite (33) and N Bonner (21) |
K Brathwaite 23th Test fifty: 50 runs in 135 balls (6x4) (0x6) |
Referral 3 (47.5 ovs): SL against N Bonner (LBW) Unsuccessful (SL: 1, WI: 2) |
Drinks: West Indies 119/1 in 48.0 overs |
Referral 4 (58.1 ovs): N Bonner against SL (LBW) Unsuccessful (SL: 1, WI: 1) |
West Indies 137/2: N Bonner lbw b R Mendis 35(95) |
Lunch: West Indies 145/2 in 63.0 overs |
West Indies 150/2 in 63.3 overs |
Drinks: West Indies 179/3 in 80.0 overs |
New ball taken: West Indies 180/3 in 80.1 overs |
Referral 5 (82.4 ovs): SL against K Mayers (LBW) Unsuccessful (SL: 1, WI: 1) (Retained) |
Referral 6 (85.5 ovs): SL against J Holder (LBW) Unsuccessful (SL: 0, WI: 1) |
West Indies 197/6: J Holder lbw b R Mendis 4(10) |
West Indies 202/7 in 87.6 overs |
Tea: West Indies 235/8 in 96.0 overs |
West Indies 250/9 in 102.1 overs |
Innings Break: West Indies 253/10 in 104.2 overs |
Stumps: Sri Lanka 46/2 in 21.0 overs |
Sri Lanka 53/2 in 23.2 overs |
Drinks: Sri Lanka 94/3 in 41.0 overs |
Sri Lanka 102/3 in 44.3 overs |
P Nissanka 4th Test fifty: 50 runs in 122 balls (3x4) (0x6) |
4th wicket partnership: 50 off 120 balls between P Nissanka (21) and de Silva (29) |
Sri Lanka 150/3 in 57.4 overs |
Referral 1 (57.6 ovs): P Nissanka against WI (LBW) Unsuccessful (SL: 3, WI: 3) (Retained) |
Lunch: Sri Lanka 151/4 in 58.0 overs |
de Silva Test fifty: 50 runs in 97 balls (6x4) (0x6) |
Referral 2 (64.1 ovs): WI against de Silva (LBW) Unsuccessful (SL: 3, WI: 2) |
Drinks: Sri Lanka 197/5 in 75.0 overs |
Sri Lanka 200/5 in 77.2 overs |
6th wicket partnership: 50 off 107 balls between de Silva (25) and R Mendis (25) |
New ball taken: Sri Lanka 216/6 in 81.4 overs |
Referral 3 (82.5 ovs): S Lakmal against WI (LBW) Unsuccessful (SL: 3, WI: 2) (Retained) |
Tea: Sri Lanka 238/8 in 90.0 overs |
de Silva 8th Test hundred: 100 runs in 189 balls (8x4) (1x6) |
Sri Lanka 253/8 in 93.2 overs |
9th wicket partnership: 50 off 78 balls between de Silva (40) and L Embuldeniya (6) |
Drinks: Sri Lanka 288/8 in 104.0 overs |
Sri Lanka 300/8 in 109.1 overs |
de Silva Test: 150 runs in 255 balls (11x4) (2x6) |
9th wicket partnership: 100 off 199 balls between de Silva (72) and L Embuldeniya (24) |
Stumps: Sri Lanka 328/8 in 119.0 overs |
Innings Break: Sri Lanka 345/9 dec in 121.4 overs |
Referral 1 (7.4 ovs): K Brathwaite against SL (LBW) Unsuccessful (SL: 3, WI: 3) (Retained) |
Drinks: West Indies 37/1 in 15.0 overs |
West Indies 51/1 in 22.4 overs |
2nd wicket partnership: 50 off 134 balls between J Blackwood (22) and N Bonner (22) |
Lunch: West Indies 65/2 in 30.4 overs |
Change of ball: West Indies 86/2 in 42.1 overs |
Drinks: West Indies 96/5 in 47.0 overs |
West Indies 103/5 in 47.4 overs |
Referral 2 (51.4 ovs): SL against K Roach (LBW) Unsuccessful (SL: 2, WI: 3) |
Referral 3 (53.3 ovs): SL against Da Silva (LBW) Unsuccessful (SL: 1, WI: 3) |
Referral 4 (55.3 ovs): V Permaul against SL (LBW) Unsuccessful (SL: 1, WI: 2) |