Scotland Vs USA Live Score (ODI)
Date: Monday, 09 December, 2019 11:30 IST
Venue: Sharjah Cricket Association Stadium, Sharjah
Match Status: Match Ended
USA beat Scotland by 35 runs
282/8 |
Overs
50.0
|
R/R
5.64
|
Fours
15
|
Sixes
8
|
Extras
14
|
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Karima Gore | not out | 8 | 12 | 0 | 0 |
Saurabh Netravalkar (C) | not out | 19 | 11 | 2 | 1 |
Bowling | 0 | M | R | W | |
Safyaan Sharif | 10 | 0 | 55 | 3 | |
Alasdair Evans | 10 | 1 | 72 | 0 |
247/10 |
Overs
47.2
|
R/R
5.23
|
Fours
20
|
Sixes
6
|
Extras
13
|
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Safyaan Sharif | not out | 4 | 7 | 0 | 0 |
Bowling | 0 | M | R | W | |
Rusty Theron | 8.2 | 0 | 46 | 3 | |
Saurabh Netravalkar | 9 | 0 | 34 | 1 |
USA (USA) Scorecard
Batting | R | B | 4S | 6S |
---|---|---|---|---|
Xavier Marshall b Safyaan Sharif | 0 | 1 | 0 | 0 |
Monank Patel c Alasdair Evans b Richie Berrington | 82 | 102 | 3 | 2 |
Steven Taylor b Mark Watt | 17 | 22 | 3 | 0 |
Aaron Jones c Matthew Cross b Mark Watt | 74 | 102 | 5 | 2 |
Ian Holland c Richie Berrington b Mark Watt | 44 | 29 | 2 | 2 |
Akshay Homraj (W) c Calum MacLeod b Mark Watt | 24 | 20 | 0 | 1 |
Karima Gore not out | 8 | 12 | 0 | 0 |
Cameron Stevenson c & b Safyaan Sharif | 0 | 1 | 0 | 0 |
Rusty Theron lbw b Safyaan Sharif | 0 | 1 | 0 | 0 |
Saurabh Netravalkar (C) not out | 19 | 11 | 2 | 1 |
Extras: 14 (b - 0, w - 12, nb - 1, Penalty - 0) | ||||
Total: 282-8 in 50.0 overs (5.64 runs per over) | ||||
Fall of wickets: 1-0 (Xavier Marshall, 0.1 ov) , 2-30 (Steven Taylor, 7.1 ov) , 3-170 (Monank Patel, 35.1 ov) , 4-204 (Aaron Jones, 39.4 ov) , 5-251 (Akshay Homraj, 45.1 ov) , 6-255 (Ian Holland, 46 ov) , 7-256 (Cameron Stevenson, 46.2 ov) , 8-257 (Rusty Theron, 47 ov) |
BOWLING | 0 | M | R | W |
---|---|---|---|---|
Safyaan Sharif | 10 | 0 | 55 | 3 |
Alasdair Evans | 10 | 1 | 72 | 0 |
Richie Berrington | 6 | 0 | 36 | 1 |
Mark Watt | 10 | 2 | 42 | 4 |
Hamza Tahir | 10 | 0 | 50 | 0 |
Calum MacLeod | 3 | 0 | 21 | 0 |
Dylan Budge | 1 | 0 | 5 | 0 |
Scotland (SCO) Scorecard
Batting | R | B | 4S | 6S |
---|---|---|---|---|
Matthew Cross (W) c Ian Holland b Saurabh Netravalkar | 8 | 14 | 1 | 0 |
Kyle Coetzer (C) b Rusty Theron | 5 | 11 | 1 | 0 |
Michael Jones c & b Nosthush Kenjige | 52 | 74 | 8 | 0 |
Calum MacLeod c Aaron Jones b Cameron Stevenson | 86 | 102 | 5 | 3 |
Richie Berrington b Ian Holland | 34 | 32 | 2 | 2 |
George Munsey c Akshay Homraj b Ian Holland | 16 | 14 | 1 | 1 |
Dylan Budge b Cameron Stevenson | 27 | 25 | 2 | 0 |
Safyaan Sharif not out | 4 | 7 | 0 | 0 |
Mark Watt b Cameron Stevenson | 1 | 2 | 0 | 0 |
Alasdair Evans b Rusty Theron | 1 | 3 | 0 | 0 |
Hamza Tahir lbw b Rusty Theron | 0 | 1 | 0 | 0 |
Extras: 13 (b - 0, w - 6, nb - 1, Penalty - 0) | ||||
Total: 247-10 in 47.2 overs (5.23 runs per over) | ||||
Fall of wickets: 1-14 (Matthew Cross, 3.4 ov) , 2-16 (Kyle Coetzer, 4.2 ov) , 3-113 (Michael Jones, 25.1 ov) , 4-164 (Richie Berrington, 34.3 ov) , 5-193 (George Munsey, 38.5 ov) , 6-238 (Dylan Budge, 44.4 ov) , 7-243 (Calum MacLeod, 46.1 ov) , 8-246 (Mark Watt, 46.4 ov) , 9-247 (Alasdair Evans, 47.1 ov) , 10-247 (Hamza Tahir, 47.2 ov) |
BOWLING | 0 | M | R | W |
---|---|---|---|---|
Rusty Theron | 8.2 | 0 | 46 | 3 |
Saurabh Netravalkar | 9 | 0 | 34 | 1 |
Karima Gore | 6 | 0 | 25 | 0 |
Cameron Stevenson | 9 | 0 | 43 | 3 |
Nosthush Kenjige | 7 | 0 | 50 | 1 |
Ian Holland | 8 | 0 | 43 | 2 |
Match Notes
USA Innings
Scotland Innings
Scotland Vs USA Live Score (ODI) Full Scorecard
-
Australia vs New Zealand: Mitchell Starc, Nathan Lyon run riot as hosts hammer Kiwis to win first Test by huge margin
Dec 15, 2019 -
Pakistan vs Sri Lanka: Debutant Abid Ali's historic century gives hosts last laugh in drawn first Test
Dec 15, 2019 -
Ahead of first women's national tournament, Cricket Association for the Blind in India says girls not looking for sympathy but empowerment
Dec 15, 2019 -
New South Africa coach Mark Boucher open to AB de Villiers' international return; warns England of tough contest in Test series
Dec 15, 2019 -
IPL 2020 Auction: Steve Smith's Rajasthan Royals need big-hitting Indians at top, domestic pacers
Dec 15, 2019 -
India vs West Indies, Highlights, 1st ODI at Chennai, Full Cricket Score: Hetmyer, Hope guide Windies to 8-wicket win
Dec 15, 2019 -
Highlights, Australia vs New Zealand, 1st Test Day 4 at Perth full cricket score: Starc, Lyon take four wickets each as hosts claim big win
Dec 15, 2019 -
India vs West Indies: Injury-struck Virat Kohli and Co firm favourites going into first ODI against Windies
Dec 15, 2019 -
Australia vs New Zealand: Josh Hazlewood ruled out of Boxing Day Test with hamstring injury
Dec 15, 2019