South Africa beat England by 1 run
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Dale Steyn | not out | 5 | 2 | 1 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Moeen Ali | 4 | 0 | 22 | 1 |
Tom Curran | 3 | 0 | 41 | 1 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Temba Bavuma (c Moeen Ali b Adil Rashid) | 43 | 27 | 5 | 0 |
Quinton de Kock (C) (W) (c Joe Denly b Moeen Ali) | 31 | 15 | 3 | 2 |
Rassie van der Dussen (c Jonny Bairstow b Ben Stokes) | 31 | 26 | 3 | 1 |
David Miller (c Chris Jordan b Tom Curran) | 16 | 14 | 1 | 0 |
JJ Smuts (c Ben Stokes b Mark Wood) | 20 | 20 | 2 | 0 |
Andile Phehlukwayo (run out (Chris Jordan)) | 18 | 15 | 0 | 2 |
Dwaine Pretorius (b Chris Jordan) | 1 | 2 | 0 | 0 |
Beuran Hendricks (b Chris Jordan) | 0 | 1 | 0 | 0 |
Dale Steyn | 5 | 2 | 1 | 0 |
Tabraiz Shamsi | ||||
Lungi Ngidi |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Moeen Ali | 4 | 0 | 22 | 1 |
Tom Curran | 3 | 0 | 41 | 1 |
Mark Wood | 3 | 0 | 32 | 1 |
Chris Jordan | 3 | 0 | 28 | 2 |
Adil Rashid | 4 | 0 | 23 | 1 |
Ben Stokes | 3 | 0 | 24 | 1 |
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Chris Jordan | not out | 0 | 0 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Dale Steyn | 4 | 0 | 33 | 1 |
Lungi Ngidi | 4 | 0 | 30 | 3 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Jason Roy (c Lungi Ngidi b Beuran Hendricks) | 70 | 38 | 7 | 3 |
Jos Buttler (W) (c David Miller b Dale Steyn) | 15 | 10 | 3 | 0 |
Jonny Bairstow (lbw b Andile Phehlukwayo) | 23 | 19 | 3 | 0 |
Eoin Morgan (C) (c Temba Bavuma b Beuran Hendricks) | 52 | 34 | 7 | 1 |
Joe Denly (c Rassie van der Dussen b Andile Phehlukwayo) | 3 | 4 | 0 | 0 |
Ben Stokes (c David Miller b Lungi Ngidi) | 4 | 7 | 0 | 0 |
Moeen Ali (b Lungi Ngidi) | 5 | 5 | 0 | 0 |
Tom Curran (c David Miller b Lungi Ngidi) | 2 | 2 | 0 | 0 |
Chris Jordan | 0 | 0 | 0 | 0 |
Adil Rashid (run out (Dale Steyn)) | 1 | 1 | 0 | 0 |
Mark Wood |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Dale Steyn | 4 | 0 | 33 | 1 |
Lungi Ngidi | 4 | 0 | 30 | 3 |
JJ Smuts | 1 | 0 | 22 | 0 |
Andile Phehlukwayo | 4 | 0 | 32 | 2 |
Tabraiz Shamsi | 4 | 0 | 25 | 0 |
Beuran Hendricks | 3 | 0 | 33 | 2 |
South Africa 53/1 in 4.5 overs |
Referral 1 (5.3 ovs): ENG against van der Dussen (LBW) Unsuccessful (ENG: 0, SA: 1) |
Mandatory Power play (1-6): South Africa 68/1 |
2nd wkt Partnership: 50 off 30 balls between T Bavuma (23) and van der Dussen (25) |
South Africa 101/1 in 9.3 overs |
T Bavuma dropped on 42 by J Denly in 11.1 overs |
JJ Smuts dropped on 1 by J Roy in 13.3 overs |
South Africa 150/4 in 16.1 overs |
Innings Break: South Africa 177/8 in 20.0 overs |
England 53/1 in 4.2 overs |
Mandatory Power play (1-6): England 68/1 |
2nd wkt Partnership: 50 off 23 balls between J Roy (36) and J Bairstow (14) |
J Roy 5th T20I fifty: 51 runs in 22 balls (5x4) (3x6) |
England 103/2 in 10.5 overs |
England 150/4 in 17.0 overs |
Referral 1 (19.3 ovs): SA against M Ali (LBW) Unsuccessful (ENG: 1, SA: 0) |