Punjab Kings beat Rajasthan Royals by 4 runs
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Shahrukh Khan | not out | 6 | 4 | 1 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Chetan Sakariya | 4 | 0 | 31 | 3 |
Mustafizur Rahman | 4 | 0 | 45 | 0 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
KL Rahul (C) (W) (c Rahul Tewatia b Chetan Sakariya) | 91 | 50 | 7 | 5 |
Mayank Agarwal (c Sanju Samson b Chetan Sakariya) | 14 | 9 | 2 | 0 |
Chris Gayle (c Ben Stokes b Riyan Parag) | 40 | 28 | 4 | 2 |
Deepak Hooda (c Riyan Parag b Chris Morris) | 64 | 28 | 4 | 6 |
Nicholas Pooran (c Chetan Sakariya b Chris Morris) | 0 | 1 | 0 | 0 |
Shahrukh Khan | 6 | 4 | 1 | 0 |
Jhye Richardson (c Chris Morris b Chetan Sakariya) | 0 | 2 | 0 | 0 |
Riley Meredith | ||||
Murugan Ashwin | ||||
Arshdeep Singh | ||||
Mohammed Shami |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Chetan Sakariya | 4 | 0 | 31 | 3 |
Mustafizur Rahman | 4 | 0 | 45 | 0 |
Chris Morris | 4 | 0 | 41 | 2 |
Shreyas Gopal | 3 | 0 | 40 | 0 |
Ben Stokes | 1 | 0 | 12 | 0 |
Rahul Tewatia | 2 | 0 | 25 | 0 |
Riyan Parag | 1 | 0 | 7 | 1 |
Shivam Dube | 1 | 0 | 20 | 0 |
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Chris Morris | not out | 2 | 4 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Mohammed Shami | 4 | 0 | 33 | 2 |
Jhye Richardson | 4 | 0 | 55 | 1 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Ben Stokes (c & b Mohammed Shami) | 0 | 3 | 0 | 0 |
Manan Vohra (c & b Arshdeep Singh) | 12 | 8 | 1 | 1 |
Sanju Samson (C) (W) (c Deepak Hooda b Arshdeep Singh) | 119 | 63 | 12 | 7 |
Jos Buttler (b Jhye Richardson) | 25 | 13 | 5 | 0 |
Shivam Dube (c Deepak Hooda b Arshdeep Singh) | 23 | 15 | 3 | 0 |
Riyan Parag (c KL Rahul b Mohammed Shami) | 25 | 11 | 1 | 3 |
Rahul Tewatia (c KL Rahul b Riley Meredith) | 2 | 4 | 0 | 0 |
Chris Morris | 2 | 4 | 0 | 0 |
Shreyas Gopal | ||||
Mustafizur Rahman | ||||
Chetan Sakariya |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Mohammed Shami | 4 | 0 | 33 | 2 |
Jhye Richardson | 4 | 0 | 55 | 1 |
Arshdeep Singh | 4 | 0 | 35 | 3 |
Riley Meredith | 4 | 0 | 49 | 1 |
Murugan Ashwin | 4 | 0 | 43 | 0 |
Mandatory Power play (1-6): Punjab 46/1 |
KL Rahul dropped on 15 by B Stokes in 6.3 overs |
Punjab 50/1 in 6.3 overs |
2nd wkt Partnership: 50 off 36 balls between KL Rahul (19) and C Gayle (29) |
C Gayle dropped on 33 by R Tewatia in 8.5 overs |
Strategic Time-out: Punjab 82/1 in 9.0 overs |
Punjab 100/2 in 10.5 overs |
KL Rahul T20 fifty: 50 runs in 30 balls (5x4) (2x6) |
3rd wkt Partnership: 50 off 22 balls between KL Rahul (22) and D Hooda (32) |
Punjab 150/2 in 14.0 overs |
D Hooda T20 fifty: 50 runs in 20 balls (1x4) (6x6) |
Strategic Time-out: Punjab 172/2 in 16.0 overs |
Punjab 200/3 in 17.4 overs |
Innings Break: Punjab 221/6 in 20.0 overs |
M Vohra dropped on 10 by M Ashwin in 1.6 overs |
S Samson dropped on 12 by KL Rahul in 3.4 overs |
Rajasthan 50/2 in 5.1 overs |
Mandatory Power play (1-6): Rajasthan 59/2 |
Strategic Time-out: Rajasthan 59/2 in 6.0 overs |
Rajasthan 100/3 in 10.2 overs |
S Samson T20 fifty: 50 runs in 33 balls (7x4) (2x6) |
Referral 1 (10.5 ovs): S Samson against PBKS (LBW) Successful (PBKS: 1, RR: 1) |
Rajasthan 150/4 in 14.4 overs |
5th wkt Partnership: 50 off 19 balls between S Samson (26) and R Parag (24) |
Strategic Time-out: Rajasthan 174/4 in 16.0 overs |
S Samson T20 hundred: 100 runs in 54 balls (12x4) (5x6) |
Rajasthan 200/5 in 17.5 overs |