Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Kartik Kakade | not out | 53 | 41 | 5 | 2 |
Atit Sheth | not out | 9 | 3 | 0 | 1 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Sandeep Sharma | 4 | 0 | 35 | 1 |
Arshdeep Singh | 4 | 0 | 37 | 0 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Kedar Devdhar (C) (c Abhishek Sharma b Sandeep Sharma) | 64 | 49 | 4 | 3 |
Ninad Rathva (b Siddarth Kaul) | 15 | 15 | 3 | 0 |
Vishnu Solanki (lbw b Mayank Markande) | 12 | 12 | 2 | 0 |
Kartik Kakade | 53 | 41 | 5 | 2 |
Atit Sheth | 9 | 3 | 0 | 1 |
Smit Patel (W) | ||||
Abhimanyu Rajput | ||||
Bhanu Pania | ||||
Lukman Meriwala | ||||
Bhargav Bhatt | ||||
Babashafi Pathan |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Sandeep Sharma | 4 | 0 | 35 | 1 |
Arshdeep Singh | 4 | 0 | 37 | 0 |
Siddarth Kaul | 4 | 0 | 31 | 1 |
Mayank Markande | 4 | 0 | 29 | 1 |
Harpreet Brar | 4 | 0 | 24 | 0 |
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Mandeep Singh (C) | not out | 42 | 24 | 3 | 3 |
Siddarth Kaul | not out | 0 | 0 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Atit Sheth | 4 | 0 | 36 | 1 |
Lukman Meriwala | 4 | 1 | 28 | 3 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
Prabhsimran Singh (W) (c Bhanu Pania b Lukman Meriwala) | 15 | 11 | 2 | 1 |
Abhishek Sharma (b Lukman Meriwala) | 5 | 7 | 1 | 0 |
Anmolpreet Singh (c Atit Sheth b Ninad Rathva) | 15 | 19 | 2 | 0 |
Gurkeerat Singh Mann (c Bhanu Pania b Babashafi Pathan) | 39 | 37 | 3 | 1 |
Ramandeep Singh (c Abhimanyu Rajput b Ninad Rathva) | 6 | 12 | 0 | 0 |
Mandeep Singh (C) | 42 | 24 | 3 | 3 |
Harpreet Brar (c sub Pratyush Kumar b Kartik Kakade) | 7 | 5 | 1 | 0 |
Mayank Markande (c sub Pratyush Kumar b Atit Sheth) | 2 | 3 | 0 | 0 |
Sandeep Sharma (b Lukman Meriwala) | 1 | 2 | 0 | 0 |
Siddarth Kaul | 0 | 0 | 0 | 0 |
Arshdeep Singh |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Atit Sheth | 4 | 0 | 36 | 1 |
Lukman Meriwala | 4 | 1 | 28 | 3 |
Babashafi Pathan | 4 | 0 | 25 | 1 |
Bhargav Bhatt | 4 | 0 | 22 | 0 |
Ninad Rathva | 3 | 0 | 18 | 2 |
Kartik Kakade | 1 | 0 | 5 | 1 |