Sunrisers Hyderabad beat Punjab Kings by 9 wickets
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Arshdeep Singh | not out | 1 | 2 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Abhishek Sharma | 4 | 0 | 24 | 2 |
Bhuvneshwar Kumar | 3 | 0 | 16 | 1 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
KL Rahul (C) (W) (c Kedar Jadhav b Bhuvneshwar Kumar) | 4 | 6 | 0 | 0 |
Mayank Agarwal (c Rashid Khan b Khaleel Ahmed) | 22 | 25 | 2 | 0 |
Chris Gayle (lbw b Rashid Khan) | 15 | 17 | 2 | 0 |
Nicholas Pooran (run out (David Warner)) | 0 | 0 | 0 | 0 |
Deepak Hooda (lbw b Abhishek Sharma) | 13 | 11 | 2 | 0 |
Moises Henriques (st Jonny Bairstow b Abhishek Sharma) | 14 | 17 | 0 | 0 |
Shahrukh Khan (c Abhishek Sharma b Khaleel Ahmed) | 22 | 17 | 0 | 2 |
Fabian Allen (c David Warner b Khaleel Ahmed) | 6 | 11 | 0 | 0 |
Murugan Ashwin (c Jonny Bairstow b Siddarth Kaul) | 9 | 10 | 1 | 0 |
Mohammed Shami (run out (Vijay Shankar / Jonny Bairstow)) | 3 | 3 | 0 | 0 |
Arshdeep Singh | 1 | 2 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Abhishek Sharma | 4 | 0 | 24 | 2 |
Bhuvneshwar Kumar | 3 | 0 | 16 | 1 |
Khaleel Ahmed | 4 | 0 | 21 | 3 |
Siddarth Kaul | 3.4 | 0 | 27 | 1 |
Vijay Shankar | 1 | 0 | 6 | 0 |
Rashid Khan | 4 | 0 | 17 | 1 |
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Jonny Bairstow (W) | not out | 63 | 56 | 3 | 3 |
Kane Williamson | not out | 16 | 19 | 0 | 0 |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Mohammed Shami | 2 | 0 | 16 | 0 |
Fabian Allen | 4 | 1 | 22 | 1 |
Batsman | R | B | 4s | 6s |
---|---|---|---|---|
David Warner (C) (c Mayank Agarwal b Fabian Allen) | 37 | 37 | 3 | 1 |
Jonny Bairstow (W) | 63 | 56 | 3 | 3 |
Kane Williamson | 16 | 19 | 0 | 0 |
Virat Singh | ||||
Vijay Shankar | ||||
Kedar Jadhav | ||||
Abhishek Sharma | ||||
Rashid Khan | ||||
Bhuvneshwar Kumar | ||||
Khaleel Ahmed | ||||
Siddarth Kaul |
Bowling | 0 | M | R | W |
---|---|---|---|---|
Mohammed Shami | 2 | 0 | 16 | 0 |
Fabian Allen | 4 | 1 | 22 | 1 |
Arshdeep Singh | 3.4 | 0 | 31 | 0 |
Moises Henriques | 1 | 0 | 7 | 0 |
Murugan Ashwin | 4 | 0 | 22 | 0 |
Deepak Hooda | 4 | 0 | 22 | 0 |
M Agarwal dropped on 0 by R Khan in 1.0 overs |
Mandatory Power play (1-6): Punjab 32/1 |
Strategic Time-out: Punjab 47/4 in 8.4 overs |
Punjab 50/4 in 9.3 overs |
Strategic Time-out: Punjab 98/6 in 16.0 overs |
Punjab 100/6 in 16.2 overs |
Innings Break: Punjab 120/10 in 19.4 overs |
Hyderabad 50/0 in 6.0 overs |
Mandatory Power play (1-6): Hyderabad 50/0 |
1st wicket partnership: 50 off 36 balls between D Warner (22) and J Bairstow (26) |
Strategic Time-out: Hyderabad 50/0 in 6.0 overs |
Strategic Time-out: Hyderabad 91/1 in 14.0 overs |
K Williamson dropped on 12 by M Henriques in 15.4 overs |
Hyderabad 100/1 in 16.0 overs |
J Bairstow T20 fifty: 51 runs in 48 balls (3x4) (2x6) |
J Bairstow dropped on 60 by D Hooda in 18.3 overs |